QUALIFYING RESULTS (FTQ)

Rnd 5 - Mar 21

PRO STOCK 10.5

Pos Arc Name Member Type Result Ave Best
1 66 Ricky Copsey   28 / 307.89 10.99 10.68
2 2 Richard King   28 / 309.26 11.04 10.62
3 4 Dean Osbon   28 / 309.39 11.04 10.58
4 13 Scott Morton   27 / 301.11 11.15 10.67
5 15 Richard Thorpe   27 / 303.84 11.25 10.91
6 10 Colin Bysouth   27 / 306.92 11.36 11.08
7 134 Max Guerola   26 / 300.22 11.54 10.73
8 106 Chris Etheridge   26 / 303.79 11.68 11.21
9 6 Steve Slayford   26 / 304.22 11.70 11.19
10 130 Jamie Armstrong   26 / 305.66 11.75 11.32
11 9 Steve Dickman   25 / 307.46 12.29 11.68
12 107 Wayne Pratley   24 / 305.80 12.74 11.80
13 131 Kelvin Armstrong   24 / 307.30 12.80 12.18
14 128 Grim Blackmore   23 / 314.09 13.65 12.33

STOCK 13.5

Pos Arc Name Member Type Result Ave Best
1 32 Mark Trinder   27 / 307.37 11.38 11.01
2 22 Mark Buonaiuto   27 / 308.75 11.43 10.93
3 54 Dave Ringsell   27 / 310.76 11.50 11.08
4 40 Colin Gardiner   27 / 313.02 11.59 10.88
5 20 James Arkell   26 / 302.48 11.63 11.20
6 97 Darren Hayden-Ball   26 / 308.07 11.84 11.15
7 50 Oli Meggitt   26 / 310.15 11.92 11.28
8 36 Mark Caton   25 / 302.12 12.08 11.50
9 23 Ricky Burnett   25 / 306.20 12.24 11.67
10 53 Jan Pedersen   24 / 300.42 12.51 11.70
11 114 Lee Hedges   24 / 303.57 12.64 11.72
12 62 Nicky Yarranton   23 / 307.30 13.36 12.71
13 132 Matthew White   23 / 307.57 13.37 12.31
14 33 Stephen Burton   23 / 308.07 13.39 12.65
15 58 Chris Smith   23 / 310.86 13.51 12.88
16 63 Terry Yarranton   23 / 311.65 13.55 12.88
17 26 Raymond Cockman   22 / 300.40 13.65 12.68
18 65 Dani Young   22 / 301.36 13.69 12.82
19 12 Craig Fisher   22 / 308.28 14.01 12.66
20 56 Stephen Silcock   22 / 309.29 14.05 12.81
21 25 Trevor Clements   22 / 310.79 14.12 12.58
22 89 Jak Sansom   22 / 313.67 14.25 13.11
23 44 Steve Howsham   21 / 308.23 14.67 13.88
24 19 Don Apps   20 / 302.79 15.13 14.31
25 108 Richard Powell   20 / 308.51 15.42 13.58
26 43 Charmaine Howsham   19 / 308.94 16.26 15.28
27 129 Darren Anderson   18 / 308.70 17.15 15.13
28 67 Jack Anderson   18 / 311.07 17.28 15.53
29 68 Oscar King   14 / 316.38 22.59 16.28
30 133 Mark Jagger   14 / 321.11 22.93 19.01

CATERHAM

Pos Arc Name Member Type Result Ave Best
1 135 Darren Hayden-Ball   20 / 304.89 15.24 13.24
2 123 Les Freeston   19 / 304.69 16.03 15.49
3 122 Colin Bliss   19 / 307.39 16.17 15.62
4 124 Steve Howsham   18 / 301.71 16.76 16.11
5 121 Mark Caton   18 / 318.55 17.69 15.67
6 126 Stephen Silcock   17 / 307.04 18.06 16.92
7 125 Trevor Clements   17 / 312.44 18.37 15.64

Produced by RC-Timing 2006. www.RC-Timing.com