OVERALL FINAL RESULTS

Rnd 5 - Mar 21

Best 2 Rounds To Count

Tie Break: Countback, then Qualifying Position

CATERHAM - A Final

Pos Car Arc Name Member Type Points R1 R2 R3
1 3 122 Colin Bliss   2 1 1 2
2 2 123 Les Freeston   4 2 2 3
3 4 124 Steve Howsham   6 3 3 4
4 1 135 Darren Hayden-Ball   7 6 7 1
5 5 121 Mark Caton   9 4 5 6
6 6 126 Stephen Silcock   10 5 6 5
7 7 125 Trevor Clements   11 7 4 7

STOCK 13.5 - C Final

Pos Car Arc Name Member Type Points R1 R2 R3
1 1 25 Trevor Clements   2 1 2 1
2 3 44 Steve Howsham   3 2 1 9
3 2 89 Jak Sansom   5 3 3 2
4 4 19 Don Apps   8 4 4 4
5 5 108 Richard Powell   8 7 5 3
6 6 43 Charmaine Howsham   10 5 6 5
7 7 129 Darren Anderson   12 6 8 6
8 8 67 Jack Anderson   14 8 7 7
9 10 133 Mark Jagger   17 10 9 8
10 9 68 Oscar King   19 9 10 10

STOCK 13.5 - B Final

Pos Car Arc Name Member Type Points R1 R2 R3
1 1 114 Lee Hedges   2 1 1 1
2 6 63 Terry Yarranton   5 2 3 3
3 9 12 Craig Fisher   6 8 4 2
4 8 65 Dani Young   8 6 2 7
5 7 26 Raymond Cockman   10 5 5 5
6 3 132 Matthew White   10 7 6 4
7 5 58 Chris Smith   10 4 9 6
8 4 33 Stephen Burton   13 3 10 10
9 10 56 Stephen Silcock   15 9 7 8
10 2 62 Nicky Yarranton   17 10 8 9

STOCK 13.5 - A Final

Pos Car Arc Name Member Type Points R1 R2 R3
1 3 54 Dave Ringsell   2 1 1 2
2 4 40 Colin Gardiner   3 2 2 1
3 1 32 Mark Trinder   7 4 3 5
4 2 22 Mark Buonaiuto   7 3 6 4
5 5 20 James Arkell   9 5 4 6
6 6 97 Darren Hayden-Ball   9 6 8 3
7 7 50 Oli Meggitt   12 7 5 7
8 8 36 Mark Caton   15 8 7 8
9 10 53 Jan Pedersen   18 9 9 9
10 9 23 Ricky Burnett   20 10 10 10

PRO STOCK 10.5 - B Final

Pos Car Arc Name Member Type Points R1 R2 R3
1 1 9 Steve Dickman   2 1 1 2
2 3 131 Kelvin Armstrong   3 2 3 1
3 4 128 Grim Blackmore   5 3 2 3
4 2 107 Wayne Pratley   8 4 4 4

PRO STOCK 10.5 - A Final

Pos Car Arc Name Member Type Points R1 R2 R3
1 1 66 Ricky Copsey   2 1 1 2
2 3 4 Dean Osbon   4 3 10 1
3 4 13 Scott Morton   5 2 3 4
4 7 134 Max Guerola   7 4 5 3
5 2 2 Richard King   7 10 2 5
6 5 15 Richard Thorpe   11 5 8 6
7 6 10 Colin Bysouth   12 8 4 9
8 9 6 Steve Slayford   13 6 7 7
9 8 106 Chris Etheridge   13 7 6 8
10 10 130 Jamie Armstrong   18 9 9 10

Produced by RC-Timing 2006. www.RC-Timing.com