|
|
|
|
|---|---|---|
| RESULTS: INDIVIDUAL HEATS |
Rnd 5 - Mar 21 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 123 | Les Freeston | 18 / 301.44 | 16.74 | 16.11 | |
| 2 | 4 | 124 | Steve Howsham | 17 / 300.73 | 17.69 | 16.38 | |
| 3 | 6 | 126 | Stephen Silcock | 17 / 310.95 | 18.29 | 16.78 | |
| 4 | 3 | 122 | Colin Bliss | 15 / 296.94 | 19.79 | 16.62 | |
| 5 | 1 | 135 | Darren Hayden-Ball | 12 / 289.40 | 24.11 | 14.39 | |
| 6 | 5 | 121 | Mark Caton | 9 / 217.98 | 24.22 | 16.74 | |
| 7 | 7 | 125 | Trevor Clements | 7 / 265.73 | 37.96 | 15.95 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 25 | Trevor Clements | 21 / 300.14 | 14.29 | 13.18 | |
| 2 | 3 | 44 | Steve Howsham | 20 / 308.65 | 15.43 | 13.66 | |
| 3 | 5 | 108 | Richard Powell | 20 / 309.82 | 15.49 | 13.70 | |
| 4 | 4 | 19 | Don Apps | 18 / 305.98 | 16.99 | 15.81 | |
| 5 | 8 | 67 | Jack Anderson | 15 / 283.17 | 18.87 | 17.35 | |
| 6 | 9 | 68 | Oscar King | 12 / 272.23 | 22.68 | 20.44 | |
| 7 | 10 | 133 | Mark Jagger | 12 / 277.92 | 23.16 | 21.28 | |
| 8 | 2 | 89 | Jak Sansom | 11 / 262.67 | 23.87 | 17.20 | |
| 9 | 7 | 129 | Darren Anderson | 6 / 290.45 | 48.40 | 26.85 | |
| 10 | 6 | 43 | Charmaine Howsham | 4 / 73.37 | 18.34 | 16.49 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 114 | Lee Hedges | 23 / 300.88 | 13.08 | 12.18 | |
| 2 | 10 | 56 | Stephen Silcock | 22 / 309.29 | 14.05 | 12.81 | |
| 3 | 4 | 33 | Stephen Burton | 21 / 302.04 | 14.38 | 13.28 | |
| 4 | 3 | 132 | Matthew White | 21 / 305.53 | 14.54 | 13.01 | |
| 5 | 7 | 26 | Raymond Cockman | 20 / 300.13 | 15.00 | 14.10 | |
| 6 | 8 | 65 | Dani Young | 20 / 303.08 | 15.15 | 13.78 | |
| 7 | 2 | 62 | Nicky Yarranton | 18 / 307.97 | 17.10 | 14.35 | |
| 8 | 6 | 63 | Terry Yarranton | 17 / 300.69 | 17.68 | 15.93 | |
| 9 | 9 | 12 | Craig Fisher | 12 / 168.41 | 14.03 | 13.04 | |
| 10 | 5 | 58 | Chris Smith | 2 / 39.96 | 19.98 | 14.96 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 54 | Dave Ringsell | 26 / 309.79 | 11.91 | 11.60 | |
| 2 | 2 | 22 | Mark Buonaiuto | 25 / 300.07 | 12.00 | 11.47 | |
| 3 | 5 | 20 | James Arkell | 25 / 309.56 | 12.38 | 11.64 | |
| 4 | 8 | 36 | Mark Caton | 25 / 310.37 | 12.41 | 11.98 | |
| 5 | 9 | 23 | Ricky Burnett | 25 / 311.81 | 12.47 | 11.77 | |
| 6 | 7 | 50 | Oli Meggitt | 24 / 301.26 | 12.55 | 11.72 | |
| 7 | 10 | 53 | Jan Pedersen | 24 / 304.69 | 12.69 | 11.89 | |
| 8 | 1 | 32 | Mark Trinder | 24 / 307.18 | 12.79 | 11.59 | |
| 9 | 4 | 40 | Colin Gardiner | 24 / 311.66 | 12.98 | 11.18 | |
| 10 | 6 | 97 | Darren Hayden-Ball | 19 / 235.49 | 12.39 | 11.39 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 131 | Kelvin Armstrong | 23 / 302.93 | 13.17 | 12.35 | |
| 2 | 2 | 107 | Wayne Pratley | 23 / 303.41 | 13.19 | 12.26 | |
| 3 | 1 | 9 | Steve Dickman | 22 / 301.62 | 13.71 | 12.42 | |
| 4 | 4 | 128 | Grim Blackmore | 21 / 303.87 | 14.47 | 12.43 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 5 | 15 | Richard Thorpe | 26 / 302.77 | 11.64 | 11.13 | |
| 2 | 3 | 4 | Dean Osbon | 26 / 307.96 | 11.84 | 10.98 | |
| 3 | 8 | 106 | Chris Etheridge | 26 / 310.74 | 11.95 | 11.61 | |
| 4 | 10 | 130 | Jamie Armstrong | 26 / 313.19 | 12.04 | 11.48 | |
| 5 | 7 | 134 | Max Guerola | 25 / 302.42 | 12.09 | 11.14 | |
| 6 | 4 | 13 | Scott Morton | 25 / 304.76 | 12.19 | 11.20 | |
| 7 | 1 | 66 | Ricky Copsey | 22 / 252.87 | 11.49 | 11.16 | |
| 8 | 6 | 10 | Colin Bysouth | 22 / 275.52 | 12.52 | 11.52 | |
| 9 | 9 | 6 | Steve Slayford | 17 / 212.88 | 12.52 | 11.44 | |
| 10 | 2 | 2 | Richard King | 6 / 69.55 | 11.59 | 11.08 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 122 | Colin Bliss | 19 / 312.40 | 16.44 | 16.07 | |
| 2 | 1 | 135 | Darren Hayden-Ball | 18 / 304.77 | 16.93 | 14.17 | |
| 3 | 2 | 123 | Les Freeston | 18 / 304.96 | 16.94 | 16.11 | |
| 4 | 5 | 121 | Mark Caton | 17 / 300.25 | 17.66 | 16.40 | |
| 5 | 7 | 125 | Trevor Clements | 17 / 312.44 | 18.37 | 15.64 | |
| 6 | 4 | 124 | Steve Howsham | 16 / 307.61 | 19.22 | 16.25 | |
| 7 | 6 | 126 | Stephen Silcock | 16 / 314.38 | 19.64 | 15.86 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 25 | Trevor Clements | 22 / 310.79 | 14.12 | 12.58 | |
| 2 | 3 | 44 | Steve Howsham | 20 / 305.00 | 15.25 | 13.35 | |
| 3 | 4 | 19 | Don Apps | 20 / 313.66 | 15.68 | 14.93 | |
| 4 | 6 | 43 | Charmaine Howsham | 19 / 308.94 | 16.26 | 15.28 | |
| 5 | 2 | 89 | Jak Sansom | 19 / 310.78 | 16.35 | 13.61 | |
| 6 | 5 | 108 | Richard Powell | 18 / 302.62 | 16.81 | 13.60 | |
| 7 | 7 | 129 | Darren Anderson | 18 / 308.70 | 17.15 | 15.13 | |
| 8 | 8 | 67 | Jack Anderson | 18 / 311.07 | 17.28 | 15.53 | |
| 9 | 10 | 133 | Mark Jagger | 14 / 321.11 | 22.93 | 19.01 | |
| 10 | 9 | 68 | Oscar King | 12 / 271.81 | 22.65 | 20.26 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 114 | Lee Hedges | 24 / 309.69 | 12.90 | 12.14 | |
| 2 | 9 | 12 | Craig Fisher | 22 / 308.28 | 14.01 | 12.66 | |
| 3 | 4 | 33 | Stephen Burton | 21 / 292.79 | 13.94 | 12.33 | |
| 4 | 7 | 26 | Raymond Cockman | 21 / 301.56 | 14.36 | 12.81 | |
| 5 | 8 | 65 | Dani Young | 21 / 303.03 | 14.43 | 13.07 | |
| 6 | 6 | 63 | Terry Yarranton | 21 / 306.38 | 14.58 | 13.31 | |
| 7 | 3 | 132 | Matthew White | 21 / 310.40 | 14.78 | 12.95 | |
| 8 | 2 | 62 | Nicky Yarranton | 21 / 315.43 | 15.02 | 13.37 | |
| 9 | 5 | 58 | Chris Smith | 20 / 300.86 | 15.04 | 13.41 | |
| 10 | 10 | 56 | Stephen Silcock | 0 / 0.00 | 0.00 | 12.43 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 22 | Mark Buonaiuto | 26 / 300.27 | 11.54 | 11.18 | |
| 2 | 4 | 40 | Colin Gardiner | 26 / 302.75 | 11.64 | 10.96 | |
| 3 | 3 | 54 | Dave Ringsell | 26 / 304.25 | 11.70 | 11.31 | |
| 4 | 1 | 32 | Mark Trinder | 26 / 304.91 | 11.72 | 11.30 | |
| 5 | 5 | 20 | James Arkell | 25 / 302.60 | 12.10 | 11.33 | |
| 6 | 8 | 36 | Mark Caton | 25 / 306.57 | 12.26 | 11.57 | |
| 7 | 7 | 50 | Oli Meggitt | 25 / 311.50 | 12.46 | 11.42 | |
| 8 | 10 | 53 | Jan Pedersen | 24 / 300.42 | 12.51 | 11.70 | |
| 9 | 9 | 23 | Ricky Burnett | 24 / 307.42 | 12.80 | 11.78 | |
| 10 | 6 | 97 | Darren Hayden-Ball | 24 / 309.73 | 12.90 | 11.21 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 131 | Kelvin Armstrong | 24 / 310.09 | 12.92 | 12.22 | |
| 2 | 1 | 9 | Steve Dickman | 24 / 311.90 | 12.99 | 12.25 | |
| 3 | 4 | 128 | Grim Blackmore | 23 / 314.09 | 13.65 | 12.33 | |
| 4 | 2 | 107 | Wayne Pratley | 19 / 310.49 | 16.34 | 12.33 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 5 | 15 | Richard Thorpe | 27 / 303.84 | 11.25 | 10.91 | |
| 2 | 1 | 66 | Ricky Copsey | 27 / 305.04 | 11.29 | 10.89 | |
| 3 | 2 | 2 | Richard King | 27 / 306.68 | 11.35 | 10.94 | |
| 4 | 4 | 13 | Scott Morton | 26 / 301.63 | 11.60 | 11.01 | |
| 5 | 3 | 4 | Dean Osbon | 26 / 305.21 | 11.73 | 10.78 | |
| 6 | 10 | 130 | Jamie Armstrong | 26 / 308.04 | 11.84 | 11.21 | |
| 7 | 8 | 106 | Chris Etheridge | 26 / 309.36 | 11.89 | 11.38 | |
| 8 | 6 | 10 | Colin Bysouth | 25 / 295.26 | 11.81 | 11.20 | |
| 9 | 7 | 134 | Max Guerola | 25 / 300.25 | 12.01 | 11.07 | |
| 10 | 9 | 6 | Steve Slayford | 23 / 304.49 | 13.23 | 11.32 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 122 | Colin Bliss | 19 / 307.39 | 16.17 | 15.62 | |
| 2 | 2 | 123 | Les Freeston | 18 / 310.82 | 17.26 | 15.76 | |
| 3 | 5 | 121 | Mark Caton | 18 / 318.55 | 17.69 | 15.67 | |
| 4 | 4 | 124 | Steve Howsham | 17 / 312.51 | 18.38 | 16.99 | |
| 5 | 7 | 125 | Trevor Clements | 17 / 313.92 | 18.46 | 15.36 | |
| 6 | 6 | 126 | Stephen Silcock | 17 / 320.69 | 18.86 | 15.92 | |
| 7 | 1 | 135 | Darren Hayden-Ball | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 19 | Don Apps | 20 / 302.79 | 15.13 | 14.31 | |
| 2 | 1 | 25 | Trevor Clements | 20 / 303.37 | 15.16 | 12.68 | |
| 3 | 3 | 44 | Steve Howsham | 20 / 307.45 | 15.37 | 13.16 | |
| 4 | 2 | 89 | Jak Sansom | 20 / 311.75 | 15.58 | 13.61 | |
| 5 | 5 | 108 | Richard Powell | 19 / 303.23 | 15.95 | 13.50 | |
| 6 | 6 | 43 | Charmaine Howsham | 18 / 300.10 | 16.67 | 14.72 | |
| 7 | 7 | 129 | Darren Anderson | 17 / 297.29 | 17.48 | 14.25 | |
| 8 | 9 | 68 | Oscar King | 13 / 302.34 | 23.25 | 21.13 | |
| 9 | 8 | 67 | Jack Anderson | 12 / 211.60 | 17.63 | 16.03 | |
| 10 | 10 | 133 | Mark Jagger | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 62 | Nicky Yarranton | 23 / 312.67 | 13.59 | 12.78 | |
| 2 | 7 | 26 | Raymond Cockman | 22 / 300.40 | 13.65 | 12.68 | |
| 3 | 8 | 65 | Dani Young | 22 / 301.36 | 13.69 | 12.82 | |
| 4 | 6 | 63 | Terry Yarranton | 22 / 304.13 | 13.82 | 11.64 | |
| 5 | 4 | 33 | Stephen Burton | 22 / 306.45 | 13.92 | 12.89 | |
| 6 | 1 | 114 | Lee Hedges | 22 / 307.56 | 13.98 | 12.09 | |
| 7 | 3 | 132 | Matthew White | 19 / 304.26 | 16.01 | 13.43 | |
| 8 | 5 | 58 | Chris Smith | 4 / 56.31 | 14.07 | 13.30 | |
| 9 | 9 | 12 | Craig Fisher | 4 / 58.60 | 14.65 | 13.89 | |
| 10 | 10 | 56 | Stephen Silcock | 0 / 0.00 | 0.00 | 12.55 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 32 | Mark Trinder | 27 / 307.37 | 11.38 | 11.01 | |
| 2 | 3 | 54 | Dave Ringsell | 26 / 300.43 | 11.55 | 11.22 | |
| 3 | 5 | 20 | James Arkell | 26 / 302.51 | 11.63 | 11.16 | |
| 4 | 2 | 22 | Mark Buonaiuto | 26 / 304.94 | 11.72 | 11.14 | |
| 5 | 7 | 50 | Oli Meggitt | 26 / 310.15 | 11.92 | 11.28 | |
| 6 | 4 | 40 | Colin Gardiner | 25 / 288.34 | 11.53 | 10.83 | |
| 7 | 9 | 23 | Ricky Burnett | 25 / 306.20 | 12.24 | 11.67 | |
| 8 | 8 | 36 | Mark Caton | 25 / 307.81 | 12.31 | 11.49 | |
| 9 | 6 | 97 | Darren Hayden-Ball | 25 / 308.00 | 12.32 | 10.86 | |
| 10 | 10 | 53 | Jan Pedersen | 24 / 308.57 | 12.85 | 11.93 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 9 | Steve Dickman | 24 / 312.76 | 13.03 | 11.92 | |
| 2 | 2 | 107 | Wayne Pratley | 23 / 319.47 | 13.89 | 11.96 | |
| 3 | 3 | 131 | Kelvin Armstrong | 22 / 301.23 | 13.69 | 11.84 | |
| 4 | 4 | 128 | Grim Blackmore | 22 / 302.81 | 13.76 | 12.11 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 66 | Ricky Copsey | 28 / 307.89 | 10.99 | 10.68 | |
| 2 | 4 | 13 | Scott Morton | 27 / 303.03 | 11.22 | 10.87 | |
| 3 | 3 | 4 | Dean Osbon | 27 / 303.29 | 11.23 | 10.85 | |
| 4 | 2 | 2 | Richard King | 27 / 304.07 | 11.26 | 10.84 | |
| 5 | 6 | 10 | Colin Bysouth | 27 / 306.92 | 11.36 | 11.08 | |
| 6 | 7 | 134 | Max Guerola | 26 / 300.65 | 11.56 | 10.89 | |
| 7 | 5 | 15 | Richard Thorpe | 26 / 303.58 | 11.67 | 10.92 | |
| 8 | 9 | 6 | Steve Slayford | 26 / 304.95 | 11.72 | 11.06 | |
| 9 | 10 | 130 | Jamie Armstrong | 26 / 305.66 | 11.75 | 11.32 | |
| 10 | 8 | 106 | Chris Etheridge | 26 / 307.62 | 11.83 | 11.33 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 135 | Darren Hayden-Ball | 20 / 304.89 | 15.24 | 13.24 | |
| 2 | 2 | 123 | Les Freeston | 19 / 304.69 | 16.03 | 15.49 | |
| 3 | 4 | 124 | Steve Howsham | 18 / 301.71 | 16.76 | 16.11 | |
| 4 | 6 | 126 | Stephen Silcock | 17 / 307.04 | 18.06 | 16.92 | |
| 5 | 7 | 125 | Trevor Clements | 8 / 147.19 | 18.39 | 15.50 | |
| =6 | 3 | 122 | Colin Bliss | 0 / 0.00 | 0.00 | 0.00 | |
| =6 | 5 | 121 | Mark Caton | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 89 | Jak Sansom | 22 / 313.67 | 14.25 | 13.11 | |
| 2 | 3 | 44 | Steve Howsham | 21 / 308.23 | 14.67 | 13.88 | |
| 3 | 5 | 108 | Richard Powell | 20 / 308.51 | 15.42 | 13.58 | |
| 4 | 4 | 19 | Don Apps | 19 / 307.59 | 16.18 | 14.49 | |
| 5 | 6 | 43 | Charmaine Howsham | 18 / 302.80 | 16.82 | 14.67 | |
| 6 | 7 | 129 | Darren Anderson | 17 / 310.04 | 18.23 | 15.96 | |
| 7 | 9 | 68 | Oscar King | 14 / 316.38 | 22.59 | 16.28 | |
| 8 | 10 | 133 | Mark Jagger | 13 / 312.21 | 24.01 | 21.08 | |
| 9 | 1 | 25 | Trevor Clements | 9 / 308.29 | 34.25 | 12.89 | |
| 10 | 8 | 67 | Jack Anderson | 7 / 140.83 | 20.11 | 16.13 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 114 | Lee Hedges | 24 / 303.57 | 12.64 | 11.72 | |
| 2 | 2 | 62 | Nicky Yarranton | 23 / 307.30 | 13.36 | 12.71 | |
| 3 | 3 | 132 | Matthew White | 23 / 307.57 | 13.37 | 12.31 | |
| 4 | 4 | 33 | Stephen Burton | 23 / 308.07 | 13.39 | 12.65 | |
| 5 | 5 | 58 | Chris Smith | 23 / 310.86 | 13.51 | 12.88 | |
| 6 | 6 | 63 | Terry Yarranton | 23 / 311.65 | 13.55 | 12.88 | |
| 7 | 8 | 65 | Dani Young | 22 / 309.53 | 14.06 | 12.92 | |
| 8 | 10 | 56 | Stephen Silcock | 21 / 311.39 | 14.82 | 13.26 | |
| 9 | 9 | 12 | Craig Fisher | 17 / 301.30 | 17.72 | 12.21 | |
| 10 | 7 | 26 | Raymond Cockman | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 22 | Mark Buonaiuto | 27 / 308.75 | 11.43 | 10.93 | |
| 2 | 3 | 54 | Dave Ringsell | 27 / 310.76 | 11.50 | 11.08 | |
| 3 | 4 | 40 | Colin Gardiner | 27 / 313.02 | 11.59 | 10.88 | |
| 4 | 5 | 20 | James Arkell | 26 / 302.48 | 11.63 | 11.20 | |
| 5 | 1 | 32 | Mark Trinder | 26 / 305.81 | 11.76 | 11.03 | |
| 6 | 6 | 97 | Darren Hayden-Ball | 26 / 308.07 | 11.84 | 11.15 | |
| 7 | 8 | 36 | Mark Caton | 25 / 302.12 | 12.08 | 11.50 | |
| 8 | 9 | 23 | Ricky Burnett | 25 / 309.36 | 12.37 | 11.61 | |
| 9 | 7 | 50 | Oli Meggitt | 25 / 310.52 | 12.42 | 11.11 | |
| 10 | 10 | 53 | Jan Pedersen | 13 / 175.72 | 13.51 | 11.89 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 9 | Steve Dickman | 25 / 307.46 | 12.29 | 11.68 | |
| 2 | 2 | 107 | Wayne Pratley | 24 / 305.80 | 12.74 | 11.80 | |
| 3 | 3 | 131 | Kelvin Armstrong | 24 / 307.30 | 12.80 | 12.18 | |
| 4 | 4 | 128 | Grim Blackmore | 22 / 303.33 | 13.78 | 11.81 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 66 | Ricky Copsey | 28 / 308.82 | 11.02 | 10.60 | |
| 2 | 2 | 2 | Richard King | 28 / 309.26 | 11.04 | 10.62 | |
| 3 | 3 | 4 | Dean Osbon | 28 / 309.39 | 11.04 | 10.58 | |
| 4 | 4 | 13 | Scott Morton | 27 / 301.11 | 11.15 | 10.67 | |
| 5 | 6 | 10 | Colin Bysouth | 27 / 309.74 | 11.47 | 11.06 | |
| 6 | 7 | 134 | Max Guerola | 26 / 300.22 | 11.54 | 10.73 | |
| 7 | 8 | 106 | Chris Etheridge | 26 / 303.79 | 11.68 | 11.21 | |
| 8 | 9 | 6 | Steve Slayford | 26 / 304.22 | 11.70 | 11.19 | |
| 9 | 10 | 130 | Jamie Armstrong | 26 / 308.47 | 11.86 | 11.25 | |
| 10 | 5 | 15 | Richard Thorpe | 22 / 302.65 | 13.75 | 10.85 |
Produced by RC-Timing 2006. www.RC-Timing.com