|
|
|
|
|---|---|---|
| RESULTS: 3-LEG FINALS |
Rnd 5 - Mar 21 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 122 | Colin Bliss | 19 / 305.23 | 16.06 | 15.54 | |
| 2 | 2 | 123 | Les Freeston | 19 / 306.10 | 16.11 | 15.54 | |
| 3 | 4 | 124 | Steve Howsham | 18 / 309.93 | 17.21 | 16.52 | |
| 4 | 5 | 121 | Mark Caton | 17 / 300.45 | 17.67 | 15.91 | |
| 5 | 6 | 126 | Stephen Silcock | 16 / 282.02 | 17.62 | 15.93 | |
| 6 | 1 | 135 | Darren Hayden-Ball | 7 / 163.35 | 23.33 | 17.63 | |
| 7 | 7 | 125 | Trevor Clements | 4 / 88.12 | 22.03 | 15.07 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 25 | Trevor Clements | 21 / 305.99 | 14.57 | 13.05 | |
| 2 | 3 | 44 | Steve Howsham | 20 / 300.95 | 15.04 | 13.71 | |
| 3 | 2 | 89 | Jak Sansom | 20 / 312.60 | 15.63 | 13.44 | |
| 4 | 4 | 19 | Don Apps | 20 / 315.77 | 15.78 | 13.87 | |
| 5 | 6 | 43 | Charmaine Howsham | 18 / 300.37 | 16.68 | 14.79 | |
| 6 | 7 | 129 | Darren Anderson | 18 / 305.51 | 16.97 | 14.85 | |
| 7 | 5 | 108 | Richard Powell | 16 / 255.39 | 15.96 | 13.65 | |
| 8 | 8 | 67 | Jack Anderson | 16 / 319.41 | 19.96 | 15.96 | |
| 9 | 9 | 68 | Oscar King | 13 / 316.39 | 24.33 | 20.75 | |
| 10 | 10 | 133 | Mark Jagger | 11 / 286.76 | 26.06 | 22.14 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 114 | Lee Hedges | 24 / 301.94 | 12.58 | 11.99 | |
| 2 | 6 | 63 | Terry Yarranton | 23 / 309.37 | 13.45 | 12.62 | |
| 3 | 4 | 33 | Stephen Burton | 23 / 311.02 | 13.52 | 12.61 | |
| 4 | 5 | 58 | Chris Smith | 23 / 312.53 | 13.58 | 12.62 | |
| 5 | 7 | 26 | Raymond Cockman | 22 / 303.52 | 13.79 | 12.79 | |
| 6 | 8 | 65 | Dani Young | 22 / 304.80 | 13.85 | 12.45 | |
| 7 | 3 | 132 | Matthew White | 18 / 254.86 | 14.15 | 12.66 | |
| 8 | 9 | 12 | Craig Fisher | 18 / 267.55 | 14.86 | 12.63 | |
| 9 | 10 | 56 | Stephen Silcock | 10 / 166.37 | 16.63 | 13.44 | |
| 10 | 2 | 62 | Nicky Yarranton | 3 / 96.27 | 32.09 | 16.33 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 54 | Dave Ringsell | 27 / 309.80 | 11.47 | 11.05 | |
| 2 | 4 | 40 | Colin Gardiner | 27 / 311.29 | 11.52 | 10.77 | |
| 3 | 2 | 22 | Mark Buonaiuto | 27 / 316.07 | 11.70 | 10.98 | |
| 4 | 1 | 32 | Mark Trinder | 26 / 305.45 | 11.74 | 10.89 | |
| 5 | 5 | 20 | James Arkell | 26 / 310.50 | 11.94 | 11.29 | |
| 6 | 6 | 97 | Darren Hayden-Ball | 26 / 310.78 | 11.95 | 11.03 | |
| 7 | 7 | 50 | Oli Meggitt | 25 / 315.26 | 12.61 | 11.34 | |
| 8 | 8 | 36 | Mark Caton | 23 / 300.75 | 13.07 | 11.46 | |
| 9 | 10 | 53 | Jan Pedersen | 23 / 301.94 | 13.12 | 11.77 | |
| 10 | 9 | 23 | Ricky Burnett | 5 / 70.14 | 14.02 | 12.01 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 9 | Steve Dickman | 25 / 310.76 | 12.43 | 11.70 | |
| 2 | 3 | 131 | Kelvin Armstrong | 24 / 306.23 | 12.75 | 11.81 | |
| 3 | 4 | 128 | Grim Blackmore | 12 / 157.45 | 13.12 | 11.92 | |
| 4 | 2 | 107 | Wayne Pratley | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 66 | Ricky Copsey | 28 / 306.92 | 10.96 | 10.56 | |
| 2 | 4 | 13 | Scott Morton | 27 / 306.81 | 11.36 | 10.83 | |
| 3 | 3 | 4 | Dean Osbon | 27 / 307.38 | 11.38 | 10.70 | |
| 4 | 7 | 134 | Max Guerola | 27 / 310.72 | 11.50 | 10.72 | |
| 5 | 5 | 15 | Richard Thorpe | 26 / 305.59 | 11.75 | 10.67 | |
| 6 | 9 | 6 | Steve Slayford | 25 / 306.45 | 12.25 | 10.91 | |
| 7 | 8 | 106 | Chris Etheridge | 25 / 307.87 | 12.31 | 11.22 | |
| 8 | 6 | 10 | Colin Bysouth | 25 / 313.42 | 12.53 | 11.01 | |
| 9 | 10 | 130 | Jamie Armstrong | 24 / 310.58 | 12.94 | 11.35 | |
| 10 | 2 | 2 | Richard King | 19 / 300.91 | 15.83 | 10.77 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 122 | Colin Bliss | 19 / 300.63 | 15.82 | 15.16 | |
| 2 | 2 | 123 | Les Freeston | 19 / 306.34 | 16.12 | 15.64 | |
| 3 | 4 | 124 | Steve Howsham | 18 / 309.58 | 17.19 | 15.80 | |
| 4 | 7 | 125 | Trevor Clements | 17 / 302.73 | 17.80 | 15.10 | |
| 5 | 5 | 121 | Mark Caton | 16 / 298.88 | 18.68 | 15.32 | |
| 6 | 6 | 126 | Stephen Silcock | 16 / 303.97 | 18.99 | 16.98 | |
| 7 | 1 | 135 | Darren Hayden-Ball | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 44 | Steve Howsham | 22 / 313.79 | 14.26 | 13.43 | |
| 2 | 1 | 25 | Trevor Clements | 21 / 305.58 | 14.55 | 12.84 | |
| 3 | 2 | 89 | Jak Sansom | 21 / 308.42 | 14.68 | 12.78 | |
| 4 | 4 | 19 | Don Apps | 21 / 310.94 | 14.80 | 13.40 | |
| 5 | 5 | 108 | Richard Powell | 20 / 311.28 | 15.56 | 13.53 | |
| 6 | 6 | 43 | Charmaine Howsham | 19 / 308.18 | 16.22 | 14.60 | |
| 7 | 8 | 67 | Jack Anderson | 17 / 300.95 | 17.70 | 15.88 | |
| 8 | 7 | 129 | Darren Anderson | 16 / 310.62 | 19.41 | 14.33 | |
| 9 | 10 | 133 | Mark Jagger | 13 / 316.62 | 24.35 | 19.14 | |
| 10 | 9 | 68 | Oscar King | 7 / 163.40 | 23.34 | 20.22 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 114 | Lee Hedges | 25 / 306.99 | 12.27 | 11.75 | |
| 2 | 8 | 65 | Dani Young | 23 / 310.72 | 13.50 | 12.29 | |
| 3 | 6 | 63 | Terry Yarranton | 23 / 311.76 | 13.55 | 12.58 | |
| 4 | 9 | 12 | Craig Fisher | 22 / 302.97 | 13.77 | 12.50 | |
| 5 | 7 | 26 | Raymond Cockman | 22 / 303.59 | 13.79 | 12.73 | |
| 6 | 3 | 132 | Matthew White | 22 / 307.53 | 13.97 | 12.52 | |
| 7 | 10 | 56 | Stephen Silcock | 21 / 310.53 | 14.78 | 13.32 | |
| 8 | 2 | 62 | Nicky Yarranton | 20 / 313.61 | 15.68 | 12.74 | |
| 9 | 5 | 58 | Chris Smith | 19 / 308.71 | 16.24 | 12.78 | |
| 10 | 4 | 33 | Stephen Burton | 7 / 106.65 | 15.23 | 13.09 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 54 | Dave Ringsell | 27 / 308.96 | 11.44 | 11.02 | |
| 2 | 4 | 40 | Colin Gardiner | 27 / 310.22 | 11.48 | 10.77 | |
| 3 | 1 | 32 | Mark Trinder | 26 / 301.52 | 11.59 | 10.92 | |
| 4 | 5 | 20 | James Arkell | 26 / 304.27 | 11.70 | 11.24 | |
| 5 | 7 | 50 | Oli Meggitt | 26 / 310.55 | 11.94 | 11.19 | |
| 6 | 2 | 22 | Mark Buonaiuto | 26 / 310.83 | 11.95 | 10.94 | |
| 7 | 8 | 36 | Mark Caton | 25 / 309.94 | 12.39 | 11.47 | |
| 8 | 6 | 97 | Darren Hayden-Ball | 25 / 311.06 | 12.44 | 11.10 | |
| 9 | 10 | 53 | Jan Pedersen | 24 / 307.41 | 12.80 | 11.52 | |
| 10 | 9 | 23 | Ricky Burnett | 1 / 23.31 | 23.31 | 23.31 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 9 | Steve Dickman | 25 / 306.92 | 12.27 | 11.72 | |
| 2 | 4 | 128 | Grim Blackmore | 24 / 312.73 | 13.03 | 11.83 | |
| 3 | 3 | 131 | Kelvin Armstrong | 23 / 308.75 | 13.42 | 11.96 | |
| 4 | 2 | 107 | Wayne Pratley | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 66 | Ricky Copsey | 28 / 302.67 | 10.80 | 10.43 | |
| 2 | 2 | 2 | Richard King | 27 / 307.69 | 11.39 | 10.64 | |
| 3 | 4 | 13 | Scott Morton | 27 / 307.76 | 11.39 | 10.73 | |
| 4 | 6 | 10 | Colin Bysouth | 27 / 314.29 | 11.64 | 10.77 | |
| 5 | 7 | 134 | Max Guerola | 26 / 302.10 | 11.61 | 10.70 | |
| 6 | 8 | 106 | Chris Etheridge | 26 / 304.73 | 11.72 | 10.98 | |
| 7 | 9 | 6 | Steve Slayford | 26 / 310.70 | 11.95 | 10.96 | |
| 8 | 5 | 15 | Richard Thorpe | 25 / 308.98 | 12.35 | 10.80 | |
| 9 | 10 | 130 | Jamie Armstrong | 24 / 300.17 | 12.50 | 11.12 | |
| 10 | 3 | 4 | Dean Osbon | 15 / 180.01 | 12.00 | 10.76 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 135 | Darren Hayden-Ball | 22 / 311.86 | 14.17 | 12.82 | |
| 2 | 3 | 122 | Colin Bliss | 19 / 305.77 | 16.09 | 15.09 | |
| 3 | 2 | 123 | Les Freeston | 19 / 312.92 | 16.46 | 15.44 | |
| 4 | 4 | 124 | Steve Howsham | 18 / 315.09 | 17.50 | 16.04 | |
| 5 | 6 | 126 | Stephen Silcock | 17 / 315.66 | 18.56 | 17.06 | |
| 6 | 5 | 121 | Mark Caton | 10 / 307.48 | 30.74 | 24.41 | |
| 7 | 7 | 125 | Trevor Clements | 3 / 57.32 | 19.10 | 15.65 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 25 | Trevor Clements | 22 / 305.35 | 13.87 | 12.78 | |
| 2 | 2 | 89 | Jak Sansom | 21 / 310.18 | 14.77 | 13.07 | |
| 3 | 5 | 108 | Richard Powell | 21 / 312.54 | 14.88 | 13.60 | |
| 4 | 4 | 19 | Don Apps | 21 / 314.16 | 14.96 | 13.64 | |
| 5 | 6 | 43 | Charmaine Howsham | 20 / 305.96 | 15.29 | 14.09 | |
| 6 | 7 | 129 | Darren Anderson | 16 / 288.18 | 18.01 | 14.33 | |
| 7 | 8 | 67 | Jack Anderson | 15 / 276.13 | 18.40 | 15.80 | |
| 8 | 10 | 133 | Mark Jagger | 13 / 313.75 | 24.13 | 20.92 | |
| 9 | 3 | 44 | Steve Howsham | 11 / 163.81 | 14.89 | 13.69 | |
| 10 | 9 | 68 | Oscar King | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 114 | Lee Hedges | 25 / 303.92 | 12.15 | 11.72 | |
| 2 | 9 | 12 | Craig Fisher | 23 / 304.66 | 13.24 | 12.13 | |
| 3 | 6 | 63 | Terry Yarranton | 23 / 311.21 | 13.53 | 12.14 | |
| 4 | 3 | 132 | Matthew White | 23 / 312.10 | 13.56 | 12.41 | |
| 5 | 7 | 26 | Raymond Cockman | 23 / 312.79 | 13.59 | 12.69 | |
| 6 | 5 | 58 | Chris Smith | 22 / 301.07 | 13.68 | 12.48 | |
| 7 | 8 | 65 | Dani Young | 22 / 304.10 | 13.82 | 12.18 | |
| 8 | 10 | 56 | Stephen Silcock | 21 / 314.34 | 14.96 | 13.09 | |
| 9 | 2 | 62 | Nicky Yarranton | 18 / 303.06 | 16.83 | 13.87 | |
| 10 | 4 | 33 | Stephen Burton | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 40 | Colin Gardiner | 27 / 308.75 | 11.43 | 10.72 | |
| 2 | 3 | 54 | Dave Ringsell | 27 / 309.91 | 11.47 | 11.09 | |
| 3 | 6 | 97 | Darren Hayden-Ball | 26 / 303.30 | 11.66 | 11.09 | |
| 4 | 2 | 22 | Mark Buonaiuto | 26 / 303.56 | 11.67 | 10.92 | |
| 5 | 1 | 32 | Mark Trinder | 26 / 305.41 | 11.74 | 10.88 | |
| 6 | 5 | 20 | James Arkell | 26 / 310.19 | 11.93 | 11.15 | |
| 7 | 7 | 50 | Oli Meggitt | 25 / 312.62 | 12.50 | 11.34 | |
| 8 | 8 | 36 | Mark Caton | 24 / 305.82 | 12.74 | 11.37 | |
| 9 | 10 | 53 | Jan Pedersen | 24 / 307.07 | 12.79 | 11.49 | |
| 10 | 9 | 23 | Ricky Burnett | 20 / 249.38 | 12.46 | 11.14 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 131 | Kelvin Armstrong | 24 / 303.79 | 12.65 | 12.01 | |
| 2 | 1 | 9 | Steve Dickman | 24 / 304.56 | 12.69 | 11.63 | |
| 3 | 4 | 128 | Grim Blackmore | 15 / 193.52 | 12.90 | 11.82 | |
| 4 | 2 | 107 | Wayne Pratley | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 4 | Dean Osbon | 27 / 300.66 | 11.13 | 10.66 | |
| 2 | 1 | 66 | Ricky Copsey | 27 / 301.36 | 11.16 | 10.50 | |
| 3 | 7 | 134 | Max Guerola | 27 / 310.79 | 11.51 | 10.63 | |
| 4 | 4 | 13 | Scott Morton | 26 / 301.20 | 11.58 | 10.78 | |
| 5 | 2 | 2 | Richard King | 26 / 303.34 | 11.66 | 10.58 | |
| 6 | 5 | 15 | Richard Thorpe | 26 / 303.76 | 11.68 | 10.96 | |
| 7 | 9 | 6 | Steve Slayford | 26 / 306.25 | 11.77 | 11.02 | |
| 8 | 8 | 106 | Chris Etheridge | 25 / 300.21 | 12.00 | 11.15 | |
| 9 | 6 | 10 | Colin Bysouth | 25 / 300.45 | 12.01 | 10.92 | |
| 10 | 10 | 130 | Jamie Armstrong | 25 / 303.12 | 12.12 | 11.14 |
Produced by RC-Timing 2006. www.RC-Timing.com