CHAMPIONSHIP POINTS

Rnd 5 - Mar 21

Best 4 Rounds To Count. Tie Break: None

MODIFIED

Pos Arc Name Member Type Abil Points R1 R2 R3 R4 R5
1 94 Brian Eldridge   100% 400 0 201 0 199 0
2 81 Jordan Mckulsky   98% 392 0 196 0 196 0
3 82 Marlon Mckulsky   95% 381 0 194 0 187 0
4 127 Christopher Delves   100% 200 0 0 0 200 0
5 87 Charlie Reardon   97% 195 0 195 0 0 0
=6 83 Vincent Menzies   97% 194 0 194 0 0 0
=6 110 Ben Ingram   97% 194 0 0 0 194 0
8 116 Tim Langdell   96% 192 0 0 0 192 0
9 99 Giorgio Acanfora   95% 190 0 190 0 0 0
10 111 Tristan Rozier   94% 189 0 0 0 189 0
11 115 Matt Butcher   94% 188 0 0 0 188 0
=12 78 Billy Fletcher   93% 186 0 186 0 0 0
=12 84 Andy Mollett   93% 186 0 186 0 0 0
=12 85 Chris Odonoghue   93% 186 0 186 0 0 0
15 80 Chris House   91% 183 0 183 0 0 0
16 86 John Plummer   90% 180 0 180 0 0 0

PRO STOCK 10.5

Pos Arc Name Member Type Abil Points R1 R2 R3 R4 R5
1 66 Ricky Copsey   99% 794 198 196 199 191 201
2 2 Richard King   97% 780 190 201 0 194 195
=3 13 Scott Morton   97% 779 189 0 199 196 195
=3 4 Dean Osbon   97% 779 188 0 197 197 197
5 15 Richard Thorpe   96% 772 193 198 0 190 191
6 10 Colin Bysouth   94% 759 184 194 192 180 189
7 6 Steve Slayford   94% 754 179 192 188 189 185
8 9 Steve Dickman   90% 720 173 183 179 178 180
9 106 Chris Etheridge   91% 550 0 0 183 182 185
10 16 Glenn Westwood   95% 382 184 0 0 198 0
11 96 Gary Sims   94% 376 0 188 188 0 0
12 100 Richard Clarke   93% 375 0 0 187 188 0
13 14 Adam Pryke   91% 365 171 0 194 0 0
14 69 Colin Bliss   90% 362 178 184 0 0 0
15 70 Andrew Langham-Servi   88% 355 171 0 184 0 0
16 107 Wayne Pratley   88% 353 0 0 177 0 176
17 17 Jay Westwood   100% 201 201 0 0 0 0
18 1 Christopher Delves   98% 196 196 0 0 0 0
19 134 Max Guerola   95% 191 0 0 0 0 191
=20 11 Brian Eldridge   94% 188 188 0 0 0 0
=20 91 Malcolm Bray   94% 188 0 188 0 0 0
22 95 Ricky Cooper   93% 187 0 187 0 0 0
23 114 Lee Hedges   93% 186 0 0 0 186 0
24 130 Jamie Armstrong   91% 182 0 0 0 0 182
25 109 Steve Healey   89% 178 0 0 178 0 0
26 131 Kelvin Armstrong   88% 177 0 0 0 0 177
27 101 Steve Lissamore   88% 176 0 0 0 176 0
28 128 Grim Blackmore   87% 175 0 0 0 0 175
=29 3 Nathan Morgan   86% 173 173 0 0 0 0
=29 71 Matt Quinlink   86% 173 173 0 0 0 0
31 7 Dave Taylor   83% 166 166 0 0 0 0
32 72 Stuart Collard   82% 164 164 0 0 0 0

STOCK 13.5

Pos Arc Name Member Type Abil Points R1 R2 R3 R4 R5
1 54 Dave Ringsell   97% 781 200 191 190 191 199
2 32 Mark Trinder   97% 780 196 201 185 177 198
3 22 Mark Buonaiuto   97% 776 196 186 187 197 196
4 20 James Arkell   96% 775 174 190 201 192 192
5 50 Oli Meggitt   94% 757 183 192 194 183 188
6 40 Colin Gardiner   94% 753 177 189 0 191 196
7 75 Lee Harris   93% 746 177 194 198 177 0
8 97 Darren Hayden-Ball   92% 739 0 174 189 186 190
9 61 Matthew Worton   92% 738 186 191 187 174 0
10 36 Mark Caton   89% 713 168 179 180 144 186
11 53 Jan Pedersen   88% 709 166 179 177 170 183
12 58 Chris Smith   84% 678 155 174 171 163 170
13 12 Craig Fisher   83% 669 156 167 169 163 170
14 44 Steve Howsham   80% 644 126 170 157 160 157
15 26 Raymond Cockman   80% 640 127 151 166 153 170
16 56 Stephen Silcock   77% 622 116 156 151 152 163
17 46 Paul Lee   75% 603 131 152 167 153 0
18 33 Stephen Burton   74% 596 143 130 140 143 170
19 25 Trevor Clements   73% 590 107 139 135 156 160
20 43 Charmaine Howsham   72% 578 98 147 144 137 150
21 19 Don Apps   70% 565 116 151 144 63 154
22 89 Jak Sansom   70% 559 0 136 129 137 157
23 67 Jack Anderson   69% 551 104 138 134 133 146
24 42 Malcolm Hall   91% 546 194 151 0 201 0
25 34 Nick Camm   89% 535 184 0 184 167 0
26 23 Ricky Burnett   85% 511 157 0 0 171 183
27 59 Ben Spindley   79% 476 146 170 160 0 0
28 74 James Ward   78% 468 154 145 169 0 0
29 62 Nicky Yarranton   75% 453 134 0 149 0 170
30 63 Terry Yarranton   74% 447 124 0 149 0 174
31 65 Dani Young   72% 436 114 0 152 0 170
32 45 Paul Isaacs   72% 432 119 157 0 156 0
33 108 Richard Powell   71% 428 0 0 131 145 152
34 27 Robert Firman   69% 417 0 147 137 133 0
35 68 Oscar King   67% 406 0 133 0 130 143
36 38 Kieran Clift   94% 379 188 0 0 191 0
37 29 Steve Henry   93% 373 177 0 196 0 0
38 64 Mark Young   91% 367 190 0 177 0 0
39 57 Dominic Skinner   89% 357 167 190 0 0 0
40 47 Duncan Letham   86% 347 174 0 0 173 0
41 31 Dominic Shore   83% 335 167 168 0 0 0
42 39 Les Freeston   74% 296 134 162 0 0 0
43 77 Mark Lambert   72% 290 126 0 164 0 0
=44 76 Stuart Laxton   70% 282 148 134 0 0 0
=44 103 David Bloy   70% 282 0 0 147 135 0
46 120 Dion Phillips   98% 196 0 0 0 196 0
47 48 Jordan Mckulsky   97% 194 194 0 0 0 0
48 90 Rob Sawell   93% 187 0 187 0 0 0
49 117 Ricky Cooper   91% 183 0 0 0 183 0
50 114 Lee Hedges   90% 180 0 0 0 0 180
51 112 Graham Eldridge   87% 175 0 0 0 175 0
52 132 Matthew White   86% 173 0 0 0 0 173
53 104 Justin Nuttall   85% 170 0 0 170 0 0
54 98 Richard Goddard   83% 167 0 167 0 0 0
55 35 Ali Can   81% 163 163 0 0 0 0
56 105 Martin Tunak   78% 157 0 0 157 0 0
57 52 Shahrin Mohd   77% 154 154 0 0 0 0
58 93 Andy Mitchel   76% 153 0 153 0 0 0
59 51 Vincent Menzies   75% 150 150 0 0 0 0
=60 119 Russell Wilkes   74% 148 0 0 0 148 0
=60 129 Darren Anderson   74% 148 0 0 0 0 148
62 28 Thomas Garnham   73% 147 147 0 0 0 0
63 133 Mark Jagger   71% 143 0 0 0 0 143
64 49 Marlon Mckulsky   70% 140 140 0 0 0 0
65 18 Ian Alcock   67% 135 135 0 0 0 0
=66 21 Trevor Bailey   66% 133 133 0 0 0 0
=66 118 Chris Betts   66% 133 0 0 0 133 0
68 37 Thomas Caton   66% 132 0 0 132 0 0
69 73 Rob Collard   56% 113 113 0 0 0 0
70 55 John Rowland   55% 110 110 0 0 0 0
71 30 Martyn Pritchard   53% 107 107 0 0 0 0
72 41 Dain Gayler   52% 104 104 0 0 0 0
=73 60 Mark Tavner   49% 98 98 0 0 0 0
=73 24 Richard Clarke   49% 98 98 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com