QUALIFYING RESULTS (FTQ)

Rnd 4 - Feb 21

MODIFIED

Pos Arc Name Member Type Result Ave Best
1 94 Brian Eldridge   27 / 305.85 11.32 10.76
2 127 Christopher Delves   26 / 300.39 11.55 10.80
3 81 Jordan Mckulsky   26 / 304.40 11.70 10.92
4 110 Ben Ingram   25 / 308.99 12.35 11.34
5 116 Tim Langdell   24 / 304.55 12.68 11.73
6 115 Matt Butcher   23 / 300.87 13.08 12.00
7 111 Tristan Rozier   23 / 301.59 13.11 11.51
8 82 Marlon Mckulsky   23 / 306.76 13.33 11.82

PRO STOCK 10.5

Pos Arc Name Member Type Result Ave Best
1 16 Glenn Westwood   27 / 305.47 11.31 10.88
2 66 Ricky Copsey   27 / 307.00 11.37 10.68
3 2 Richard King   27 / 307.33 11.38 10.92
4 13 Scott Morton   27 / 307.87 11.40 11.12
5 4 Dean Osbon   27 / 308.32 11.41 11.13
6 100 Richard Clarke   26 / 304.51 11.71 11.28
7 6 Steve Slayford   26 / 308.64 11.87 11.18
8 15 Richard Thorpe   25 / 300.52 12.02 11.24
9 114 Lee Hedges   25 / 311.31 12.45 11.47
10 106 Chris Etheridge   24 / 303.08 12.62 11.91
11 10 Colin Bysouth   23 / 308.95 13.43 11.57
12 9 Steve Dickman   22 / 301.43 13.70 12.64
13 101 Steve Lissamore   17 / 237.51 13.97 11.43

STOCK 13.5

Pos Arc Name Member Type Result Ave Best
1 42 Malcolm Hall   26 / 303.33 11.66 11.20
2 22 Mark Buonaiuto   26 / 308.86 11.87 11.36
3 20 James Arkell   26 / 309.16 11.89 11.37
4 120 Dion Phillips   26 / 309.81 11.91 11.47
5 38 Kieran Clift   26 / 310.72 11.95 11.66
6 54 Dave Ringsell   26 / 311.76 11.99 11.49
7 40 Colin Gardiner   25 / 300.72 12.02 11.50
8 97 Darren Hayden-Ball   25 / 304.47 12.17 11.46
9 117 Ricky Cooper   25 / 305.15 12.20 11.34
10 50 Oli Meggitt   25 / 305.55 12.22 11.48
11 75 Lee Harris   25 / 307.85 12.31 11.33
12 47 Duncan Letham   25 / 310.43 12.41 11.62
13 61 Matthew Worton   25 / 311.16 12.44 11.56
14 32 Mark Trinder   25 / 311.29 12.45 11.43
15 112 Graham Eldridge   24 / 305.28 12.72 12.05
16 53 Jan Pedersen   24 / 306.26 12.76 12.08
17 34 Nick Camm   24 / 311.83 12.99 11.97
18 23 Ricky Burnett   23 / 305.74 13.29 12.66
19 58 Chris Smith   22 / 300.38 13.65 12.87
20 12 Craig Fisher   22 / 302.04 13.72 13.00
21 44 Steve Howsham   21 / 302.31 14.39 13.36
22 45 Paul Isaacs   21 / 304.11 14.48 13.06
23 46 Paul Lee   21 / 307.97 14.66 13.38
24 25 Trevor Clements   21 / 309.53 14.73 13.56
25 56 Stephen Silcock   21 / 312.05 14.85 13.73
26 26 Raymond Cockman   20 / 313.92 15.69 14.63
27 119 Russell Wilkes   19 / 289.53 15.23 13.49
28 36 Mark Caton   19 / 303.69 15.98 13.42
29 108 Richard Powell   19 / 313.59 16.50 14.96
30 33 Stephen Burton   19 / 314.34 16.54 14.46
31 103 David Bloy   18 / 303.34 16.85 14.38
32 27 Robert Firman   17 / 303.31 17.84 14.95
33 89 Jak Sansom   17 / 315.71 18.57 15.06
34 43 Charmaine Howsham   16 / 293.18 18.32 15.53
35 118 Chris Betts   16 / 300.23 18.76 16.86
36 67 Jack Anderson   14 / 275.69 19.69 17.28
37 68 Oscar King   13 / 310.42 23.87 20.75

CATERHAM

Pos Arc Name Member Type Result Ave Best
1 122 Duncan Letham   20 / 309.68 15.48 15.05
2 121 Mark Caton   17 / 298.76 17.57 16.26
3 124 Steve Howsham   17 / 303.16 17.83 16.31
4 123 Les Freeston   17 / 308.99 18.17 16.97
5 125 Trevor Clements   16 / 307.99 19.24 15.48
6 126 Stephen Silcock   15 / 303.56 20.23 17.73

Produced by RC-Timing 2006. www.RC-Timing.com