OVERALL FINAL RESULTS

Rnd 4 - Feb 21

Best 2 Rounds To Count

Tie Break: Countback, then Qualifying Position

CATERHAM - A Final

Pos Car Arc Name Member Type Points R1 R2 R3
1 1 122 Duncan Letham   2 1 2 1
2 2 121 Mark Caton   3 3 1 2
3 3 124 Steve Howsham   5 2 4 3
4 4 123 Les Freeston   8 4 5 4
5 5 125 Trevor Clements   9 6 3 6
6 6 126 Stephen Silcock   10 5 6 5

STOCK 13.5 - D Final

Pos Car Arc Name Member Type Points R1 R2 R3
1 4 43 Charmaine Howsham   2 1 1 1
2 3 89 Jak Sansom   4 2 2 4
3 6 67 Jack Anderson   5 3 3 2
4 5 118 Chris Betts   7 7 4 3
5 7 68 Oscar King   9 4 5 5
6 1 103 David Bloy   11 5 6 6
7 2 27 Robert Firman   13 6 7 7

STOCK 13.5 - C Final

Pos Car Arc Name Member Type Points R1 R2 R3
1 1 44 Steve Howsham   3 1 10 2
2 4 25 Trevor Clements   4 4 3 1
3 6 26 Raymond Cockman   4 6 1 3
4 2 45 Paul Isaacs   6 2 7 4
5 5 56 Stephen Silcock   8 3 5 5
6 3 46 Paul Lee   9 7 2 7
7 7 119 Russell Wilkes   9 5 4 9
8 9 108 Richard Powell   14 8 8 6
9 10 33 Stephen Burton   14 10 6 8
10 8 36 Mark Caton   18 9 9 10

STOCK 13.5 - B Final

Pos Car Arc Name Member Type Points R1 R2 R3
1 4 32 Mark Trinder   2 1 5 1
2 5 112 Graham Eldridge   3 6 1 2
3 8 23 Ricky Burnett   5 5 2 3
4 1 75 Lee Harris   6 3 3 10
5 3 61 Matthew Worton   8 4 9 4
6 6 53 Jan Pedersen   9 9 4 5
7 2 47 Duncan Letham   11 2 10 9
8 7 34 Nick Camm   13 7 6 7
9 10 12 Craig Fisher   13 10 7 6
10 9 58 Chris Smith   16 8 8 8

STOCK 13.5 - A Final

Pos Car Arc Name Member Type Points R1 R2 R3
1 1 42 Malcolm Hall   2 1 1 2
2 4 120 Dion Phillips   3 2 2 1
3 2 22 Mark Buonaiuto   6 5 3 3
4 7 40 Colin Gardiner   8 6 4 4
5 6 54 Dave Ringsell   9 4 7 5
6 5 38 Kieran Clift   11 3 8 8
7 3 20 James Arkell   12 7 5 7
8 8 97 Darren Hayden-Ball   14 8 9 6
9 10 50 Oli Meggitt   16 10 6 10
10 9 117 Ricky Cooper   18 9 10 9

PRO STOCK 10.5 - B Final

Pos Car Arc Name Member Type Points R1 R2 R3
1 1 10 Colin Bysouth   2 1 1 1
2 2 9 Steve Dickman   4 2 2 2
3 3 101 Steve Lissamore   6 3 3 3

PRO STOCK 10.5 - A Final

Pos Car Arc Name Member Type Points R1 R2 R3
1 5 4 Dean Osbon   2 1 1 1
2 4 13 Scott Morton   4 2 3 2
3 1 16 Glenn Westwood   5 3 2 4
4 8 15 Richard Thorpe   7 4 6 3
5 3 2 Richard King   9 5 4 5
6 7 6 Steve Slayford   11 7 5 6
7 9 114 Lee Hedges   14 6 10 8
8 6 100 Richard Clarke   15 9 8 7
9 2 66 Ricky Copsey   16 10 7 9
10 10 106 Chris Etheridge   17 8 9 10

MODIFIED - A Final

Pos Car Arc Name Member Type Points R1 R2 R3
1 2 127 Christopher Delves   2 1 2 1
2 1 94 Brian Eldridge   3 8 1 2
3 3 81 Jordan Mckulsky   5 2 3 4
4 4 110 Ben Ingram   6 3 6 3
5 5 116 Tim Langdell   9 4 5 5
6 7 111 Tristan Rozier   10 6 4 7
7 8 82 Marlon Mckulsky   12 5 7 8
8 6 115 Matt Butcher   13 7 8 6

Produced by RC-Timing 2006. www.RC-Timing.com