|
|
|
|
|---|---|---|
| RESULTS: INDIVIDUAL HEATS |
Rnd 4 - Feb 21 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 122 | Duncan Letham | 18 / 290.18 | 16.12 | 15.28 | |
| 2 | 2 | 121 | Mark Caton | 17 / 298.76 | 17.57 | 16.26 | |
| 3 | 5 | 125 | Trevor Clements | 15 / 283.29 | 18.88 | 15.85 | |
| 4 | 3 | 124 | Steve Howsham | 11 / 282.44 | 25.67 | 17.62 | |
| 5 | 4 | 123 | Les Freeston | 11 / 287.52 | 26.13 | 17.59 | |
| 6 | 6 | 126 | Stephen Silcock | 8 / 280.06 | 35.00 | 17.54 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 103 | David Bloy | 18 / 309.15 | 17.17 | 14.68 | |
| 2 | 2 | 27 | Robert Firman | 17 / 313.71 | 18.45 | 15.34 | |
| 3 | 4 | 43 | Charmaine Howsham | 16 / 309.22 | 19.32 | 16.23 | |
| 4 | 5 | 118 | Chris Betts | 15 / 309.35 | 20.62 | 17.24 | |
| 5 | 3 | 89 | Jak Sansom | 12 / 265.08 | 22.09 | 16.77 | |
| =6 | 6 | 67 | Jack Anderson | 0 / 0.00 | 0.00 | 0.00 | |
| =6 | 7 | 68 | Oscar King | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 44 | Steve Howsham | 20 / 306.58 | 15.32 | 13.69 | |
| 2 | 6 | 26 | Raymond Cockman | 20 / 313.92 | 15.69 | 14.63 | |
| 3 | 8 | 36 | Mark Caton | 19 / 303.69 | 15.98 | 13.42 | |
| 4 | 5 | 56 | Stephen Silcock | 19 / 307.16 | 16.16 | 14.48 | |
| 5 | 4 | 25 | Trevor Clements | 18 / 300.64 | 16.70 | 15.16 | |
| 6 | 7 | 119 | Russell Wilkes | 18 / 313.26 | 17.40 | 14.01 | |
| 7 | 9 | 108 | Richard Powell | 18 / 316.68 | 17.59 | 15.37 | |
| 8 | 10 | 33 | Stephen Burton | 17 / 304.22 | 17.89 | 15.43 | |
| 9 | 2 | 45 | Paul Isaacs | 17 / 308.38 | 18.14 | 15.46 | |
| 10 | 3 | 46 | Paul Lee | 16 / 284.78 | 17.79 | 13.66 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 32 | Mark Trinder | 23 / 301.30 | 13.10 | 11.73 | |
| 2 | 6 | 53 | Jan Pedersen | 23 / 311.23 | 13.53 | 12.47 | |
| 3 | 3 | 61 | Matthew Worton | 22 / 285.68 | 12.98 | 11.74 | |
| 4 | 10 | 12 | Craig Fisher | 21 / 300.42 | 14.30 | 13.17 | |
| 5 | 5 | 112 | Graham Eldridge | 21 / 306.59 | 14.59 | 12.64 | |
| 6 | 8 | 23 | Ricky Burnett | 20 / 304.38 | 15.21 | 13.36 | |
| 7 | 9 | 58 | Chris Smith | 19 / 302.11 | 15.90 | 13.67 | |
| 8 | 7 | 34 | Nick Camm | 19 / 308.48 | 16.23 | 13.52 | |
| 9 | 1 | 75 | Lee Harris | 16 / 208.17 | 13.01 | 11.60 | |
| 10 | 2 | 47 | Duncan Letham | 14 / 191.24 | 13.66 | 12.69 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 20 | James Arkell | 25 / 300.88 | 12.03 | 11.69 | |
| 2 | 2 | 22 | Mark Buonaiuto | 25 / 302.16 | 12.08 | 11.70 | |
| 3 | 1 | 42 | Malcolm Hall | 25 / 310.57 | 12.42 | 11.70 | |
| 4 | 6 | 54 | Dave Ringsell | 24 / 300.01 | 12.50 | 11.66 | |
| 5 | 5 | 38 | Kieran Clift | 24 / 304.66 | 12.69 | 11.77 | |
| 6 | 10 | 50 | Oli Meggitt | 24 / 307.48 | 12.81 | 11.77 | |
| 7 | 7 | 40 | Colin Gardiner | 24 / 309.28 | 12.88 | 11.89 | |
| 8 | 8 | 97 | Darren Hayden-Ball | 24 / 309.67 | 12.90 | 11.86 | |
| 9 | 4 | 120 | Dion Phillips | 23 / 301.75 | 13.11 | 12.01 | |
| 10 | 9 | 117 | Ricky Cooper | 22 / 304.85 | 13.85 | 11.73 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 9 | Steve Dickman | 22 / 301.43 | 13.70 | 12.64 | |
| 2 | 1 | 10 | Colin Bysouth | 22 / 307.21 | 13.96 | 11.59 | |
| 3 | 3 | 101 | Steve Lissamore | 3 / 73.88 | 24.62 | 13.13 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 2 | Richard King | 27 / 307.33 | 11.38 | 10.92 | |
| 2 | 2 | 66 | Ricky Copsey | 26 / 307.93 | 11.84 | 11.27 | |
| 3 | 4 | 13 | Scott Morton | 26 / 308.47 | 11.86 | 11.32 | |
| 4 | 5 | 4 | Dean Osbon | 25 / 310.38 | 12.41 | 11.37 | |
| 5 | 6 | 100 | Richard Clarke | 24 / 301.47 | 12.56 | 11.73 | |
| 6 | 10 | 106 | Chris Etheridge | 23 / 304.28 | 13.22 | 12.59 | |
| 7 | 8 | 15 | Richard Thorpe | 23 / 304.79 | 13.25 | 11.37 | |
| 8 | 9 | 114 | Lee Hedges | 23 / 306.44 | 13.32 | 11.61 | |
| 9 | 1 | 16 | Glenn Westwood | 9 / 115.72 | 12.85 | 11.24 | |
| 10 | 7 | 6 | Steve Slayford | 7 / 87.65 | 12.52 | 12.05 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 127 | Christopher Delves | 26 / 300.52 | 11.55 | 10.98 | |
| 2 | 1 | 94 | Brian Eldridge | 26 / 302.17 | 11.62 | 11.11 | |
| 3 | 5 | 116 | Tim Langdell | 24 / 304.55 | 12.68 | 11.73 | |
| 4 | 8 | 82 | Marlon Mckulsky | 23 / 306.76 | 13.33 | 11.82 | |
| 5 | 6 | 115 | Matt Butcher | 23 / 309.23 | 13.44 | 12.15 | |
| 6 | 3 | 81 | Jordan Mckulsky | 15 / 189.94 | 12.66 | 11.15 | |
| 7 | 4 | 110 | Ben Ingram | 13 / 160.46 | 12.34 | 11.33 | |
| 8 | 7 | 111 | Tristan Rozier | 10 / 124.37 | 12.43 | 11.37 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 122 | Duncan Letham | 20 / 315.56 | 15.77 | 14.86 | |
| 2 | 3 | 124 | Steve Howsham | 17 / 303.16 | 17.83 | 16.31 | |
| 3 | 4 | 123 | Les Freeston | 16 / 301.85 | 18.86 | 17.91 | |
| 4 | 5 | 125 | Trevor Clements | 16 / 307.99 | 19.24 | 15.48 | |
| 5 | 6 | 126 | Stephen Silcock | 11 / 300.72 | 27.33 | 18.05 | |
| 6 | 2 | 121 | Mark Caton | 10 / 179.32 | 17.93 | 16.65 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 103 | David Bloy | 18 / 303.34 | 16.85 | 14.38 | |
| 2 | 5 | 118 | Chris Betts | 16 / 300.23 | 18.76 | 16.86 | |
| 3 | 2 | 27 | Robert Firman | 15 / 274.63 | 18.30 | 15.29 | |
| 4 | 3 | 89 | Jak Sansom | 14 / 280.08 | 20.00 | 17.06 | |
| 5 | 6 | 67 | Jack Anderson | 14 / 285.99 | 20.42 | 18.28 | |
| 6 | 4 | 43 | Charmaine Howsham | 6 / 114.23 | 19.03 | 16.14 | |
| 7 | 7 | 68 | Oscar King | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 45 | Paul Isaacs | 21 / 304.11 | 14.48 | 13.06 | |
| 2 | 5 | 56 | Stephen Silcock | 21 / 312.05 | 14.85 | 13.73 | |
| 3 | 1 | 44 | Steve Howsham | 21 / 317.57 | 15.12 | 13.60 | |
| 4 | 4 | 25 | Trevor Clements | 20 / 303.42 | 15.17 | 13.22 | |
| 5 | 6 | 26 | Raymond Cockman | 20 / 316.09 | 15.80 | 14.30 | |
| 6 | 7 | 119 | Russell Wilkes | 19 / 289.53 | 15.23 | 13.49 | |
| 7 | 3 | 46 | Paul Lee | 18 / 309.93 | 17.21 | 14.08 | |
| 8 | 9 | 108 | Richard Powell | 18 / 315.87 | 17.54 | 14.87 | |
| 9 | 10 | 33 | Stephen Burton | 12 / 200.59 | 16.71 | 14.24 | |
| 10 | 8 | 36 | Mark Caton | 4 / 61.61 | 15.40 | 14.13 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 61 | Matthew Worton | 25 / 311.16 | 12.44 | 11.56 | |
| 2 | 4 | 32 | Mark Trinder | 24 / 303.23 | 12.63 | 11.36 | |
| 3 | 5 | 112 | Graham Eldridge | 24 / 305.28 | 12.72 | 12.05 | |
| 4 | 2 | 47 | Duncan Letham | 23 / 293.91 | 12.77 | 11.83 | |
| 5 | 6 | 53 | Jan Pedersen | 23 / 306.68 | 13.33 | 12.31 | |
| 6 | 7 | 34 | Nick Camm | 22 / 301.38 | 13.69 | 12.20 | |
| 7 | 10 | 12 | Craig Fisher | 22 / 302.04 | 13.72 | 13.00 | |
| 8 | 9 | 58 | Chris Smith | 21 / 301.97 | 14.37 | 13.14 | |
| 9 | 8 | 23 | Ricky Burnett | 19 / 302.83 | 15.93 | 12.72 | |
| 10 | 1 | 75 | Lee Harris | 11 / 138.96 | 12.63 | 11.38 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 42 | Malcolm Hall | 26 / 303.33 | 11.66 | 11.20 | |
| 2 | 3 | 20 | James Arkell | 26 / 309.16 | 11.89 | 11.37 | |
| 3 | 4 | 120 | Dion Phillips | 26 / 309.81 | 11.91 | 11.47 | |
| 4 | 2 | 22 | Mark Buonaiuto | 26 / 309.89 | 11.91 | 11.40 | |
| 5 | 5 | 38 | Kieran Clift | 26 / 310.72 | 11.95 | 11.66 | |
| 6 | 6 | 54 | Dave Ringsell | 26 / 311.76 | 11.99 | 11.49 | |
| 7 | 7 | 40 | Colin Gardiner | 25 / 300.72 | 12.02 | 11.50 | |
| 8 | 10 | 50 | Oli Meggitt | 25 / 305.55 | 12.22 | 11.48 | |
| 9 | 8 | 97 | Darren Hayden-Ball | 22 / 289.18 | 13.14 | 11.60 | |
| 10 | 9 | 117 | Ricky Cooper | 4 / 60.44 | 15.11 | 11.90 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 9 | Steve Dickman | 18 / 284.80 | 15.82 | 13.19 | |
| 2 | 3 | 101 | Steve Lissamore | 17 / 237.51 | 13.97 | 11.43 | |
| 3 | 1 | 10 | Colin Bysouth | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 5 | 4 | Dean Osbon | 26 / 303.43 | 11.67 | 11.25 | |
| 2 | 6 | 100 | Richard Clarke | 26 / 304.51 | 11.71 | 11.28 | |
| 3 | 4 | 13 | Scott Morton | 25 / 304.64 | 12.18 | 11.10 | |
| 4 | 7 | 6 | Steve Slayford | 25 / 307.40 | 12.29 | 11.70 | |
| 5 | 8 | 15 | Richard Thorpe | 24 / 306.60 | 12.77 | 11.56 | |
| 6 | 10 | 106 | Chris Etheridge | 24 / 307.91 | 12.82 | 12.00 | |
| 7 | 9 | 114 | Lee Hedges | 23 / 300.42 | 13.06 | 11.61 | |
| 8 | 3 | 2 | Richard King | 20 / 239.25 | 11.96 | 10.84 | |
| 9 | 2 | 66 | Ricky Copsey | 19 / 220.06 | 11.58 | 10.91 | |
| 10 | 1 | 16 | Glenn Westwood | 9 / 102.56 | 11.39 | 11.07 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 127 | Christopher Delves | 26 / 300.39 | 11.55 | 10.80 | |
| 2 | 1 | 94 | Brian Eldridge | 26 / 303.67 | 11.67 | 10.95 | |
| 3 | 3 | 81 | Jordan Mckulsky | 26 / 304.40 | 11.70 | 10.92 | |
| 4 | 4 | 110 | Ben Ingram | 24 / 304.69 | 12.69 | 11.32 | |
| 5 | 5 | 116 | Tim Langdell | 24 / 310.71 | 12.94 | 11.72 | |
| 6 | 6 | 115 | Matt Butcher | 23 / 300.87 | 13.08 | 12.00 | |
| 7 | 7 | 111 | Tristan Rozier | 23 / 304.13 | 13.22 | 11.54 | |
| 8 | 8 | 82 | Marlon Mckulsky | 22 / 303.88 | 13.81 | 11.89 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 122 | Duncan Letham | 20 / 309.68 | 15.48 | 15.05 | |
| 2 | 4 | 123 | Les Freeston | 17 / 308.99 | 18.17 | 16.97 | |
| 3 | 6 | 126 | Stephen Silcock | 15 / 303.56 | 20.23 | 17.73 | |
| 4 | 2 | 121 | Mark Caton | 15 / 308.46 | 20.56 | 15.24 | |
| 5 | 5 | 125 | Trevor Clements | 15 / 309.89 | 20.65 | 16.10 | |
| 6 | 3 | 124 | Steve Howsham | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 27 | Robert Firman | 17 / 303.31 | 17.84 | 14.95 | |
| 2 | 3 | 89 | Jak Sansom | 17 / 315.71 | 18.57 | 15.06 | |
| 3 | 4 | 43 | Charmaine Howsham | 16 / 293.18 | 18.32 | 15.53 | |
| 4 | 6 | 67 | Jack Anderson | 14 / 275.69 | 19.69 | 17.28 | |
| 5 | 7 | 68 | Oscar King | 13 / 310.42 | 23.87 | 20.75 | |
| 6 | 5 | 118 | Chris Betts | 11 / 231.47 | 21.04 | 15.65 | |
| 7 | 1 | 103 | David Bloy | 3 / 48.74 | 16.24 | 14.61 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 44 | Steve Howsham | 21 / 302.31 | 14.39 | 13.36 | |
| 2 | 3 | 46 | Paul Lee | 21 / 307.97 | 14.66 | 13.38 | |
| 3 | 4 | 25 | Trevor Clements | 21 / 309.53 | 14.73 | 13.56 | |
| 4 | 2 | 45 | Paul Isaacs | 20 / 309.12 | 15.45 | 12.52 | |
| 5 | 9 | 108 | Richard Powell | 19 / 313.59 | 16.50 | 14.96 | |
| 6 | 10 | 33 | Stephen Burton | 19 / 314.34 | 16.54 | 14.46 | |
| 7 | 7 | 119 | Russell Wilkes | 17 / 301.78 | 17.75 | 14.09 | |
| 8 | 5 | 56 | Stephen Silcock | 16 / 244.68 | 15.29 | 13.44 | |
| 9 | 6 | 26 | Raymond Cockman | 13 / 215.94 | 16.61 | 13.83 | |
| 10 | 8 | 36 | Mark Caton | 4 / 49.89 | 12.47 | 12.24 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 75 | Lee Harris | 25 / 307.85 | 12.31 | 11.33 | |
| 2 | 2 | 47 | Duncan Letham | 25 / 310.43 | 12.41 | 11.62 | |
| 3 | 4 | 32 | Mark Trinder | 25 / 311.29 | 12.45 | 11.43 | |
| 4 | 6 | 53 | Jan Pedersen | 24 / 306.26 | 12.76 | 12.08 | |
| 5 | 7 | 34 | Nick Camm | 24 / 311.83 | 12.99 | 11.97 | |
| 6 | 8 | 23 | Ricky Burnett | 23 / 305.74 | 13.29 | 12.66 | |
| 7 | 9 | 58 | Chris Smith | 22 / 300.38 | 13.65 | 12.87 | |
| 8 | 3 | 61 | Matthew Worton | 19 / 232.55 | 12.23 | 11.46 | |
| =9 | 5 | 112 | Graham Eldridge | 0 / 0.00 | 0.00 | 0.00 | |
| =9 | 10 | 12 | Craig Fisher | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 42 | Malcolm Hall | 26 / 306.27 | 11.77 | 11.36 | |
| 2 | 2 | 22 | Mark Buonaiuto | 26 / 308.86 | 11.87 | 11.36 | |
| 3 | 7 | 40 | Colin Gardiner | 25 / 301.19 | 12.04 | 11.35 | |
| 4 | 5 | 38 | Kieran Clift | 25 / 302.39 | 12.09 | 11.42 | |
| 5 | 4 | 120 | Dion Phillips | 25 / 304.05 | 12.16 | 11.19 | |
| 6 | 8 | 97 | Darren Hayden-Ball | 25 / 304.47 | 12.17 | 11.46 | |
| 7 | 9 | 117 | Ricky Cooper | 25 / 305.15 | 12.20 | 11.34 | |
| 8 | 3 | 20 | James Arkell | 24 / 302.88 | 12.62 | 11.20 | |
| 9 | 10 | 50 | Oli Meggitt | 24 / 308.12 | 12.83 | 11.51 | |
| 10 | 6 | 54 | Dave Ringsell | 16 / 200.72 | 12.54 | 11.38 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 10 | Colin Bysouth | 23 / 308.95 | 13.43 | 11.57 | |
| 2 | 2 | 9 | Steve Dickman | 12 / 171.86 | 14.32 | 12.65 | |
| 3 | 3 | 101 | Steve Lissamore | 4 / 141.11 | 35.27 | 16.77 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 16 | Glenn Westwood | 27 / 305.47 | 11.31 | 10.88 | |
| 2 | 2 | 66 | Ricky Copsey | 27 / 307.00 | 11.37 | 10.68 | |
| 3 | 4 | 13 | Scott Morton | 27 / 307.87 | 11.40 | 11.12 | |
| 4 | 5 | 4 | Dean Osbon | 27 / 308.32 | 11.41 | 11.13 | |
| 5 | 7 | 6 | Steve Slayford | 26 / 308.64 | 11.87 | 11.18 | |
| 6 | 8 | 15 | Richard Thorpe | 25 / 300.52 | 12.02 | 11.24 | |
| 7 | 9 | 114 | Lee Hedges | 25 / 311.31 | 12.45 | 11.47 | |
| 8 | 10 | 106 | Chris Etheridge | 24 / 303.08 | 12.62 | 11.91 | |
| 9 | 3 | 2 | Richard King | 24 / 311.41 | 12.97 | 11.11 | |
| 10 | 6 | 100 | Richard Clarke | 11 / 132.61 | 12.05 | 11.17 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 94 | Brian Eldridge | 27 / 305.85 | 11.32 | 10.76 | |
| 2 | 3 | 81 | Jordan Mckulsky | 26 / 306.79 | 11.79 | 10.84 | |
| 3 | 4 | 110 | Ben Ingram | 25 / 308.99 | 12.35 | 11.34 | |
| 4 | 5 | 116 | Tim Langdell | 23 / 300.54 | 13.06 | 11.22 | |
| 5 | 7 | 111 | Tristan Rozier | 23 / 301.59 | 13.11 | 11.51 | |
| 6 | 8 | 82 | Marlon Mckulsky | 23 / 310.13 | 13.48 | 11.72 | |
| 7 | 2 | 127 | Christopher Delves | 15 / 183.06 | 12.20 | 10.65 | |
| 8 | 6 | 115 | Matt Butcher | 1 / 16.94 | 16.94 | 16.94 |
Produced by RC-Timing 2006. www.RC-Timing.com