|
|
|
|
|---|---|---|
| RESULTS: 3-LEG FINALS |
Rnd 4 - Feb 21 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 122 | Duncan Letham | 20 / 308.63 | 15.43 | 14.84 | |
| 2 | 3 | 124 | Steve Howsham | 18 / 304.18 | 16.89 | 16.07 | |
| 3 | 2 | 121 | Mark Caton | 18 / 305.26 | 16.95 | 15.71 | |
| 4 | 4 | 123 | Les Freeston | 18 / 314.33 | 17.46 | 16.55 | |
| 5 | 6 | 126 | Stephen Silcock | 15 / 300.68 | 20.04 | 18.51 | |
| 6 | 5 | 125 | Trevor Clements | 3 / 302.25 | 100.75 | 17.73 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 43 | Charmaine Howsham | 18 / 302.87 | 16.82 | 15.84 | |
| 2 | 3 | 89 | Jak Sansom | 16 / 313.35 | 19.58 | 16.72 | |
| 3 | 6 | 67 | Jack Anderson | 14 / 268.04 | 19.14 | 17.59 | |
| 4 | 7 | 68 | Oscar King | 12 / 280.71 | 23.39 | 13.27 | |
| =5 | 1 | 103 | David Bloy | 0 / 0.00 | 0.00 | 0.00 | |
| =5 | 2 | 27 | Robert Firman | 0 / 0.00 | 0.00 | 0.00 | |
| =5 | 5 | 118 | Chris Betts | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 44 | Steve Howsham | 22 / 308.07 | 14.00 | 13.28 | |
| 2 | 2 | 45 | Paul Isaacs | 21 / 300.54 | 14.31 | 12.93 | |
| 3 | 5 | 56 | Stephen Silcock | 21 / 306.50 | 14.59 | 13.21 | |
| 4 | 4 | 25 | Trevor Clements | 21 / 311.56 | 14.83 | 13.06 | |
| 5 | 7 | 119 | Russell Wilkes | 21 / 312.62 | 14.88 | 13.35 | |
| 6 | 6 | 26 | Raymond Cockman | 20 / 306.98 | 15.34 | 14.12 | |
| 7 | 3 | 46 | Paul Lee | 20 / 307.20 | 15.36 | 12.96 | |
| 8 | 9 | 108 | Richard Powell | 19 / 313.54 | 16.50 | 14.01 | |
| =9 | 8 | 36 | Mark Caton | 0 / 0.00 | 0.00 | 0.00 | |
| =9 | 10 | 33 | Stephen Burton | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 32 | Mark Trinder | 25 / 301.50 | 12.06 | 11.46 | |
| 2 | 2 | 47 | Duncan Letham | 25 / 305.10 | 12.20 | 11.62 | |
| 3 | 1 | 75 | Lee Harris | 25 / 306.10 | 12.24 | 11.38 | |
| 4 | 3 | 61 | Matthew Worton | 24 / 305.55 | 12.73 | 11.63 | |
| 5 | 8 | 23 | Ricky Burnett | 24 / 310.20 | 12.92 | 11.63 | |
| 6 | 5 | 112 | Graham Eldridge | 24 / 311.84 | 12.99 | 11.65 | |
| 7 | 7 | 34 | Nick Camm | 21 / 306.53 | 14.59 | 12.02 | |
| 8 | 9 | 58 | Chris Smith | 21 / 309.74 | 14.74 | 12.65 | |
| 9 | 6 | 53 | Jan Pedersen | 16 / 218.71 | 13.66 | 12.40 | |
| 10 | 10 | 12 | Craig Fisher | 9 / 128.78 | 14.30 | 12.32 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 42 | Malcolm Hall | 26 / 306.31 | 11.78 | 11.28 | |
| 2 | 4 | 120 | Dion Phillips | 26 / 307.12 | 11.81 | 11.08 | |
| 3 | 5 | 38 | Kieran Clift | 25 / 300.39 | 12.01 | 11.27 | |
| 4 | 6 | 54 | Dave Ringsell | 25 / 303.88 | 12.15 | 11.47 | |
| 5 | 2 | 22 | Mark Buonaiuto | 25 / 308.24 | 12.32 | 11.34 | |
| 6 | 7 | 40 | Colin Gardiner | 25 / 310.30 | 12.41 | 11.33 | |
| 7 | 3 | 20 | James Arkell | 24 / 302.31 | 12.59 | 11.23 | |
| 8 | 8 | 97 | Darren Hayden-Ball | 24 / 313.49 | 13.06 | 10.47 | |
| 9 | 9 | 117 | Ricky Cooper | 23 / 311.71 | 13.55 | 11.59 | |
| 10 | 10 | 50 | Oli Meggitt | 3 / 40.49 | 13.49 | 11.60 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 10 | Colin Bysouth | 25 / 309.00 | 12.36 | 11.15 | |
| 2 | 2 | 9 | Steve Dickman | 23 / 306.98 | 13.34 | 12.08 | |
| 3 | 3 | 101 | Steve Lissamore | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 5 | 4 | Dean Osbon | 26 / 305.77 | 11.76 | 11.06 | |
| 2 | 4 | 13 | Scott Morton | 26 / 306.17 | 11.77 | 11.01 | |
| 3 | 1 | 16 | Glenn Westwood | 26 / 310.85 | 11.95 | 10.87 | |
| 4 | 8 | 15 | Richard Thorpe | 25 / 307.26 | 12.29 | 11.07 | |
| 5 | 3 | 2 | Richard King | 24 / 311.18 | 12.96 | 11.18 | |
| 6 | 9 | 114 | Lee Hedges | 24 / 311.84 | 12.99 | 11.66 | |
| 7 | 7 | 6 | Steve Slayford | 23 / 301.12 | 13.09 | 11.42 | |
| 8 | 10 | 106 | Chris Etheridge | 23 / 307.48 | 13.36 | 11.97 | |
| 9 | 6 | 100 | Richard Clarke | 22 / 300.38 | 13.65 | 11.38 | |
| 10 | 2 | 66 | Ricky Copsey | 17 / 206.56 | 12.15 | 11.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 127 | Christopher Delves | 27 / 302.76 | 11.21 | 10.60 | |
| 2 | 3 | 81 | Jordan Mckulsky | 27 / 309.45 | 11.46 | 10.66 | |
| 3 | 4 | 110 | Ben Ingram | 25 / 301.10 | 12.04 | 11.07 | |
| 4 | 5 | 116 | Tim Langdell | 25 / 303.55 | 12.14 | 11.15 | |
| 5 | 8 | 82 | Marlon Mckulsky | 24 / 309.39 | 12.89 | 9.94 | |
| 6 | 7 | 111 | Tristan Rozier | 21 / 265.89 | 12.66 | 10.89 | |
| 7 | 6 | 115 | Matt Butcher | 19 / 278.57 | 14.66 | 11.70 | |
| 8 | 1 | 94 | Brian Eldridge | 10 / 110.77 | 11.07 | 10.80 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 121 | Mark Caton | 20 / 315.92 | 15.79 | 14.96 | |
| 2 | 1 | 122 | Duncan Letham | 19 / 304.91 | 16.04 | 15.10 | |
| 3 | 5 | 125 | Trevor Clements | 19 / 308.36 | 16.22 | 14.37 | |
| 4 | 3 | 124 | Steve Howsham | 18 / 313.65 | 17.42 | 15.54 | |
| 5 | 4 | 123 | Les Freeston | 18 / 313.81 | 17.43 | 16.28 | |
| 6 | 6 | 126 | Stephen Silcock | 16 / 310.11 | 19.38 | 17.94 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 43 | Charmaine Howsham | 19 / 308.39 | 16.23 | 15.03 | |
| 2 | 3 | 89 | Jak Sansom | 17 / 307.64 | 18.09 | 15.53 | |
| 3 | 6 | 67 | Jack Anderson | 16 / 291.57 | 18.22 | 16.73 | |
| 4 | 5 | 118 | Chris Betts | 16 / 313.27 | 19.57 | 15.97 | |
| 5 | 7 | 68 | Oscar King | 9 / 230.52 | 25.61 | 11.45 | |
| =6 | 1 | 103 | David Bloy | 0 / 0.00 | 0.00 | 0.00 | |
| =6 | 2 | 27 | Robert Firman | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 6 | 26 | Raymond Cockman | 21 / 311.70 | 14.84 | 13.62 | |
| 2 | 3 | 46 | Paul Lee | 20 / 305.77 | 15.28 | 12.89 | |
| 3 | 4 | 25 | Trevor Clements | 20 / 312.14 | 15.60 | 13.08 | |
| 4 | 7 | 119 | Russell Wilkes | 19 / 300.36 | 15.80 | 13.34 | |
| 5 | 5 | 56 | Stephen Silcock | 18 / 286.07 | 15.89 | 13.19 | |
| 6 | 10 | 33 | Stephen Burton | 17 / 275.77 | 16.22 | 14.16 | |
| 7 | 2 | 45 | Paul Isaacs | 17 / 295.62 | 17.38 | 13.32 | |
| 8 | 9 | 108 | Richard Powell | 17 / 302.52 | 17.79 | 14.55 | |
| 9 | 8 | 36 | Mark Caton | 6 / 85.30 | 14.21 | 12.19 | |
| 10 | 1 | 44 | Steve Howsham | 4 / 60.81 | 15.20 | 13.61 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 5 | 112 | Graham Eldridge | 25 / 303.12 | 12.12 | 11.45 | |
| 2 | 8 | 23 | Ricky Burnett | 25 / 313.39 | 12.53 | 11.87 | |
| 3 | 1 | 75 | Lee Harris | 24 / 300.02 | 12.50 | 11.04 | |
| 4 | 6 | 53 | Jan Pedersen | 24 / 313.61 | 13.06 | 12.14 | |
| 5 | 4 | 32 | Mark Trinder | 23 / 308.79 | 13.42 | 11.67 | |
| 6 | 7 | 34 | Nick Camm | 22 / 311.09 | 14.14 | 11.95 | |
| 7 | 10 | 12 | Craig Fisher | 22 / 313.10 | 14.23 | 12.62 | |
| 8 | 9 | 58 | Chris Smith | 21 / 304.84 | 14.51 | 13.11 | |
| 9 | 3 | 61 | Matthew Worton | 12 / 305.59 | 25.46 | 11.46 | |
| 10 | 2 | 47 | Duncan Letham | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 42 | Malcolm Hall | 26 / 303.99 | 11.69 | 11.32 | |
| 2 | 4 | 120 | Dion Phillips | 26 / 307.31 | 11.81 | 11.16 | |
| 3 | 2 | 22 | Mark Buonaiuto | 25 / 300.23 | 12.00 | 11.32 | |
| 4 | 7 | 40 | Colin Gardiner | 25 / 301.76 | 12.07 | 11.28 | |
| 5 | 3 | 20 | James Arkell | 25 / 301.89 | 12.07 | 11.20 | |
| 6 | 10 | 50 | Oli Meggitt | 25 / 308.00 | 12.32 | 11.45 | |
| 7 | 6 | 54 | Dave Ringsell | 25 / 309.61 | 12.38 | 11.16 | |
| 8 | 5 | 38 | Kieran Clift | 25 / 311.65 | 12.46 | 11.46 | |
| 9 | 8 | 97 | Darren Hayden-Ball | 24 / 300.85 | 12.53 | 11.38 | |
| 10 | 9 | 117 | Ricky Cooper | 12 / 184.59 | 15.38 | 12.07 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 10 | Colin Bysouth | 25 / 301.57 | 12.06 | 11.13 | |
| 2 | 2 | 9 | Steve Dickman | 23 / 300.75 | 13.07 | 12.07 | |
| 3 | 3 | 101 | Steve Lissamore | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 5 | 4 | Dean Osbon | 26 / 301.25 | 11.58 | 11.08 | |
| 2 | 1 | 16 | Glenn Westwood | 26 / 303.95 | 11.69 | 10.74 | |
| 3 | 4 | 13 | Scott Morton | 26 / 307.85 | 11.84 | 11.13 | |
| 4 | 3 | 2 | Richard King | 26 / 308.97 | 11.88 | 10.97 | |
| 5 | 7 | 6 | Steve Slayford | 25 / 308.74 | 12.34 | 11.37 | |
| 6 | 8 | 15 | Richard Thorpe | 25 / 308.94 | 12.35 | 11.03 | |
| 7 | 2 | 66 | Ricky Copsey | 24 / 271.75 | 11.32 | 10.76 | |
| 8 | 6 | 100 | Richard Clarke | 23 / 309.32 | 13.44 | 11.03 | |
| 9 | 10 | 106 | Chris Etheridge | 22 / 307.50 | 13.97 | 12.27 | |
| 10 | 9 | 114 | Lee Hedges | 15 / 217.07 | 14.47 | 11.59 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 94 | Brian Eldridge | 28 / 310.15 | 11.07 | 10.66 | |
| 2 | 2 | 127 | Christopher Delves | 27 / 300.73 | 11.13 | 10.36 | |
| 3 | 3 | 81 | Jordan Mckulsky | 27 / 302.17 | 11.19 | 10.64 | |
| 4 | 7 | 111 | Tristan Rozier | 25 / 301.76 | 12.07 | 11.03 | |
| 5 | 5 | 116 | Tim Langdell | 25 / 308.15 | 12.32 | 11.29 | |
| 6 | 4 | 110 | Ben Ingram | 24 / 306.17 | 12.75 | 11.02 | |
| 7 | 8 | 82 | Marlon Mckulsky | 24 / 307.75 | 12.82 | 11.75 | |
| 8 | 6 | 115 | Matt Butcher | 22 / 309.34 | 14.06 | 11.47 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 122 | Duncan Letham | 20 / 314.07 | 15.70 | 14.70 | |
| 2 | 2 | 121 | Mark Caton | 20 / 315.79 | 15.78 | 14.71 | |
| 3 | 3 | 124 | Steve Howsham | 18 / 311.00 | 17.27 | 15.92 | |
| 4 | 4 | 123 | Les Freeston | 18 / 311.14 | 17.28 | 16.19 | |
| 5 | 6 | 126 | Stephen Silcock | 16 / 312.28 | 19.51 | 15.91 | |
| 6 | 5 | 125 | Trevor Clements | 2 / 38.93 | 19.46 | 14.82 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 43 | Charmaine Howsham | 19 / 309.45 | 16.28 | 15.12 | |
| 2 | 6 | 67 | Jack Anderson | 18 / 313.45 | 17.41 | 16.00 | |
| 3 | 5 | 118 | Chris Betts | 17 / 302.69 | 17.80 | 14.84 | |
| 4 | 3 | 89 | Jak Sansom | 11 / 185.25 | 16.84 | 14.53 | |
| 5 | 7 | 68 | Oscar King | 10 / 286.93 | 28.69 | 16.19 | |
| =6 | 1 | 103 | David Bloy | 0 / 0.00 | 0.00 | 0.00 | |
| =6 | 2 | 27 | Robert Firman | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 25 | Trevor Clements | 22 / 307.74 | 13.98 | 13.09 | |
| 2 | 1 | 44 | Steve Howsham | 21 / 302.64 | 14.41 | 13.07 | |
| 3 | 6 | 26 | Raymond Cockman | 20 / 303.75 | 15.18 | 13.61 | |
| 4 | 2 | 45 | Paul Isaacs | 19 / 301.86 | 15.88 | 13.05 | |
| 5 | 5 | 56 | Stephen Silcock | 19 / 305.10 | 16.05 | 13.18 | |
| 6 | 9 | 108 | Richard Powell | 18 / 309.63 | 17.20 | 14.09 | |
| 7 | 3 | 46 | Paul Lee | 8 / 121.60 | 15.20 | 13.03 | |
| 8 | 10 | 33 | Stephen Burton | 8 / 134.13 | 16.76 | 13.68 | |
| =9 | 7 | 119 | Russell Wilkes | 0 / 0.00 | 0.00 | 0.00 | |
| =9 | 8 | 36 | Mark Caton | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 32 | Mark Trinder | 25 / 307.38 | 12.29 | 11.39 | |
| 2 | 5 | 112 | Graham Eldridge | 25 / 309.83 | 12.39 | 11.34 | |
| 3 | 8 | 23 | Ricky Burnett | 24 / 300.56 | 12.52 | 11.59 | |
| 4 | 3 | 61 | Matthew Worton | 24 / 301.27 | 12.55 | 11.20 | |
| 5 | 6 | 53 | Jan Pedersen | 24 / 304.12 | 12.67 | 11.89 | |
| 6 | 10 | 12 | Craig Fisher | 23 / 302.14 | 13.13 | 12.11 | |
| 7 | 7 | 34 | Nick Camm | 22 / 302.77 | 13.76 | 11.43 | |
| 8 | 9 | 58 | Chris Smith | 22 / 309.75 | 14.07 | 12.73 | |
| 9 | 2 | 47 | Duncan Letham | 8 / 106.74 | 13.34 | 11.44 | |
| 10 | 1 | 75 | Lee Harris | 2 / 24.23 | 12.11 | 11.52 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 120 | Dion Phillips | 26 / 304.15 | 11.69 | 10.84 | |
| 2 | 1 | 42 | Malcolm Hall | 26 / 304.31 | 11.70 | 11.03 | |
| 3 | 2 | 22 | Mark Buonaiuto | 26 / 309.51 | 11.90 | 11.25 | |
| 4 | 7 | 40 | Colin Gardiner | 26 / 309.69 | 11.91 | 11.17 | |
| 5 | 6 | 54 | Dave Ringsell | 25 / 300.69 | 12.02 | 11.27 | |
| 6 | 8 | 97 | Darren Hayden-Ball | 25 / 301.32 | 12.05 | 10.97 | |
| 7 | 3 | 20 | James Arkell | 25 / 306.84 | 12.27 | 11.18 | |
| 8 | 5 | 38 | Kieran Clift | 15 / 189.26 | 12.61 | 11.31 | |
| 9 | 9 | 117 | Ricky Cooper | 10 / 127.56 | 12.75 | 11.26 | |
| 10 | 10 | 50 | Oli Meggitt | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 10 | Colin Bysouth | 25 / 303.86 | 12.15 | 11.07 | |
| 2 | 2 | 9 | Steve Dickman | 24 / 307.72 | 12.82 | 11.94 | |
| 3 | 3 | 101 | Steve Lissamore | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 5 | 4 | Dean Osbon | 27 / 310.48 | 11.49 | 10.99 | |
| 2 | 4 | 13 | Scott Morton | 26 / 303.68 | 11.68 | 10.05 | |
| 3 | 8 | 15 | Richard Thorpe | 26 / 304.80 | 11.72 | 10.87 | |
| 4 | 1 | 16 | Glenn Westwood | 26 / 307.75 | 11.83 | 10.83 | |
| 5 | 3 | 2 | Richard King | 26 / 309.25 | 11.89 | 10.95 | |
| 6 | 7 | 6 | Steve Slayford | 25 / 309.26 | 12.37 | 11.16 | |
| 7 | 6 | 100 | Richard Clarke | 24 / 301.41 | 12.55 | 11.22 | |
| 8 | 9 | 114 | Lee Hedges | 19 / 273.22 | 14.38 | 11.87 | |
| =9 | 2 | 66 | Ricky Copsey | 0 / 0.00 | 0.00 | 0.00 | |
| =9 | 10 | 106 | Chris Etheridge | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 127 | Christopher Delves | 28 / 304.96 | 10.89 | 10.33 | |
| 2 | 1 | 94 | Brian Eldridge | 27 / 300.11 | 11.11 | 10.52 | |
| 3 | 4 | 110 | Ben Ingram | 27 / 310.77 | 11.51 | 10.96 | |
| 4 | 3 | 81 | Jordan Mckulsky | 26 / 305.82 | 11.76 | 10.73 | |
| 5 | 5 | 116 | Tim Langdell | 23 / 308.47 | 13.41 | 11.48 | |
| 6 | 6 | 115 | Matt Butcher | 23 / 308.68 | 13.42 | 11.05 | |
| 7 | 7 | 111 | Tristan Rozier | 23 / 310.15 | 13.48 | 11.39 | |
| 8 | 8 | 82 | Marlon Mckulsky | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2006. www.RC-Timing.com