CHAMPIONSHIP POINTS

Rnd 4 - Feb 21

Best 4 Rounds To Count. Tie Break: None

MODIFIED

Pos Arc Name Member Type Abil Points R1 R2 R3 R4 R5
1 94 Brian Eldridge   100% 400 0 201 0 199 0
2 81 Jordan Mckulsky   98% 392 0 196 0 196 0
3 82 Marlon Mckulsky   95% 381 0 194 0 187 0
4 127 Christopher Delves   100% 200 0 0 0 200 0
5 87 Charlie Reardon   97% 195 0 195 0 0 0
=6 83 Vincent Menzies   97% 194 0 194 0 0 0
=6 110 Ben Ingram   97% 194 0 0 0 194 0
8 116 Tim Langdell   96% 192 0 0 0 192 0
9 99 Giorgio Acanfora   95% 190 0 190 0 0 0
10 111 Tristan Rozier   94% 189 0 0 0 189 0
11 115 Matt Butcher   94% 188 0 0 0 188 0
=12 78 Billy Fletcher   93% 186 0 186 0 0 0
=12 84 Andy Mollett   93% 186 0 186 0 0 0
=12 85 Chris Odonoghue   93% 186 0 186 0 0 0
15 80 Chris House   91% 183 0 183 0 0 0
16 86 John Plummer   90% 180 0 180 0 0 0

PRO STOCK 10.5

Pos Arc Name Member Type Abil Points R1 R2 R3 R4 R5
1 66 Ricky Copsey   98% 784 198 196 199 191 0
2 10 Colin Bysouth   93% 750 184 194 192 180 0
3 6 Steve Slayford   93% 748 179 192 188 189 0
4 9 Steve Dickman   89% 713 173 183 179 178 0
5 2 Richard King   97% 585 190 201 0 194 0
6 13 Scott Morton   97% 584 189 0 199 196 0
7 4 Dean Osbon   97% 582 188 0 197 197 0
8 15 Richard Thorpe   96% 581 193 198 0 190 0
9 16 Glenn Westwood   95% 382 184 0 0 198 0
10 96 Gary Sims   94% 376 0 188 188 0 0
11 100 Richard Clarke   93% 375 0 0 187 188 0
=12 14 Adam Pryke   91% 365 171 0 194 0 0
=12 106 Chris Etheridge   91% 365 0 0 183 182 0
14 69 Colin Bliss   90% 362 178 184 0 0 0
15 70 Andrew Langham-Servi   88% 355 171 0 184 0 0
16 17 Jay Westwood   100% 201 201 0 0 0 0
17 1 Christopher Delves   98% 196 196 0 0 0 0
=18 11 Brian Eldridge   94% 188 188 0 0 0 0
=18 91 Malcolm Bray   94% 188 0 188 0 0 0
20 95 Ricky Cooper   93% 187 0 187 0 0 0
21 114 Lee Hedges   93% 186 0 0 0 186 0
22 109 Steve Healey   89% 178 0 0 178 0 0
23 107 Wayne Pratley   88% 177 0 0 177 0 0
24 101 Steve Lissamore   88% 176 0 0 0 176 0
=25 3 Nathan Morgan   86% 173 173 0 0 0 0
=25 71 Matt Quinlink   86% 173 173 0 0 0 0
27 7 Dave Taylor   83% 166 166 0 0 0 0
28 72 Stuart Collard   82% 164 164 0 0 0 0

STOCK 13.5

Pos Arc Name Member Type Abil Points R1 R2 R3 R4 R5
1 54 Dave Ringsell   96% 772 200 191 190 191 0
2 22 Mark Buonaiuto   95% 766 196 186 187 197 0
3 32 Mark Trinder   94% 759 196 201 185 177 0
4 20 James Arkell   94% 757 174 190 201 192 0
5 50 Oli Meggitt   94% 752 183 192 194 183 0
6 75 Lee Harris   93% 746 177 194 198 177 0
7 61 Matthew Worton   92% 738 186 191 187 174 0
8 53 Jan Pedersen   86% 692 166 179 177 170 0
9 36 Mark Caton   83% 671 168 179 180 144 0
10 58 Chris Smith   82% 663 155 174 171 163 0
11 12 Craig Fisher   81% 655 156 167 169 163 0
12 44 Steve Howsham   76% 613 126 170 157 160 0
13 46 Paul Lee   75% 603 131 152 167 153 0
14 26 Raymond Cockman   74% 597 127 151 166 153 0
15 56 Stephen Silcock   72% 575 116 156 151 152 0
16 40 Colin Gardiner   92% 557 177 189 0 191 0
17 33 Stephen Burton   69% 556 143 130 140 143 0
18 97 Darren Hayden-Ball   91% 549 0 174 189 186 0
19 42 Malcolm Hall   91% 546 194 151 0 201 0
20 25 Trevor Clements   67% 537 107 139 135 156 0
21 34 Nick Camm   89% 535 184 0 184 167 0
22 43 Charmaine Howsham   65% 526 98 147 144 137 0
23 67 Jack Anderson   63% 509 104 138 134 133 0
24 59 Ben Spindley   79% 476 146 170 160 0 0
25 19 Don Apps   59% 474 116 151 144 63 0
26 74 James Ward   78% 468 154 145 169 0 0
27 45 Paul Isaacs   72% 432 119 157 0 156 0
28 27 Robert Firman   69% 417 0 147 137 133 0
29 89 Jak Sansom   67% 402 0 136 129 137 0
30 38 Kieran Clift   94% 379 188 0 0 191 0
31 29 Steve Henry   93% 373 177 0 196 0 0
32 64 Mark Young   91% 367 190 0 177 0 0
33 57 Dominic Skinner   89% 357 167 190 0 0 0
34 47 Duncan Letham   86% 347 174 0 0 173 0
35 31 Dominic Shore   83% 335 167 168 0 0 0
36 23 Ricky Burnett   82% 328 157 0 0 171 0
37 39 Les Freeston   74% 296 134 162 0 0 0
38 77 Mark Lambert   72% 290 126 0 164 0 0
39 62 Nicky Yarranton   70% 283 134 0 149 0 0
=40 76 Stuart Laxton   70% 282 148 134 0 0 0
=40 103 David Bloy   70% 282 0 0 147 135 0
42 108 Richard Powell   69% 276 0 0 131 145 0
43 63 Terry Yarranton   68% 273 124 0 149 0 0
44 65 Dani Young   66% 266 114 0 152 0 0
45 68 Oscar King   65% 263 0 133 0 130 0
46 120 Dion Phillips   98% 196 0 0 0 196 0
47 48 Jordan Mckulsky   97% 194 194 0 0 0 0
48 90 Rob Sawell   93% 187 0 187 0 0 0
49 117 Ricky Cooper   91% 183 0 0 0 183 0
50 112 Graham Eldridge   87% 175 0 0 0 175 0
51 104 Justin Nuttall   85% 170 0 0 170 0 0
52 98 Richard Goddard   83% 167 0 167 0 0 0
53 35 Ali Can   81% 163 163 0 0 0 0
54 105 Martin Tunak   78% 157 0 0 157 0 0
55 52 Shahrin Mohd   77% 154 154 0 0 0 0
56 93 Andy Mitchel   76% 153 0 153 0 0 0
57 51 Vincent Menzies   75% 150 150 0 0 0 0
58 119 Russell Wilkes   74% 148 0 0 0 148 0
59 28 Thomas Garnham   73% 147 147 0 0 0 0
60 49 Marlon Mckulsky   70% 140 140 0 0 0 0
61 18 Ian Alcock   67% 135 135 0 0 0 0
=62 21 Trevor Bailey   66% 133 133 0 0 0 0
=62 118 Chris Betts   66% 133 0 0 0 133 0
64 37 Thomas Caton   66% 132 0 0 132 0 0
65 73 Rob Collard   56% 113 113 0 0 0 0
66 55 John Rowland   55% 110 110 0 0 0 0
67 30 Martyn Pritchard   53% 107 107 0 0 0 0
68 41 Dain Gayler   52% 104 104 0 0 0 0
=69 60 Mark Tavner   49% 98 98 0 0 0 0
=69 24 Richard Clarke   49% 98 98 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com