QUALIFYING RESULTS (FTQ)

Rnd 3 - Jan 24

PRO STOCK 10.5

Pos Arc Name Member Type Result Ave Best
1 13 Scott Morton   27 / 302.00 11.18 10.80
2 4 Dean Osbon   27 / 303.29 11.23 10.84
3 66 Ricky Copsey   27 / 305.68 11.32 10.64
4 14 Adam Pryke   27 / 308.23 11.41 10.86
5 10 Colin Bysouth   27 / 310.97 11.51 11.10
6 96 Gary Sims   26 / 311.52 11.98 11.28
7 6 Steve Slayford   25 / 306.37 12.25 11.39
8 70 Andrew Langham-Servi   25 / 308.84 12.35 11.73
9 100 Richard Clarke   24 / 304.79 12.69 11.49
10 106 Chris Etheridge   24 / 306.43 12.76 11.79
11 9 Steve Dickman   24 / 310.54 12.93 12.15
12 107 Wayne Pratley   23 / 304.71 13.24 12.43
13 109 Steve Healey   22 / 303.15 13.77 11.99

STOCK 13.5

Pos Arc Name Member Type Result Ave Best
1 20 James Arkell   27 / 306.03 11.33 10.72
2 75 Lee Harris   27 / 306.21 11.34 10.89
3 29 Steve Henry   27 / 308.33 11.41 11.16
4 50 Oli Meggitt   26 / 303.93 11.68 11.09
5 97 Darren Hayden-Ball   26 / 308.09 11.84 11.03
6 54 Dave Ringsell   26 / 309.84 11.91 11.43
7 32 Mark Trinder   26 / 311.09 11.96 11.23
8 22 Mark Buonaiuto   25 / 301.55 12.06 11.27
9 34 Nick Camm   25 / 303.65 12.14 11.23
10 61 Matthew Worton   25 / 304.44 12.17 11.26
11 36 Mark Caton   25 / 305.75 12.23 11.32
12 64 Mark Young   25 / 310.59 12.42 11.71
13 53 Jan Pedersen   24 / 302.40 12.60 11.63
14 12 Craig Fisher   24 / 309.75 12.90 12.37
15 74 James Ward   24 / 314.27 13.09 12.18
16 104 Justin Nuttall   23 / 300.45 13.06 12.00
17 58 Chris Smith   23 / 301.12 13.09 11.92
18 77 Mark Lambert   23 / 309.72 13.46 12.51
19 26 Raymond Cockman   23 / 311.17 13.52 12.87
20 46 Paul Lee   22 / 301.34 13.69 12.31
21 59 Ben Spindley   22 / 308.25 14.01 12.56
22 105 Martin Tunak   22 / 311.27 14.14 12.77
23 44 Steve Howsham   22 / 312.92 14.22 12.96
24 56 Stephen Silcock   21 / 307.99 14.66 13.33
25 63 Terry Yarranton   21 / 308.22 14.67 13.47
26 65 Dani Young   21 / 309.38 14.73 12.65
27 62 Nicky Yarranton   21 / 312.51 14.88 13.33
28 43 Charmaine Howsham   20 / 300.54 15.02 14.09
29 19 Don Apps   20 / 303.59 15.17 13.54
30 103 David Bloy   20 / 311.10 15.55 14.20
31 33 Stephen Burton   20 / 312.98 15.64 13.62
32 25 Trevor Clements   19 / 306.24 16.11 15.22
33 27 Robert Firman   19 / 307.09 16.16 14.31
34 108 Richard Powell   18 / 308.71 17.15 15.13
35 67 Jack Anderson   18 / 317.93 17.66 15.52
36 37 Thomas Caton   17 / 315.01 18.53 8.19
37 89 Jak Sansom   13 / 277.94 21.38 17.13

Produced by RC-Timing 2006. www.RC-Timing.com