|
|
|
|
|---|---|---|
| OVERALL FINAL RESULTS |
Rnd 3 - Jan 24 |
| Pos | Car | Arc | Name | Member Type | Points | R1 | R2 | R3 |
| 1 | 1 | 33 | Stephen Burton | 3 | 6 | 1 | 2 | |
| 2 | 3 | 27 | Robert Firman | 4 | 4 | 3 | 1 | |
| 3 | 5 | 67 | Jack Anderson | 4 | 1 | 4 | 3 | |
| 4 | 6 | 37 | Thomas Caton | 7 | 3 | 5 | 4 | |
| 5 | 2 | 25 | Trevor Clements | 7 | 5 | 2 | 6 | |
| 6 | 7 | 89 | Jak Sansom | 7 | 2 | 6 | 5 | |
| 7 | 4 | 108 | Richard Powell | 14 | 7 | 7 | 7 |
| Pos | Car | Arc | Name | Member Type | Points | R1 | R2 | R3 |
| 1 | 1 | 59 | Ben Spindley | 2 | 2 | 1 | 1 | |
| 2 | 3 | 44 | Steve Howsham | 3 | 1 | 2 | 3 | |
| 3 | 2 | 105 | Martin Tunak | 5 | 3 | 8 | 2 | |
| 4 | 6 | 65 | Dani Young | 8 | 5 | 4 | 4 | |
| 5 | 10 | 103 | David Bloy | 9 | 10 | 3 | 6 | |
| 6 | 7 | 62 | Nicky Yarranton | 10 | 7 | 5 | 5 | |
| 7 | 4 | 56 | Stephen Silcock | 11 | 4 | 10 | 7 | |
| 8 | 5 | 63 | Terry Yarranton | 12 | 6 | 6 | 8 | |
| 9 | 9 | 19 | Don Apps | 15 | 8 | 7 | 9 | |
| 10 | 8 | 43 | Charmaine Howsham | 18 | 9 | 9 | 10 |
| Pos | Car | Arc | Name | Member Type | Points | R1 | R2 | R3 |
| 1 | 1 | 36 | Mark Caton | 2 | 1 | 3 | 1 | |
| 2 | 3 | 53 | Jan Pedersen | 4 | 2 | 2 | 2 | |
| 3 | 2 | 64 | Mark Young | 4 | 3 | 1 | 9 | |
| 4 | 7 | 58 | Chris Smith | 8 | 5 | 5 | 3 | |
| 5 | 10 | 46 | Paul Lee | 8 | 7 | 4 | 4 | |
| 6 | 6 | 104 | Justin Nuttall | 9 | 4 | 7 | 5 | |
| 7 | 9 | 26 | Raymond Cockman | 12 | 6 | 6 | 6 | |
| 8 | 5 | 74 | James Ward | 15 | 9 | 8 | 7 | |
| 9 | 4 | 12 | Craig Fisher | 16 | 8 | 9 | 8 | |
| 10 | 8 | 77 | Mark Lambert | 20 | 10 | 10 | 10 |
| Pos | Car | Arc | Name | Member Type | Points | R1 | R2 | R3 |
| 1 | 1 | 20 | James Arkell | 2 | 2 | 1 | 1 | |
| 2 | 2 | 75 | Lee Harris | 3 | 1 | 2 | 4 | |
| 3 | 3 | 29 | Steve Henry | 6 | 3 | 3 | 3 | |
| 4 | 4 | 50 | Oli Meggitt | 6 | 9 | 4 | 2 | |
| 5 | 10 | 61 | Matthew Worton | 9 | 4 | 5 | 5 | |
| 6 | 6 | 54 | Dave Ringsell | 11 | 5 | 6 | 8 | |
| 7 | 8 | 22 | Mark Buonaiuto | 14 | 7 | 7 | 7 | |
| 8 | 5 | 97 | Darren Hayden-Ball | 14 | 8 | 8 | 6 | |
| 9 | 9 | 34 | Nick Camm | 15 | 6 | 10 | 9 | |
| 10 | 7 | 32 | Mark Trinder | 19 | 10 | 9 | 10 |
| Pos | Car | Arc | Name | Member Type | Points | R1 | R2 | R3 |
| 1 | 3 | 109 | Steve Healey | 2 | 2 | 1 | 1 | |
| 2 | 1 | 9 | Steve Dickman | 3 | 1 | 2 | 2 | |
| 3 | 2 | 107 | Wayne Pratley | 6 | 3 | 3 | 3 |
| Pos | Car | Arc | Name | Member Type | Points | R1 | R2 | R3 |
| 1 | 3 | 66 | Ricky Copsey | 2 | 2 | 1 | 1 | |
| 2 | 1 | 13 | Scott Morton | 3 | 1 | 2 | 2 | |
| 3 | 2 | 4 | Dean Osbon | 6 | 3 | 6 | 3 | |
| 4 | 4 | 14 | Adam Pryke | 8 | 4 | 4 | 4 | |
| 5 | 5 | 10 | Colin Bysouth | 10 | 5 | 5 | 9 | |
| 6 | 9 | 100 | Richard Clarke | 10 | 7 | 3 | 10 | |
| 7 | 7 | 6 | Steve Slayford | 11 | 6 | 7 | 5 | |
| 8 | 6 | 96 | Gary Sims | 14 | 10 | 8 | 6 | |
| 9 | 10 | 106 | Chris Etheridge | 15 | 8 | 9 | 7 | |
| 10 | 8 | 70 | Andrew Langham-Servi | 17 | 9 | 10 | 8 |
Produced by RC-Timing 2006. www.RC-Timing.com