|
|
|
|
|---|---|---|
| RESULTS: INDIVIDUAL HEATS |
Rnd 3 - Jan 24 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 33 | Stephen Burton | 20 / 312.98 | 15.64 | 13.62 | |
| 2 | 3 | 27 | Robert Firman | 19 / 307.09 | 16.16 | 14.31 | |
| 3 | 4 | 108 | Richard Powell | 18 / 308.71 | 17.15 | 15.13 | |
| 4 | 2 | 25 | Trevor Clements | 18 / 308.83 | 17.15 | 11.34 | |
| 5 | 6 | 37 | Thomas Caton | 17 / 315.01 | 18.53 | 8.19 | |
| 6 | 5 | 67 | Jack Anderson | 16 / 302.97 | 18.93 | 8.20 | |
| 7 | 7 | 89 | Jak Sansom | 13 / 277.94 | 21.38 | 17.13 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 105 | Martin Tunak | 22 / 311.27 | 14.14 | 12.77 | |
| 2 | 7 | 62 | Nicky Yarranton | 20 / 306.13 | 15.30 | 13.88 | |
| 3 | 6 | 65 | Dani Young | 19 / 309.02 | 16.26 | 15.15 | |
| 4 | 4 | 56 | Stephen Silcock | 19 / 314.27 | 16.54 | 15.42 | |
| 5 | 10 | 103 | David Bloy | 18 / 312.91 | 17.38 | 15.69 | |
| 6 | 1 | 59 | Ben Spindley | 17 / 310.06 | 18.23 | 14.96 | |
| 7 | 9 | 19 | Don Apps | 16 / 260.01 | 16.25 | 15.09 | |
| 8 | 3 | 44 | Steve Howsham | 3 / 59.94 | 19.98 | 17.52 | |
| =9 | 5 | 63 | Terry Yarranton | 0 / 0.00 | 0.00 | 0.00 | |
| =9 | 8 | 43 | Charmaine Howsham | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 36 | Mark Caton | 24 / 307.40 | 12.80 | 11.96 | |
| 2 | 3 | 53 | Jan Pedersen | 23 / 304.44 | 13.23 | 12.06 | |
| 3 | 7 | 58 | Chris Smith | 23 / 307.70 | 13.37 | 12.28 | |
| 4 | 5 | 74 | James Ward | 22 / 300.58 | 13.66 | 12.60 | |
| 5 | 4 | 12 | Craig Fisher | 21 / 299.12 | 14.24 | 13.04 | |
| 6 | 9 | 26 | Raymond Cockman | 20 / 305.59 | 15.27 | 14.03 | |
| 7 | 8 | 77 | Mark Lambert | 8 / 126.37 | 15.79 | 13.71 | |
| 8 | 6 | 104 | Justin Nuttall | 4 / 304.18 | 76.04 | 13.41 | |
| 9 | 10 | 46 | Paul Lee | 3 / 59.20 | 19.73 | 15.90 | |
| 10 | 2 | 64 | Mark Young | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 75 | Lee Harris | 27 / 311.75 | 11.54 | 11.10 | |
| 2 | 6 | 54 | Dave Ringsell | 25 / 301.40 | 12.05 | 11.62 | |
| 3 | 3 | 29 | Steve Henry | 25 / 301.44 | 12.05 | 11.28 | |
| 4 | 5 | 97 | Darren Hayden-Ball | 25 / 302.05 | 12.08 | 11.34 | |
| 5 | 7 | 32 | Mark Trinder | 25 / 306.28 | 12.25 | 11.34 | |
| 6 | 4 | 50 | Oli Meggitt | 25 / 307.72 | 12.30 | 11.67 | |
| 7 | 8 | 22 | Mark Buonaiuto | 25 / 311.18 | 12.44 | 11.73 | |
| 8 | 10 | 61 | Matthew Worton | 24 / 306.73 | 12.78 | 11.42 | |
| 9 | 9 | 34 | Nick Camm | 23 / 312.11 | 13.57 | 12.51 | |
| 10 | 1 | 20 | James Arkell | 14 / 180.76 | 12.91 | 11.57 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 9 | Steve Dickman | 22 / 302.91 | 13.76 | 12.65 | |
| 2 | 2 | 107 | Wayne Pratley | 22 / 314.55 | 14.29 | 12.79 | |
| 3 | 3 | 109 | Steve Healey | 20 / 301.52 | 15.07 | 12.08 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 4 | Dean Osbon | 26 / 305.54 | 11.75 | 11.24 | |
| 2 | 1 | 13 | Scott Morton | 26 / 307.87 | 11.84 | 11.04 | |
| 3 | 3 | 66 | Ricky Copsey | 26 / 308.50 | 11.86 | 11.22 | |
| 4 | 5 | 10 | Colin Bysouth | 25 / 300.50 | 12.02 | 11.51 | |
| 5 | 4 | 14 | Adam Pryke | 25 / 301.96 | 12.07 | 11.24 | |
| 6 | 9 | 100 | Richard Clarke | 24 / 308.59 | 12.85 | 11.83 | |
| 7 | 6 | 96 | Gary Sims | 24 / 309.38 | 12.89 | 11.93 | |
| 8 | 7 | 6 | Steve Slayford | 22 / 300.13 | 13.64 | 12.12 | |
| 9 | 8 | 70 | Andrew Langham-Servi | 22 / 311.58 | 14.16 | 12.92 | |
| 10 | 10 | 106 | Chris Etheridge | 20 / 308.77 | 15.43 | 13.19 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 25 | Trevor Clements | 19 / 306.24 | 16.11 | 15.22 | |
| 2 | 3 | 27 | Robert Firman | 17 / 289.18 | 17.01 | 14.49 | |
| 3 | 5 | 67 | Jack Anderson | 16 / 303.27 | 18.95 | 16.61 | |
| 4 | 7 | 89 | Jak Sansom | 13 / 294.09 | 22.62 | 15.99 | |
| 5 | 6 | 37 | Thomas Caton | 13 / 300.89 | 23.14 | 21.12 | |
| 6 | 4 | 108 | Richard Powell | 12 / 230.13 | 19.17 | 14.64 | |
| 7 | 1 | 33 | Stephen Burton | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 59 | Ben Spindley | 20 / 298.95 | 14.94 | 13.29 | |
| 2 | 4 | 56 | Stephen Silcock | 20 / 303.65 | 15.18 | 14.18 | |
| 3 | 7 | 62 | Nicky Yarranton | 20 / 304.32 | 15.21 | 13.43 | |
| 4 | 3 | 44 | Steve Howsham | 20 / 306.30 | 15.31 | 13.93 | |
| 5 | 10 | 103 | David Bloy | 20 / 311.10 | 15.55 | 14.20 | |
| 6 | 2 | 105 | Martin Tunak | 19 / 303.67 | 15.98 | 13.22 | |
| 7 | 9 | 19 | Don Apps | 18 / 299.35 | 16.63 | 14.59 | |
| 8 | 6 | 65 | Dani Young | 18 / 309.31 | 17.18 | 14.75 | |
| 9 | 5 | 63 | Terry Yarranton | 18 / 309.77 | 17.20 | 14.40 | |
| 10 | 8 | 43 | Charmaine Howsham | 17 / 314.37 | 18.49 | 15.83 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 36 | Mark Caton | 24 / 307.99 | 12.83 | 11.90 | |
| 2 | 3 | 53 | Jan Pedersen | 23 / 300.43 | 13.06 | 12.05 | |
| 3 | 6 | 104 | Justin Nuttall | 23 / 303.03 | 13.17 | 12.43 | |
| 4 | 7 | 58 | Chris Smith | 23 / 303.90 | 13.21 | 12.23 | |
| 5 | 8 | 77 | Mark Lambert | 23 / 309.72 | 13.46 | 12.51 | |
| 6 | 4 | 12 | Craig Fisher | 22 / 305.80 | 13.90 | 12.34 | |
| 7 | 9 | 26 | Raymond Cockman | 22 / 306.38 | 13.92 | 12.93 | |
| 8 | 5 | 74 | James Ward | 22 / 309.14 | 14.05 | 12.24 | |
| 9 | 2 | 64 | Mark Young | 22 / 310.12 | 14.09 | 12.48 | |
| 10 | 10 | 46 | Paul Lee | 22 / 314.97 | 14.31 | 12.98 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 29 | Steve Henry | 26 / 302.53 | 11.63 | 11.29 | |
| 2 | 4 | 50 | Oli Meggitt | 26 / 303.93 | 11.68 | 11.09 | |
| 3 | 2 | 75 | Lee Harris | 26 / 304.59 | 11.71 | 11.04 | |
| 4 | 7 | 32 | Mark Trinder | 26 / 311.09 | 11.96 | 11.23 | |
| 5 | 5 | 97 | Darren Hayden-Ball | 26 / 316.96 | 12.19 | 10.93 | |
| 6 | 10 | 61 | Matthew Worton | 25 / 313.93 | 12.55 | 11.45 | |
| 7 | 1 | 20 | James Arkell | 24 / 300.21 | 12.50 | 11.16 | |
| 8 | 9 | 34 | Nick Camm | 24 / 308.15 | 12.83 | 11.38 | |
| 9 | 6 | 54 | Dave Ringsell | 23 / 288.79 | 12.55 | 11.41 | |
| 10 | 8 | 22 | Mark Buonaiuto | 13 / 306.20 | 23.55 | 11.97 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 107 | Wayne Pratley | 23 / 304.71 | 13.24 | 12.43 | |
| 2 | 3 | 109 | Steve Healey | 22 / 308.30 | 14.01 | 12.07 | |
| 3 | 1 | 9 | Steve Dickman | 16 / 224.93 | 14.05 | 12.86 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 14 | Adam Pryke | 27 / 308.23 | 11.41 | 10.86 | |
| 2 | 2 | 4 | Dean Osbon | 27 / 309.71 | 11.47 | 11.06 | |
| 3 | 5 | 10 | Colin Bysouth | 27 / 310.97 | 11.51 | 11.10 | |
| 4 | 1 | 13 | Scott Morton | 25 / 300.22 | 12.00 | 10.88 | |
| 5 | 6 | 96 | Gary Sims | 25 / 304.54 | 12.18 | 11.41 | |
| 6 | 7 | 6 | Steve Slayford | 25 / 308.47 | 12.33 | 11.65 | |
| 7 | 9 | 100 | Richard Clarke | 24 / 312.88 | 13.03 | 11.60 | |
| 8 | 8 | 70 | Andrew Langham-Servi | 23 / 304.76 | 13.25 | 12.28 | |
| 9 | 10 | 106 | Chris Etheridge | 22 / 303.89 | 13.81 | 11.90 | |
| 10 | 3 | 66 | Ricky Copsey | 3 / 34.30 | 11.43 | 11.05 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 25 | Trevor Clements | 19 / 314.49 | 16.55 | 14.91 | |
| 2 | 3 | 27 | Robert Firman | 18 / 291.08 | 16.17 | 10.23 | |
| 3 | 5 | 67 | Jack Anderson | 18 / 317.93 | 17.66 | 15.52 | |
| 4 | 6 | 37 | Thomas Caton | 11 / 308.18 | 28.01 | 17.94 | |
| 5 | 7 | 89 | Jak Sansom | 8 / 281.07 | 35.13 | 18.46 | |
| =6 | 1 | 33 | Stephen Burton | 0 / 0.00 | 0.00 | 0.00 | |
| =6 | 4 | 108 | Richard Powell | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 59 | Ben Spindley | 22 / 308.25 | 14.01 | 12.56 | |
| 2 | 3 | 44 | Steve Howsham | 21 / 301.44 | 14.35 | 13.27 | |
| 3 | 4 | 56 | Stephen Silcock | 21 / 307.99 | 14.66 | 13.33 | |
| 4 | 5 | 63 | Terry Yarranton | 21 / 308.22 | 14.67 | 13.47 | |
| 5 | 6 | 65 | Dani Young | 21 / 309.38 | 14.73 | 12.65 | |
| 6 | 8 | 43 | Charmaine Howsham | 20 / 309.93 | 15.49 | 14.09 | |
| 7 | 2 | 105 | Martin Tunak | 20 / 310.01 | 15.50 | 13.12 | |
| 8 | 7 | 62 | Nicky Yarranton | 20 / 313.62 | 15.68 | 13.30 | |
| 9 | 10 | 103 | David Bloy | 19 / 311.83 | 16.41 | 14.00 | |
| 10 | 9 | 19 | Don Apps | 18 / 300.75 | 16.70 | 14.70 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 36 | Mark Caton | 25 / 307.86 | 12.31 | 11.45 | |
| 2 | 3 | 53 | Jan Pedersen | 24 / 302.40 | 12.60 | 11.63 | |
| 3 | 4 | 12 | Craig Fisher | 24 / 309.75 | 12.90 | 12.37 | |
| 4 | 5 | 74 | James Ward | 24 / 314.27 | 13.09 | 12.18 | |
| 5 | 9 | 26 | Raymond Cockman | 23 / 311.17 | 13.52 | 12.87 | |
| 6 | 10 | 46 | Paul Lee | 22 / 301.34 | 13.69 | 12.31 | |
| 7 | 6 | 104 | Justin Nuttall | 20 / 282.27 | 14.11 | 12.08 | |
| 8 | 2 | 64 | Mark Young | 20 / 310.98 | 15.54 | 13.28 | |
| 9 | 7 | 58 | Chris Smith | 19 / 307.11 | 16.16 | 11.94 | |
| 10 | 8 | 77 | Mark Lambert | 8 / 118.29 | 14.78 | 12.51 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 20 | James Arkell | 26 / 300.47 | 11.55 | 11.17 | |
| 2 | 3 | 29 | Steve Henry | 26 / 303.14 | 11.65 | 11.21 | |
| 3 | 5 | 97 | Darren Hayden-Ball | 26 / 308.09 | 11.84 | 11.03 | |
| 4 | 6 | 54 | Dave Ringsell | 25 / 300.61 | 12.02 | 11.40 | |
| 5 | 10 | 61 | Matthew Worton | 25 / 306.08 | 12.24 | 11.57 | |
| 6 | 4 | 50 | Oli Meggitt | 25 / 308.46 | 12.33 | 11.20 | |
| 7 | 9 | 34 | Nick Camm | 25 / 310.04 | 12.40 | 11.22 | |
| 8 | 8 | 22 | Mark Buonaiuto | 19 / 283.51 | 14.92 | 12.13 | |
| 9 | 2 | 75 | Lee Harris | 18 / 205.73 | 11.42 | 10.94 | |
| 10 | 7 | 32 | Mark Trinder | 10 / 124.63 | 12.46 | 11.33 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 9 | Steve Dickman | 24 / 311.40 | 12.97 | 12.13 | |
| 2 | 3 | 109 | Steve Healey | 22 / 303.15 | 13.77 | 11.99 | |
| 3 | 2 | 107 | Wayne Pratley | 21 / 302.74 | 14.41 | 12.30 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 66 | Ricky Copsey | 27 / 307.03 | 11.37 | 10.91 | |
| 2 | 4 | 14 | Adam Pryke | 27 / 311.20 | 11.52 | 10.89 | |
| 3 | 1 | 13 | Scott Morton | 26 / 300.68 | 11.56 | 10.89 | |
| 4 | 2 | 4 | Dean Osbon | 26 / 303.69 | 11.68 | 10.78 | |
| 5 | 6 | 96 | Gary Sims | 26 / 311.52 | 11.98 | 11.28 | |
| 6 | 5 | 10 | Colin Bysouth | 25 / 305.35 | 12.21 | 10.87 | |
| 7 | 7 | 6 | Steve Slayford | 25 / 306.37 | 12.25 | 11.39 | |
| 8 | 10 | 106 | Chris Etheridge | 24 / 306.43 | 12.76 | 11.79 | |
| 9 | 9 | 100 | Richard Clarke | 11 / 138.27 | 12.57 | 11.53 | |
| 10 | 8 | 70 | Andrew Langham-Servi | 3 / 38.15 | 12.71 | 12.19 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 25 | Trevor Clements | 18 / 314.79 | 17.48 | 14.99 | |
| 2 | 3 | 27 | Robert Firman | 17 / 312.07 | 18.35 | 14.56 | |
| 3 | 5 | 67 | Jack Anderson | 16 / 303.35 | 18.95 | 17.14 | |
| 4 | 6 | 37 | Thomas Caton | 15 / 314.75 | 20.98 | 18.31 | |
| 5 | 4 | 108 | Richard Powell | 11 / 165.04 | 15.00 | 14.00 | |
| 6 | 7 | 89 | Jak Sansom | 9 / 254.93 | 28.32 | 21.32 | |
| 7 | 1 | 33 | Stephen Burton | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 44 | Steve Howsham | 22 / 312.92 | 14.22 | 12.96 | |
| 2 | 7 | 62 | Nicky Yarranton | 21 / 312.51 | 14.88 | 13.33 | |
| 3 | 5 | 63 | Terry Yarranton | 21 / 314.73 | 14.98 | 13.46 | |
| 4 | 8 | 43 | Charmaine Howsham | 20 / 300.54 | 15.02 | 14.09 | |
| 5 | 9 | 19 | Don Apps | 20 / 303.59 | 15.17 | 13.54 | |
| 6 | 6 | 65 | Dani Young | 20 / 305.30 | 15.26 | 13.45 | |
| 7 | 1 | 59 | Ben Spindley | 20 / 308.24 | 15.41 | 13.70 | |
| 8 | 2 | 105 | Martin Tunak | 19 / 315.16 | 16.58 | 13.79 | |
| 9 | 10 | 103 | David Bloy | 15 / 208.42 | 13.89 | 12.59 | |
| 10 | 4 | 56 | Stephen Silcock | 1 / 19.95 | 19.95 | 19.95 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 36 | Mark Caton | 25 / 305.75 | 12.23 | 11.32 | |
| 2 | 2 | 64 | Mark Young | 25 / 310.59 | 12.42 | 11.71 | |
| 3 | 3 | 53 | Jan Pedersen | 24 / 308.05 | 12.83 | 11.73 | |
| 4 | 4 | 12 | Craig Fisher | 24 / 312.76 | 13.03 | 12.31 | |
| 5 | 6 | 104 | Justin Nuttall | 23 / 300.45 | 13.06 | 12.00 | |
| 6 | 7 | 58 | Chris Smith | 23 / 301.12 | 13.09 | 11.92 | |
| 7 | 9 | 26 | Raymond Cockman | 22 / 303.92 | 13.81 | 12.75 | |
| 8 | 5 | 74 | James Ward | 20 / 255.26 | 12.76 | 12.12 | |
| 9 | 10 | 46 | Paul Lee | 20 / 303.30 | 15.16 | 12.68 | |
| 10 | 8 | 77 | Mark Lambert | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 20 | James Arkell | 27 / 306.03 | 11.33 | 10.72 | |
| 2 | 2 | 75 | Lee Harris | 27 / 306.21 | 11.34 | 10.89 | |
| 3 | 3 | 29 | Steve Henry | 27 / 308.33 | 11.41 | 11.16 | |
| 4 | 6 | 54 | Dave Ringsell | 26 / 309.84 | 11.91 | 11.43 | |
| 5 | 4 | 50 | Oli Meggitt | 25 / 300.71 | 12.02 | 11.07 | |
| 6 | 8 | 22 | Mark Buonaiuto | 25 / 301.55 | 12.06 | 11.27 | |
| 7 | 5 | 97 | Darren Hayden-Ball | 25 / 302.34 | 12.09 | 11.03 | |
| 8 | 9 | 34 | Nick Camm | 25 / 303.65 | 12.14 | 11.23 | |
| 9 | 10 | 61 | Matthew Worton | 25 / 304.44 | 12.17 | 11.26 | |
| 10 | 7 | 32 | Mark Trinder | 16 / 231.19 | 14.44 | 11.27 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 9 | Steve Dickman | 24 / 310.54 | 12.93 | 12.15 | |
| 2 | 2 | 107 | Wayne Pratley | 21 / 299.73 | 14.27 | 12.23 | |
| 3 | 3 | 109 | Steve Healey | 8 / 126.23 | 15.77 | 11.66 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 13 | Scott Morton | 27 / 302.00 | 11.18 | 10.80 | |
| 2 | 2 | 4 | Dean Osbon | 27 / 303.29 | 11.23 | 10.84 | |
| 3 | 3 | 66 | Ricky Copsey | 27 / 305.68 | 11.32 | 10.64 | |
| 4 | 4 | 14 | Adam Pryke | 26 / 302.83 | 11.64 | 10.68 | |
| 5 | 5 | 10 | Colin Bysouth | 26 / 311.34 | 11.97 | 10.85 | |
| 6 | 6 | 96 | Gary Sims | 25 / 304.22 | 12.16 | 11.23 | |
| 7 | 7 | 6 | Steve Slayford | 25 / 306.42 | 12.25 | 11.32 | |
| 8 | 8 | 70 | Andrew Langham-Servi | 25 / 308.84 | 12.35 | 11.73 | |
| 9 | 9 | 100 | Richard Clarke | 24 / 304.79 | 12.69 | 11.49 | |
| 10 | 10 | 106 | Chris Etheridge | 24 / 307.11 | 12.79 | 11.68 |
Produced by RC-Timing 2006. www.RC-Timing.com