|
|
|
|
|---|---|---|
| RESULTS: 3-LEG FINALS |
Rnd 3 - Jan 24 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 5 | 67 | Jack Anderson | 18 / 311.39 | 17.29 | 15.60 | |
| 2 | 7 | 89 | Jak Sansom | 15 / 311.19 | 20.74 | 15.60 | |
| 3 | 6 | 37 | Thomas Caton | 15 / 319.72 | 21.31 | 17.09 | |
| 4 | 3 | 27 | Robert Firman | 8 / 133.18 | 16.64 | 14.33 | |
| 5 | 2 | 25 | Trevor Clements | 1 / 21.65 | 21.65 | 21.65 | |
| =6 | 1 | 33 | Stephen Burton | 0 / 0.00 | 0.00 | 0.00 | |
| =6 | 4 | 108 | Richard Powell | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 44 | Steve Howsham | 23 / 312.58 | 13.59 | 12.80 | |
| 2 | 1 | 59 | Ben Spindley | 22 / 312.94 | 14.22 | 12.21 | |
| 3 | 2 | 105 | Martin Tunak | 21 / 302.31 | 14.39 | 12.85 | |
| 4 | 4 | 56 | Stephen Silcock | 21 / 307.25 | 14.63 | 12.91 | |
| 5 | 6 | 65 | Dani Young | 21 / 308.83 | 14.70 | 12.77 | |
| 6 | 5 | 63 | Terry Yarranton | 21 / 312.61 | 14.88 | 13.25 | |
| 7 | 7 | 62 | Nicky Yarranton | 20 / 302.67 | 15.13 | 12.84 | |
| 8 | 9 | 19 | Don Apps | 20 / 310.02 | 15.50 | 13.55 | |
| 9 | 8 | 43 | Charmaine Howsham | 19 / 309.38 | 16.28 | 14.26 | |
| 10 | 10 | 103 | David Bloy | 13 / 195.93 | 15.07 | 12.73 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 36 | Mark Caton | 25 / 309.69 | 12.38 | 11.39 | |
| 2 | 3 | 53 | Jan Pedersen | 24 / 300.83 | 12.53 | 11.76 | |
| 3 | 2 | 64 | Mark Young | 24 / 301.61 | 12.56 | 11.85 | |
| 4 | 6 | 104 | Justin Nuttall | 23 / 303.43 | 13.19 | 11.80 | |
| 5 | 7 | 58 | Chris Smith | 22 / 302.28 | 13.74 | 12.39 | |
| 6 | 9 | 26 | Raymond Cockman | 22 / 309.05 | 14.04 | 12.70 | |
| 7 | 10 | 46 | Paul Lee | 10 / 167.26 | 16.72 | 12.28 | |
| 8 | 4 | 12 | Craig Fisher | 5 / 90.90 | 18.18 | 12.73 | |
| =9 | 5 | 74 | James Ward | 0 / 0.00 | 0.00 | 0.00 | |
| =9 | 8 | 77 | Mark Lambert | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 75 | Lee Harris | 27 / 303.72 | 11.24 | 10.76 | |
| 2 | 1 | 20 | James Arkell | 27 / 308.21 | 11.41 | 10.79 | |
| 3 | 3 | 29 | Steve Henry | 26 / 302.10 | 11.61 | 11.22 | |
| 4 | 10 | 61 | Matthew Worton | 26 / 310.15 | 11.92 | 11.16 | |
| 5 | 6 | 54 | Dave Ringsell | 25 / 301.38 | 12.05 | 11.37 | |
| 6 | 9 | 34 | Nick Camm | 25 / 308.98 | 12.35 | 11.21 | |
| 7 | 8 | 22 | Mark Buonaiuto | 25 / 310.76 | 12.43 | 11.07 | |
| 8 | 5 | 97 | Darren Hayden-Ball | 21 / 310.51 | 14.78 | 11.40 | |
| 9 | 4 | 50 | Oli Meggitt | 12 / 152.41 | 12.70 | 11.40 | |
| 10 | 7 | 32 | Mark Trinder | 8 / 134.08 | 16.76 | 13.20 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 9 | Steve Dickman | 24 / 308.54 | 12.85 | 11.58 | |
| 2 | 3 | 109 | Steve Healey | 24 / 311.18 | 12.96 | 11.63 | |
| 3 | 2 | 107 | Wayne Pratley | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 13 | Scott Morton | 27 / 304.16 | 11.26 | 10.85 | |
| 2 | 3 | 66 | Ricky Copsey | 27 / 305.36 | 11.30 | 10.70 | |
| 3 | 2 | 4 | Dean Osbon | 27 / 309.48 | 11.46 | 10.81 | |
| 4 | 4 | 14 | Adam Pryke | 26 / 303.39 | 11.66 | 11.07 | |
| 5 | 5 | 10 | Colin Bysouth | 26 / 308.79 | 11.87 | 10.98 | |
| 6 | 7 | 6 | Steve Slayford | 25 / 304.90 | 12.19 | 11.17 | |
| 7 | 9 | 100 | Richard Clarke | 24 / 310.25 | 12.92 | 11.32 | |
| 8 | 10 | 106 | Chris Etheridge | 23 / 307.30 | 13.36 | 11.67 | |
| 9 | 8 | 70 | Andrew Langham-Servi | 18 / 227.59 | 12.64 | 11.65 | |
| 10 | 6 | 96 | Gary Sims | 4 / 64.09 | 16.02 | 12.89 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 33 | Stephen Burton | 19 / 300.01 | 15.79 | 13.73 | |
| 2 | 2 | 25 | Trevor Clements | 19 / 308.17 | 16.21 | 14.09 | |
| 3 | 3 | 27 | Robert Firman | 19 / 323.57 | 17.03 | 14.20 | |
| 4 | 5 | 67 | Jack Anderson | 17 / 305.49 | 17.97 | 15.91 | |
| 5 | 6 | 37 | Thomas Caton | 15 / 317.31 | 21.15 | 19.03 | |
| 6 | 7 | 89 | Jak Sansom | 14 / 302.22 | 21.58 | 17.26 | |
| 7 | 4 | 108 | Richard Powell | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 59 | Ben Spindley | 22 / 304.95 | 13.86 | 12.31 | |
| 2 | 3 | 44 | Steve Howsham | 22 / 311.11 | 14.14 | 12.81 | |
| 3 | 10 | 103 | David Bloy | 22 / 311.36 | 14.15 | 12.32 | |
| 4 | 6 | 65 | Dani Young | 22 / 312.53 | 14.20 | 12.75 | |
| 5 | 7 | 62 | Nicky Yarranton | 21 / 300.80 | 14.32 | 12.95 | |
| 6 | 5 | 63 | Terry Yarranton | 21 / 314.13 | 14.95 | 13.48 | |
| 7 | 9 | 19 | Don Apps | 20 / 300.05 | 15.00 | 13.39 | |
| 8 | 2 | 105 | Martin Tunak | 19 / 303.55 | 15.97 | 13.33 | |
| 9 | 8 | 43 | Charmaine Howsham | 17 / 320.83 | 18.87 | 14.15 | |
| 10 | 4 | 56 | Stephen Silcock | 2 / 61.39 | 30.69 | 24.49 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 64 | Mark Young | 25 / 302.04 | 12.08 | 11.46 | |
| 2 | 3 | 53 | Jan Pedersen | 25 / 309.01 | 12.36 | 11.49 | |
| 3 | 1 | 36 | Mark Caton | 25 / 309.72 | 12.38 | 11.35 | |
| 4 | 10 | 46 | Paul Lee | 23 / 311.61 | 13.54 | 12.05 | |
| 5 | 7 | 58 | Chris Smith | 23 / 311.67 | 13.55 | 12.34 | |
| 6 | 9 | 26 | Raymond Cockman | 22 / 311.68 | 14.16 | 12.41 | |
| 7 | 6 | 104 | Justin Nuttall | 21 / 311.94 | 14.85 | 11.91 | |
| 8 | 5 | 74 | James Ward | 14 / 227.16 | 16.22 | 12.31 | |
| 9 | 4 | 12 | Craig Fisher | 11 / 149.56 | 13.59 | 11.79 | |
| 10 | 8 | 77 | Mark Lambert | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 20 | James Arkell | 27 / 305.22 | 11.30 | 10.92 | |
| 2 | 2 | 75 | Lee Harris | 27 / 305.72 | 11.32 | 10.70 | |
| 3 | 3 | 29 | Steve Henry | 27 / 308.08 | 11.41 | 11.01 | |
| 4 | 4 | 50 | Oli Meggitt | 26 / 301.07 | 11.57 | 10.91 | |
| 5 | 10 | 61 | Matthew Worton | 26 / 304.52 | 11.71 | 11.05 | |
| 6 | 6 | 54 | Dave Ringsell | 26 / 306.57 | 11.79 | 11.11 | |
| 7 | 8 | 22 | Mark Buonaiuto | 25 / 306.16 | 12.24 | 11.07 | |
| 8 | 5 | 97 | Darren Hayden-Ball | 24 / 301.40 | 12.55 | 10.91 | |
| 9 | 7 | 32 | Mark Trinder | 2 / 51.09 | 25.54 | 24.20 | |
| 10 | 9 | 34 | Nick Camm | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 109 | Steve Healey | 25 / 304.94 | 12.19 | 11.42 | |
| 2 | 1 | 9 | Steve Dickman | 25 / 305.30 | 12.21 | 11.61 | |
| 3 | 2 | 107 | Wayne Pratley | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 66 | Ricky Copsey | 27 / 305.23 | 11.30 | 10.60 | |
| 2 | 1 | 13 | Scott Morton | 27 / 310.00 | 11.48 | 10.80 | |
| 3 | 9 | 100 | Richard Clarke | 26 / 301.58 | 11.59 | 10.70 | |
| 4 | 4 | 14 | Adam Pryke | 26 / 303.93 | 11.68 | 10.82 | |
| 5 | 5 | 10 | Colin Bysouth | 26 / 307.73 | 11.83 | 10.94 | |
| 6 | 2 | 4 | Dean Osbon | 26 / 310.75 | 11.95 | 10.98 | |
| 7 | 7 | 6 | Steve Slayford | 25 / 302.31 | 12.09 | 11.03 | |
| 8 | 6 | 96 | Gary Sims | 24 / 303.70 | 12.65 | 11.27 | |
| 9 | 10 | 106 | Chris Etheridge | 18 / 242.07 | 13.44 | 11.35 | |
| 10 | 8 | 70 | Andrew Langham-Servi | 3 / 130.82 | 43.60 | 21.45 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 27 | Robert Firman | 19 / 309.51 | 16.29 | 14.14 | |
| 2 | 1 | 33 | Stephen Burton | 19 / 313.84 | 16.51 | 13.38 | |
| 3 | 5 | 67 | Jack Anderson | 18 / 317.25 | 17.62 | 15.51 | |
| 4 | 6 | 37 | Thomas Caton | 15 / 304.34 | 20.28 | 17.56 | |
| 5 | 7 | 89 | Jak Sansom | 15 / 308.41 | 20.56 | 15.50 | |
| 6 | 2 | 25 | Trevor Clements | 2 / 36.98 | 18.49 | 16.33 | |
| 7 | 4 | 108 | Richard Powell | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 59 | Ben Spindley | 23 / 302.65 | 13.15 | 12.17 | |
| 2 | 2 | 105 | Martin Tunak | 23 / 304.68 | 13.24 | 11.83 | |
| 3 | 3 | 44 | Steve Howsham | 23 / 313.70 | 13.63 | 12.59 | |
| 4 | 6 | 65 | Dani Young | 22 / 300.38 | 13.65 | 12.32 | |
| 5 | 7 | 62 | Nicky Yarranton | 21 / 305.81 | 14.56 | 12.88 | |
| 6 | 10 | 103 | David Bloy | 21 / 309.74 | 14.74 | 13.21 | |
| 7 | 4 | 56 | Stephen Silcock | 20 / 310.73 | 15.53 | 13.56 | |
| 8 | 5 | 63 | Terry Yarranton | 20 / 311.63 | 15.58 | 13.95 | |
| 9 | 9 | 19 | Don Apps | 20 / 312.94 | 15.64 | 13.31 | |
| 10 | 8 | 43 | Charmaine Howsham | 8 / 186.89 | 23.36 | 17.89 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 36 | Mark Caton | 24 / 301.90 | 12.57 | 11.88 | |
| 2 | 3 | 53 | Jan Pedersen | 24 / 303.27 | 12.63 | 11.72 | |
| 3 | 7 | 58 | Chris Smith | 23 / 306.98 | 13.34 | 12.20 | |
| 4 | 10 | 46 | Paul Lee | 23 / 308.56 | 13.41 | 12.07 | |
| 5 | 6 | 104 | Justin Nuttall | 22 / 307.16 | 13.96 | 12.17 | |
| 6 | 9 | 26 | Raymond Cockman | 21 / 304.81 | 14.51 | 13.13 | |
| 7 | 5 | 74 | James Ward | 16 / 235.80 | 14.73 | 12.79 | |
| 8 | 4 | 12 | Craig Fisher | 14 / 283.90 | 20.27 | 11.98 | |
| =9 | 2 | 64 | Mark Young | 0 / 0.00 | 0.00 | 0.00 | |
| =9 | 8 | 77 | Mark Lambert | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 20 | James Arkell | 27 / 307.32 | 11.38 | 10.82 | |
| 2 | 4 | 50 | Oli Meggitt | 27 / 308.76 | 11.43 | 10.93 | |
| 3 | 3 | 29 | Steve Henry | 26 / 303.60 | 11.67 | 10.94 | |
| 4 | 2 | 75 | Lee Harris | 26 / 305.38 | 11.74 | 10.60 | |
| 5 | 10 | 61 | Matthew Worton | 26 / 306.56 | 11.79 | 11.14 | |
| 6 | 5 | 97 | Darren Hayden-Ball | 25 / 309.52 | 12.38 | 11.07 | |
| 7 | 8 | 22 | Mark Buonaiuto | 23 / 305.13 | 13.26 | 11.26 | |
| 8 | 6 | 54 | Dave Ringsell | 21 / 300.73 | 14.32 | 11.50 | |
| 9 | 9 | 34 | Nick Camm | 21 / 303.93 | 14.47 | 11.69 | |
| 10 | 7 | 32 | Mark Trinder | 14 / 231.79 | 16.55 | 12.31 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 109 | Steve Healey | 24 / 300.75 | 12.53 | 11.27 | |
| 2 | 1 | 9 | Steve Dickman | 24 / 300.94 | 12.53 | 11.60 | |
| 3 | 2 | 107 | Wayne Pratley | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 66 | Ricky Copsey | 28 / 310.64 | 11.09 | 10.65 | |
| 2 | 1 | 13 | Scott Morton | 27 / 303.32 | 11.23 | 10.63 | |
| 3 | 2 | 4 | Dean Osbon | 27 / 309.70 | 11.47 | 10.80 | |
| 4 | 4 | 14 | Adam Pryke | 26 / 301.90 | 11.61 | 10.68 | |
| 5 | 7 | 6 | Steve Slayford | 25 / 304.60 | 12.18 | 11.22 | |
| 6 | 6 | 96 | Gary Sims | 25 / 306.80 | 12.27 | 10.99 | |
| 7 | 10 | 106 | Chris Etheridge | 25 / 308.80 | 12.35 | 11.56 | |
| 8 | 8 | 70 | Andrew Langham-Servi | 23 / 302.42 | 13.14 | 11.37 | |
| 9 | 5 | 10 | Colin Bysouth | 22 / 302.76 | 13.76 | 11.17 | |
| 10 | 9 | 100 | Richard Clarke | 20 / 229.01 | 11.45 | 10.72 |
Produced by RC-Timing 2006. www.RC-Timing.com