|
|
|
|
|---|---|---|
| CHAMPIONSHIP POINTS |
Rnd 3 - Jan 24 |
| Pos | Arc | Name | Member Type | Abil | Points | R1 | R2 | R3 | R4 | R5 |
| 1 | 94 | Brian Eldridge | 100% | 201 | 0 | 201 | 0 | 0 | 0 | |
| 2 | 81 | Jordan Mckulsky | 98% | 196 | 0 | 196 | 0 | 0 | 0 | |
| 3 | 87 | Charlie Reardon | 97% | 195 | 0 | 195 | 0 | 0 | 0 | |
| =4 | 82 | Marlon Mckulsky | 97% | 194 | 0 | 194 | 0 | 0 | 0 | |
| =4 | 83 | Vincent Menzies | 97% | 194 | 0 | 194 | 0 | 0 | 0 | |
| 6 | 99 | Giorgio Acanfora | 95% | 190 | 0 | 190 | 0 | 0 | 0 | |
| =7 | 78 | Billy Fletcher | 93% | 186 | 0 | 186 | 0 | 0 | 0 | |
| =7 | 84 | Andy Mollett | 93% | 186 | 0 | 186 | 0 | 0 | 0 | |
| =7 | 85 | Chris Odonoghue | 93% | 186 | 0 | 186 | 0 | 0 | 0 | |
| 10 | 80 | Chris House | 91% | 183 | 0 | 183 | 0 | 0 | 0 | |
| 11 | 86 | John Plummer | 90% | 180 | 0 | 180 | 0 | 0 | 0 |
| Pos | Arc | Name | Member Type | Abil | Points | R1 | R2 | R3 | R4 | R5 |
| 1 | 66 | Ricky Copsey | 98% | 593 | 198 | 196 | 199 | 0 | 0 | |
| 2 | 10 | Colin Bysouth | 95% | 570 | 184 | 194 | 192 | 0 | 0 | |
| 3 | 6 | Steve Slayford | 93% | 559 | 179 | 192 | 188 | 0 | 0 | |
| 4 | 9 | Steve Dickman | 89% | 535 | 173 | 183 | 179 | 0 | 0 | |
| 5 | 2 | Richard King | 79% | 478 | 190 | 201 | 87 | 0 | 0 | |
| 6 | 15 | Richard Thorpe | 97% | 391 | 193 | 198 | 0 | 0 | 0 | |
| 7 | 13 | Scott Morton | 97% | 388 | 189 | 0 | 199 | 0 | 0 | |
| 8 | 4 | Dean Osbon | 96% | 385 | 188 | 0 | 197 | 0 | 0 | |
| 9 | 96 | Gary Sims | 94% | 376 | 0 | 188 | 188 | 0 | 0 | |
| 10 | 14 | Adam Pryke | 91% | 365 | 171 | 0 | 194 | 0 | 0 | |
| 11 | 69 | Colin Bliss | 90% | 362 | 178 | 184 | 0 | 0 | 0 | |
| 12 | 70 | Andrew Langham-Servi | 88% | 355 | 171 | 0 | 184 | 0 | 0 | |
| 13 | 17 | Jay Westwood | 100% | 201 | 201 | 0 | 0 | 0 | 0 | |
| 14 | 1 | Christopher Delves | 98% | 196 | 196 | 0 | 0 | 0 | 0 | |
| =15 | 11 | Brian Eldridge | 94% | 188 | 188 | 0 | 0 | 0 | 0 | |
| =15 | 91 | Malcolm Bray | 94% | 188 | 0 | 188 | 0 | 0 | 0 | |
| =17 | 95 | Ricky Cooper | 93% | 187 | 0 | 187 | 0 | 0 | 0 | |
| =17 | 100 | Richard Clarke | 93% | 187 | 0 | 0 | 187 | 0 | 0 | |
| 19 | 16 | Glenn Westwood | 92% | 184 | 184 | 0 | 0 | 0 | 0 | |
| 20 | 106 | Chris Etheridge | 91% | 183 | 0 | 0 | 183 | 0 | 0 | |
| 21 | 109 | Steve Healey | 89% | 178 | 0 | 0 | 178 | 0 | 0 | |
| 22 | 107 | Wayne Pratley | 88% | 177 | 0 | 0 | 177 | 0 | 0 | |
| =23 | 3 | Nathan Morgan | 86% | 173 | 173 | 0 | 0 | 0 | 0 | |
| =23 | 71 | Matt Quinlink | 86% | 173 | 173 | 0 | 0 | 0 | 0 | |
| 25 | 7 | Dave Taylor | 83% | 166 | 166 | 0 | 0 | 0 | 0 | |
| 26 | 72 | Stuart Collard | 82% | 164 | 164 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Member Type | Abil | Points | R1 | R2 | R3 | R4 | R5 |
| 1 | 32 | Mark Trinder | 97% | 582 | 196 | 201 | 185 | 0 | 0 | |
| 2 | 54 | Dave Ringsell | 96% | 581 | 200 | 191 | 190 | 0 | 0 | |
| =3 | 22 | Mark Buonaiuto | 94% | 569 | 196 | 186 | 187 | 0 | 0 | |
| =3 | 50 | Oli Meggitt | 94% | 569 | 183 | 192 | 194 | 0 | 0 | |
| =3 | 75 | Lee Harris | 94% | 569 | 177 | 194 | 198 | 0 | 0 | |
| 6 | 20 | James Arkell | 94% | 565 | 174 | 190 | 201 | 0 | 0 | |
| 7 | 61 | Matthew Worton | 94% | 564 | 186 | 191 | 187 | 0 | 0 | |
| 8 | 36 | Mark Caton | 87% | 527 | 168 | 179 | 180 | 0 | 0 | |
| 9 | 53 | Jan Pedersen | 87% | 522 | 166 | 179 | 177 | 0 | 0 | |
| 10 | 58 | Chris Smith | 83% | 500 | 155 | 174 | 171 | 0 | 0 | |
| 11 | 12 | Craig Fisher | 82% | 492 | 156 | 167 | 169 | 0 | 0 | |
| 12 | 59 | Ben Spindley | 79% | 476 | 146 | 170 | 160 | 0 | 0 | |
| 13 | 74 | James Ward | 78% | 468 | 154 | 145 | 169 | 0 | 0 | |
| 14 | 44 | Steve Howsham | 75% | 453 | 126 | 170 | 157 | 0 | 0 | |
| 15 | 46 | Paul Lee | 75% | 450 | 131 | 152 | 167 | 0 | 0 | |
| 16 | 26 | Raymond Cockman | 74% | 444 | 127 | 151 | 166 | 0 | 0 | |
| 17 | 56 | Stephen Silcock | 70% | 423 | 116 | 156 | 151 | 0 | 0 | |
| 18 | 33 | Stephen Burton | 68% | 413 | 143 | 130 | 140 | 0 | 0 | |
| 19 | 19 | Don Apps | 68% | 411 | 116 | 151 | 144 | 0 | 0 | |
| 20 | 43 | Charmaine Howsham | 65% | 389 | 98 | 147 | 144 | 0 | 0 | |
| 21 | 25 | Trevor Clements | 63% | 381 | 107 | 139 | 135 | 0 | 0 | |
| 22 | 67 | Jack Anderson | 62% | 376 | 104 | 138 | 134 | 0 | 0 | |
| 23 | 29 | Steve Henry | 93% | 373 | 177 | 0 | 196 | 0 | 0 | |
| 24 | 34 | Nick Camm | 92% | 368 | 184 | 0 | 184 | 0 | 0 | |
| 25 | 64 | Mark Young | 91% | 367 | 190 | 0 | 177 | 0 | 0 | |
| 26 | 40 | Colin Gardiner | 91% | 366 | 177 | 189 | 0 | 0 | 0 | |
| 27 | 97 | Darren Hayden-Ball | 90% | 363 | 0 | 174 | 189 | 0 | 0 | |
| 28 | 57 | Dominic Skinner | 89% | 357 | 167 | 190 | 0 | 0 | 0 | |
| 29 | 42 | Malcolm Hall | 86% | 345 | 194 | 151 | 0 | 0 | 0 | |
| 30 | 31 | Dominic Shore | 83% | 335 | 167 | 168 | 0 | 0 | 0 | |
| 31 | 39 | Les Freeston | 74% | 296 | 134 | 162 | 0 | 0 | 0 | |
| 32 | 77 | Mark Lambert | 72% | 290 | 126 | 0 | 164 | 0 | 0 | |
| 33 | 27 | Robert Firman | 71% | 284 | 0 | 147 | 137 | 0 | 0 | |
| 34 | 62 | Nicky Yarranton | 70% | 283 | 134 | 0 | 149 | 0 | 0 | |
| 35 | 76 | Stuart Laxton | 70% | 282 | 148 | 134 | 0 | 0 | 0 | |
| 36 | 45 | Paul Isaacs | 69% | 276 | 119 | 157 | 0 | 0 | 0 | |
| 37 | 63 | Terry Yarranton | 68% | 273 | 124 | 0 | 149 | 0 | 0 | |
| 38 | 65 | Dani Young | 66% | 266 | 114 | 0 | 152 | 0 | 0 | |
| 39 | 89 | Jak Sansom | 66% | 265 | 0 | 136 | 129 | 0 | 0 | |
| 40 | 48 | Jordan Mckulsky | 97% | 194 | 194 | 0 | 0 | 0 | 0 | |
| 41 | 38 | Kieran Clift | 94% | 188 | 188 | 0 | 0 | 0 | 0 | |
| 42 | 90 | Rob Sawell | 93% | 187 | 0 | 187 | 0 | 0 | 0 | |
| 43 | 47 | Duncan Letham | 87% | 174 | 174 | 0 | 0 | 0 | 0 | |
| 44 | 104 | Justin Nuttall | 85% | 170 | 0 | 0 | 170 | 0 | 0 | |
| 45 | 98 | Richard Goddard | 83% | 167 | 0 | 167 | 0 | 0 | 0 | |
| 46 | 35 | Ali Can | 81% | 163 | 163 | 0 | 0 | 0 | 0 | |
| =47 | 23 | Ricky Burnett | 78% | 157 | 157 | 0 | 0 | 0 | 0 | |
| =47 | 105 | Martin Tunak | 78% | 157 | 0 | 0 | 157 | 0 | 0 | |
| 49 | 52 | Shahrin Mohd | 77% | 154 | 154 | 0 | 0 | 0 | 0 | |
| 50 | 93 | Andy Mitchel | 76% | 153 | 0 | 153 | 0 | 0 | 0 | |
| 51 | 51 | Vincent Menzies | 75% | 150 | 150 | 0 | 0 | 0 | 0 | |
| =52 | 28 | Thomas Garnham | 73% | 147 | 147 | 0 | 0 | 0 | 0 | |
| =52 | 103 | David Bloy | 73% | 147 | 0 | 0 | 147 | 0 | 0 | |
| 54 | 49 | Marlon Mckulsky | 70% | 140 | 140 | 0 | 0 | 0 | 0 | |
| 55 | 18 | Ian Alcock | 67% | 135 | 135 | 0 | 0 | 0 | 0 | |
| =56 | 21 | Trevor Bailey | 66% | 133 | 133 | 0 | 0 | 0 | 0 | |
| =56 | 68 | Oscar King | 66% | 133 | 0 | 133 | 0 | 0 | 0 | |
| 58 | 37 | Thomas Caton | 66% | 132 | 0 | 0 | 132 | 0 | 0 | |
| 59 | 108 | Richard Powell | 65% | 131 | 0 | 0 | 131 | 0 | 0 | |
| 60 | 73 | Rob Collard | 56% | 113 | 113 | 0 | 0 | 0 | 0 | |
| 61 | 55 | John Rowland | 55% | 110 | 110 | 0 | 0 | 0 | 0 | |
| 62 | 30 | Martyn Pritchard | 53% | 107 | 107 | 0 | 0 | 0 | 0 | |
| 63 | 41 | Dain Gayler | 52% | 104 | 104 | 0 | 0 | 0 | 0 | |
| =64 | 60 | Mark Tavner | 49% | 98 | 98 | 0 | 0 | 0 | 0 | |
| =64 | 24 | Richard Clarke | 49% | 98 | 98 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2006. www.RC-Timing.com