QUALIFYING RESULTS (FTQx3)

Rnd 2 - Dec 20

MODIFIED

Pos Arc Name Member Type Result Ave Best
1 94 Brian Eldridge   27 / 308.65 11.43 11.02
2 82 Marlon Mckulsky   24 / 302.23 12.59 11.86
3 87 Charlie Reardon   24 / 303.81 12.65 11.77
4 81 ordan Mckulsky   24 / 305.31 12.72 10.98
5 83 Vincent Menzies   24 / 308.67 12.86 11.58
6 78 Billy Fletcher   23 / 310.58 13.50 12.00
7 99 Giorgio Acanfora   23 / 312.82 13.60 12.05
8 84 Andy Mollett   22 / 305.70 13.89 12.17
9 85 Chris Odonoghue   20 / 303.88 15.19 13.06
10 80 Chris House   20 / 305.78 15.28 12.90
11 86 John Plummer   20 / 306.78 15.33 12.76

PRO STOCK 10.5

Pos Arc Name Member Type Result Ave Best
1 2 Richard King   27 / 307.09 11.37 11.04
2 15 Richard Thorpe   26 / 301.02 11.57 11.05
3 66 Ricky Copsey   25 / 309.09 12.36 11.55
4 10 Colin Bysouth   25 / 310.73 12.42 11.47
5 6 Steve Slayford   24 / 304.95 12.70 11.87
6 96 Gary Sims   24 / 305.31 12.72 11.96
7 91 Malcolm Bray   24 / 309.12 12.88 11.77
8 69 Colin Bliss   24 / 312.04 13.00 11.87
9 95 Ricky Cooper   23 / 311.77 13.55 12.44
10 9 Steve Dickman   22 / 315.09 14.32 12.11

STOCK 13.5

Pos Arc Name Member Type Result Ave Best
1 32 Mark Trinder   26 / 310.11 11.92 11.33
2 54 Dave Ringsell   25 / 303.42 12.13 11.57
3 75 Lee Harris   25 / 308.73 12.34 11.88
4 57 Dominic Skinner   24 / 303.50 12.64 12.25
5 90 Rob Sawell   24 / 305.52 12.73 11.78
6 40 Colin Gardiner   24 / 308.90 12.87 12.15
7 50 Oli Meggitt   23 / 301.95 13.12 11.72
8 20 James Arkell   23 / 303.36 13.18 11.81
9 61 Matthew Worton   23 / 303.76 13.20 12.17
10 22 Mark Buonaiuto   23 / 308.19 13.39 12.31
11 53 Jan Pedersen   23 / 312.91 13.60 12.97
12 36 Mark Caton   22 / 300.14 13.64 12.21
13 97 Darren Hayden-Ball   22 / 303.80 13.80 12.61
14 58 Chris Smith   22 / 306.80 13.94 12.64
15 59 Ben Spindley   22 / 314.10 14.27 13.26
16 98 Richard Goddard   22 / 315.08 14.32 13.52
17 12 Craig Fisher   21 / 301.30 14.34 13.40
18 31 Dominic Shore   21 / 308.85 14.70 13.28
19 44 Steve Howsham   21 / 311.57 14.83 13.76
20 39 Les Freeston   20 / 304.15 15.20 14.47
21 46 Paul Lee   20 / 317.17 15.85 12.74
22 45 Paul Isaacs   19 / 302.01 15.89 14.13
23 19 Don Apps   19 / 302.68 15.93 14.81
24 56 Stephen Silcock   19 / 304.05 16.00 15.04
25 93 Andy Mitchel   18 / 302.35 16.79 15.26
26 26 Raymond Cockman   18 / 306.54 17.03 15.23
27 74 James Ward   18 / 307.27 17.07 14.04
28 27 Robert Firman   18 / 315.16 17.50 15.14
29 43 Charmaine Howsham   17 / 303.37 17.84 15.19
30 42 Malcolm Hall   16 / 225.62 14.10 12.81
31 67 Jack Anderson   15 / 305.57 20.37 18.33
32 25 Trevor Clements   15 / 307.00 20.46 17.51
33 76 Stuart Laxton   14 / 239.76 17.12 14.27
34 89 Jak Sansom   13 / 277.28 21.32 17.35
35 68 Oscar King   11 / 272.22 24.74 21.61
36 33 Stephen Burton   2 / 32.53 16.26 15.59

Produced by RC-Timing 2006. www.RC-Timing.com