|
|
|
|
|---|---|---|
| OVERALL FINAL RESULTS |
Rnd 2 - Dec 20 |
| Pos | Car | Arc | Name | Member Type | Points | R1 | R2 | R3 |
| 1 | 2 | 25 | Trevor Clements | 2 | 1 | 1 | 1 | |
| 2 | 4 | 89 | Jak Sansom | 4 | 3 | 2 | 2 | |
| 3 | 1 | 67 | Jack Anderson | 5 | 2 | 3 | 3 | |
| 4 | 5 | 68 | Oscar King | 8 | 4 | 4 | 4 | |
| 5 | 3 | 76 | Stuart Laxton | 10 | 5 | 5 | 5 | |
| 6 | 6 | 33 | Stephen Burton | 12 | 6 | 6 | 6 |
| Pos | Car | Arc | Name | Member Type | Points | R1 | R2 | R3 |
| 1 | 10 | 42 | Malcolm Hall | 2 | 1 | 1 | 1 | |
| 2 | 4 | 56 | Stephen Silcock | 4 | 2 | 2 | 4 | |
| 3 | 2 | 45 | Paul Isaacs | 5 | 3 | 3 | 2 | |
| 4 | 5 | 93 | Andy Mitchel | 8 | 8 | 5 | 3 | |
| 5 | 6 | 26 | Raymond Cockman | 9 | 5 | 4 | 5 | |
| 6 | 9 | 43 | Charmaine Howsham | 12 | 6 | 7 | 6 | |
| 7 | 8 | 27 | Robert Firman | 13 | 7 | 6 | 7 | |
| 8 | 3 | 19 | Don Apps | 13 | 4 | 9 | 9 | |
| 9 | 1 | 46 | Paul Lee | 16 | 9 | 8 | 8 | |
| 10 | 7 | 74 | James Ward | 20 | 10 | 10 | 10 |
| Pos | Car | Arc | Name | Member Type | Points | R1 | R2 | R3 |
| 1 | 2 | 36 | Mark Caton | 2 | 3 | 1 | 1 | |
| 2 | 1 | 53 | Jan Pedersen | 4 | 2 | 2 | 3 | |
| 3 | 9 | 44 | Steve Howsham | 6 | 4 | 4 | 2 | |
| 4 | 4 | 58 | Chris Smith | 7 | 6 | 3 | 4 | |
| 5 | 3 | 97 | Darren Hayden-Ball | 7 | 1 | 8 | 6 | |
| 6 | 8 | 31 | Dominic Shore | 11 | 5 | 6 | 7 | |
| 7 | 5 | 59 | Ben Spindley | 13 | 8 | 10 | 5 | |
| 8 | 7 | 12 | Craig Fisher | 14 | 7 | 7 | 8 | |
| 9 | 6 | 98 | Richard Goddard | 14 | 9 | 5 | 9 | |
| 10 | 10 | 39 | Les Freeston | 19 | 10 | 9 | 10 |
| Pos | Car | Arc | Name | Member Type | Points | R1 | R2 | R3 |
| 1 | 1 | 32 | Mark Trinder | 2 | 1 | 1 | 10 | |
| 2 | 9 | 61 | Matthew Worton | 3 | 2 | 10 | 1 | |
| 3 | 7 | 50 | Oli Meggitt | 6 | 4 | 2 | 7 | |
| 4 | 8 | 20 | James Arkell | 6 | 10 | 4 | 2 | |
| 5 | 3 | 75 | Lee Harris | 8 | 7 | 3 | 5 | |
| 6 | 10 | 22 | Mark Buonaiuto | 9 | 9 | 5 | 4 | |
| 7 | 6 | 40 | Colin Gardiner | 10 | 3 | 7 | 9 | |
| 8 | 4 | 57 | Dominic Skinner | 11 | 5 | 6 | 8 | |
| 9 | 2 | 54 | Dave Ringsell | 11 | 8 | 9 | 3 | |
| 10 | 5 | 90 | Rob Sawell | 12 | 6 | 8 | 6 |
| Pos | Car | Arc | Name | Member Type | Points | R1 | R2 | R3 |
| 1 | 1 | 2 | Richard King | 2 | 1 | 1 | 1 | |
| 2 | 2 | 15 | Richard Thorpe | 4 | 2 | 3 | 2 | |
| 3 | 3 | 66 | Ricky Copsey | 5 | 10 | 2 | 3 | |
| 4 | 4 | 10 | Colin Bysouth | 7 | 3 | 4 | 5 | |
| 5 | 5 | 6 | Steve Slayford | 8 | 4 | 7 | 4 | |
| 6 | 9 | 95 | Ricky Cooper | 11 | 6 | 5 | 7 | |
| 7 | 7 | 91 | Malcolm Bray | 12 | 9 | 6 | 6 | |
| 8 | 6 | 96 | Gary Sims | 14 | 5 | 9 | 9 | |
| 9 | 10 | 9 | Steve Dickman | 16 | 8 | 8 | 8 | |
| 10 | 8 | 69 | Colin Bliss | 17 | 7 | 10 | 10 |
| Pos | Car | Arc | Name | Member Type | Points | R1 | R2 | R3 |
| 1 | 1 | 94 | Brian Eldridge | 2 | 1 | 1 | 9 | |
| 2 | 4 | 81 | Jordan Mckulsky | 3 | 2 | 2 | 1 | |
| 3 | 5 | 83 | Vincent Menzies | 7 | 5 | 4 | 3 | |
| 4 | 3 | 87 | Charlie Reardon | 7 | 8 | 3 | 4 | |
| 5 | 7 | 99 | Giorgio Acanfora | 8 | 3 | 5 | 8 | |
| 6 | 2 | 82 | Marlon Mckulsky | 9 | 11 | 7 | 2 | |
| 7 | 9 | 85 | Chris Odonoghue | 11 | 7 | 6 | 5 | |
| 8 | 8 | 84 | Andy Mollett | 11 | 4 | 10 | 7 | |
| 9 | 10 | 80 | Chris House | 15 | 9 | 9 | 6 | |
| 10 | 6 | 78 | Billy Fletcher | 16 | 6 | 11 | 10 | |
| 11 | 11 | 86 | John Plummer | 18 | 10 | 8 | 11 |
Produced by RC-Timing 2006. www.RC-Timing.com