|
|
|
|
|---|---|---|
| RESULTS: INDIVIDUAL HEATS |
Rnd 2 - Dec 20 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 8 | 56 | Stephen Silcock | 17 / 309.88 | 18.22 | 17.52 | |
| 2 | 4 | 43 | Charmaine Howsham | 16 / 302.58 | 18.91 | 17.07 | |
| 3 | 3 | 27 | Robert Firman | 16 / 303.73 | 18.98 | 15.95 | |
| 4 | 7 | 67 | Jack Anderson | 14 / 292.03 | 20.85 | 18.12 | |
| 5 | 2 | 89 | Jak Sansom | 13 / 281.76 | 21.67 | 17.58 | |
| 6 | 6 | 68 | Oscar King | 10 / 280.43 | 28.04 | 22.20 | |
| =7 | 1 | 88 | John Nye | 0 / 0.00 | 0.00 | 0.00 | |
| =7 | 5 | 92 | Andrew Stickland | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 7 | 46 | Paul Lee | 20 / 317.17 | 15.85 | 12.74 | |
| 2 | 3 | 45 | Paul Isaacs | 19 / 302.01 | 15.89 | 14.13 | |
| 3 | 2 | 44 | Steve Howsham | 19 / 304.29 | 16.01 | 15.32 | |
| 4 | 8 | 39 | Les Freeston | 19 / 305.07 | 16.05 | 15.02 | |
| 5 | 4 | 19 | Don Apps | 17 / 306.72 | 18.04 | 15.61 | |
| 6 | 1 | 26 | Raymond Cockman | 17 / 311.90 | 18.34 | 16.52 | |
| 7 | 6 | 93 | Andy Mitchel | 16 / 318.86 | 19.92 | 16.73 | |
| 8 | 5 | 25 | Trevor Clements | 13 / 288.46 | 22.18 | 17.76 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 6 | 97 | Darren Hayden-Ball | 21 / 301.79 | 14.37 | 13.51 | |
| 2 | 2 | 12 | Craig Fisher | 21 / 310.28 | 14.77 | 13.43 | |
| 3 | 9 | 98 | Richard Goddard | 20 / 306.30 | 15.31 | 14.27 | |
| 4 | 4 | 59 | Ben Spindley | 20 / 309.93 | 15.49 | 14.00 | |
| 5 | 3 | 58 | Chris Smith | 19 / 303.24 | 15.96 | 13.85 | |
| 6 | 8 | 74 | James Ward | 18 / 307.27 | 17.07 | 14.04 | |
| 7 | 7 | 76 | Stuart Laxton | 14 / 239.76 | 17.12 | 14.27 | |
| 8 | 5 | 33 | Stephen Burton | 2 / 32.53 | 16.26 | 15.59 | |
| 9 | 1 | 23 | Ricky Burnett | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 8 | 75 | Lee Harris | 24 / 301.94 | 12.58 | 12.16 | |
| 2 | 1 | 20 | James Arkell | 23 / 306.70 | 13.33 | 12.28 | |
| 3 | 7 | 57 | Dominic Skinner | 22 / 307.26 | 13.96 | 13.14 | |
| 4 | 9 | 40 | Colin Gardiner | 22 / 313.46 | 14.24 | 12.58 | |
| 5 | 5 | 53 | Jan Pedersen | 21 / 303.40 | 14.44 | 13.52 | |
| 6 | 4 | 31 | Dominic Shore | 17 / 277.11 | 16.30 | 13.87 | |
| 7 | 2 | 36 | Mark Caton | 16 / 294.52 | 18.40 | 14.63 | |
| =8 | 3 | 24 | Richard Clarke | 0 / 0.00 | 0.00 | 0.00 | |
| =8 | 6 | 29 | Steve Henry | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 54 | Dave Ringsell | 25 / 308.70 | 12.34 | 12.02 | |
| 2 | 2 | 32 | Mark Trinder | 24 / 302.09 | 12.58 | 12.02 | |
| 3 | 5 | 90 | Rob Sawell | 23 / 301.60 | 13.11 | 12.28 | |
| 4 | 6 | 61 | Matthew Worton | 23 / 303.76 | 13.20 | 12.17 | |
| 5 | 3 | 22 | Mark Buonaiuto | 22 / 306.20 | 13.91 | 12.69 | |
| 6 | 7 | 50 | Oli Meggitt | 14 / 192.39 | 13.74 | 12.21 | |
| =7 | 4 | 42 | Malcolm Hall | 0 / 0.00 | 0.00 | 0.00 | |
| =7 | 8 | 34 | Nick Camm | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 5 | 91 | Malcolm Bray | 23 / 312.29 | 13.57 | 12.56 | |
| 2 | 3 | 9 | Steve Dickman | 22 / 316.12 | 14.36 | 12.89 | |
| 3 | 1 | 69 | Colin Bliss | 21 / 308.86 | 14.70 | 12.79 | |
| 4 | 7 | 96 | Gary Sims | 21 / 313.55 | 14.93 | 13.58 | |
| 5 | 6 | 95 | Ricky Cooper | 9 / 137.80 | 15.31 | 13.18 | |
| =6 | 2 | 3 | Nathan Morgan | 0 / 0.00 | 0.00 | 0.00 | |
| =6 | 4 | 7 | Dave Taylor | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 2 | Richard King | 26 / 308.78 | 11.87 | 11.40 | |
| 2 | 1 | 66 | Ricky Copsey | 25 / 309.09 | 12.36 | 11.55 | |
| 3 | 7 | 10 | Colin Bysouth | 24 / 302.28 | 12.59 | 11.88 | |
| 4 | 6 | 6 | Steve Slayford | 23 / 310.56 | 13.50 | 12.27 | |
| 5 | 3 | 15 | Richard Thorpe | 20 / 239.63 | 11.98 | 11.34 | |
| =6 | 2 | 1 | Christopher Delves | 0 / 0.00 | 0.00 | 0.00 | |
| =6 | 5 | 4 | Dean Osbon | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 87 | Charlie Reardon | 22 / 306.85 | 13.94 | 12.30 | |
| 2 | 1 | 85 | Chris Odonoghue | 20 / 303.88 | 15.19 | 13.06 | |
| 3 | 5 | 86 | John Plummer | 19 / 314.01 | 16.52 | 13.68 | |
| 4 | 4 | 84 | Andy Mollett | 18 / 274.32 | 15.24 | 13.23 | |
| 5 | 6 | 99 | Giorgio Acanfora | 17 / 302.60 | 17.80 | 12.42 | |
| 6 | 3 | 79 | Terry Holmes | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 94 | Brian Eldridge | 25 / 301.87 | 12.07 | 11.15 | |
| 2 | 6 | 83 | Vincent Menzies | 22 / 305.69 | 13.89 | 12.28 | |
| 3 | 4 | 80 | Chris House | 20 / 308.86 | 15.44 | 13.26 | |
| 4 | 3 | 78 | Billy Fletcher | 19 / 303.67 | 15.98 | 12.97 | |
| 5 | 2 | 81 | Jordan Mckulsky | 14 / 231.20 | 16.51 | 11.93 | |
| 6 | 5 | 82 | Marlon Mckulsky | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 27 | Robert Firman | 18 / 315.16 | 17.50 | 15.14 | |
| 2 | 8 | 56 | Stephen Silcock | 17 / 283.44 | 16.67 | 15.69 | |
| 3 | 4 | 43 | Charmaine Howsham | 17 / 304.99 | 17.94 | 15.79 | |
| 4 | 7 | 67 | Jack Anderson | 15 / 305.57 | 20.37 | 18.33 | |
| 5 | 2 | 89 | Jak Sansom | 13 / 277.28 | 21.32 | 17.35 | |
| 6 | 6 | 68 | Oscar King | 4 / 282.14 | 70.53 | 26.35 | |
| =7 | 1 | 88 | John Nye | 0 / 0.00 | 0.00 | 0.00 | |
| =7 | 5 | 92 | Andrew Stickland | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 44 | Steve Howsham | 19 / 301.14 | 15.84 | 13.86 | |
| 2 | 4 | 19 | Don Apps | 19 / 311.86 | 16.41 | 15.10 | |
| 3 | 7 | 46 | Paul Lee | 19 / 313.25 | 16.48 | 14.91 | |
| 4 | 1 | 26 | Raymond Cockman | 16 / 266.11 | 16.63 | 15.54 | |
| 5 | 3 | 45 | Paul Isaacs | 16 / 287.09 | 17.94 | 14.01 | |
| 6 | 6 | 93 | Andy Mitchel | 16 / 308.47 | 19.27 | 17.04 | |
| 7 | 8 | 39 | Les Freeston | 16 / 309.25 | 19.32 | 14.54 | |
| 8 | 5 | 25 | Trevor Clements | 1 / 22.54 | 22.54 | 22.54 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 6 | 97 | Darren Hayden-Ball | 22 / 304.59 | 13.84 | 12.81 | |
| 2 | 2 | 12 | Craig Fisher | 21 / 301.30 | 14.34 | 13.40 | |
| 3 | 3 | 58 | Chris Smith | 21 / 306.11 | 14.57 | 13.02 | |
| 4 | 4 | 59 | Ben Spindley | 21 / 307.70 | 14.65 | 13.59 | |
| 5 | 9 | 98 | Richard Goddard | 20 / 311.20 | 15.56 | 14.03 | |
| =6 | 1 | 23 | Ricky Burnett | 0 / 0.00 | 0.00 | 0.00 | |
| =6 | 5 | 33 | Stephen Burton | 0 / 0.00 | 0.00 | 0.00 | |
| =6 | 7 | 76 | Stuart Laxton | 0 / 0.00 | 0.00 | 0.00 | |
| =6 | 8 | 74 | James Ward | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 8 | 75 | Lee Harris | 25 / 308.73 | 12.34 | 11.88 | |
| 2 | 1 | 20 | James Arkell | 23 / 303.36 | 13.18 | 11.81 | |
| 3 | 9 | 40 | Colin Gardiner | 23 / 310.48 | 13.49 | 12.33 | |
| 4 | 5 | 53 | Jan Pedersen | 23 / 312.91 | 13.60 | 12.97 | |
| 5 | 7 | 57 | Dominic Skinner | 22 / 301.53 | 13.70 | 12.58 | |
| 6 | 2 | 36 | Mark Caton | 22 / 308.57 | 14.02 | 12.04 | |
| 7 | 4 | 31 | Dominic Shore | 21 / 308.85 | 14.70 | 13.28 | |
| =8 | 3 | 24 | Richard Clarke | 0 / 0.00 | 0.00 | 0.00 | |
| =8 | 6 | 29 | Steve Henry | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 32 | Mark Trinder | 26 / 310.88 | 11.95 | 11.62 | |
| 2 | 1 | 54 | Dave Ringsell | 25 / 307.38 | 12.29 | 11.99 | |
| 3 | 5 | 90 | Rob Sawell | 24 / 305.52 | 12.73 | 11.78 | |
| 4 | 7 | 50 | Oli Meggitt | 23 / 301.95 | 13.12 | 11.72 | |
| 5 | 3 | 22 | Mark Buonaiuto | 23 / 308.19 | 13.39 | 12.31 | |
| 6 | 6 | 61 | Matthew Worton | 21 / 306.15 | 14.57 | 12.33 | |
| 7 | 4 | 42 | Malcolm Hall | 1 / 91.42 | 91.42 | 91.42 | |
| 8 | 8 | 34 | Nick Camm | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 7 | 96 | Gary Sims | 24 / 310.84 | 12.95 | 12.28 | |
| 2 | 5 | 91 | Malcolm Bray | 24 / 316.55 | 13.18 | 12.23 | |
| 3 | 1 | 69 | Colin Bliss | 23 / 309.19 | 13.44 | 12.33 | |
| 4 | 6 | 95 | Ricky Cooper | 23 / 311.77 | 13.55 | 12.44 | |
| 5 | 3 | 9 | Steve Dickman | 21 / 301.80 | 14.37 | 12.89 | |
| =6 | 2 | 3 | Nathan Morgan | 0 / 0.00 | 0.00 | 0.00 | |
| =6 | 4 | 7 | Dave Taylor | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 2 | Richard King | 26 / 300.70 | 11.56 | 11.19 | |
| 2 | 3 | 15 | Richard Thorpe | 26 / 301.02 | 11.57 | 11.05 | |
| 3 | 7 | 10 | Colin Bysouth | 24 / 310.42 | 12.93 | 11.69 | |
| 4 | 6 | 6 | Steve Slayford | 24 / 311.38 | 12.97 | 12.05 | |
| 5 | 1 | 66 | Ricky Copsey | 17 / 303.56 | 17.85 | 12.19 | |
| =6 | 2 | 1 | Christopher Delves | 0 / 0.00 | 0.00 | 0.00 | |
| =6 | 5 | 4 | Dean Osbon | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 87 | Charlie Reardon | 24 / 303.81 | 12.65 | 11.77 | |
| 2 | 6 | 99 | Giorgio Acanfora | 23 / 312.82 | 13.60 | 12.05 | |
| 3 | 5 | 86 | John Plummer | 20 / 306.78 | 15.33 | 12.76 | |
| 4 | 4 | 84 | Andy Mollett | 18 / 310.26 | 17.23 | 12.90 | |
| 5 | 1 | 85 | Chris Odonoghue | 17 / 300.13 | 17.65 | 13.36 | |
| 6 | 3 | 79 | Terry Holmes | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 5 | 82 | Marlon Mckulsky | 24 / 302.23 | 12.59 | 11.86 | |
| 2 | 2 | 81 | Jordan Mckulsky | 24 / 305.31 | 12.72 | 10.98 | |
| 3 | 6 | 83 | Vincent Menzies | 23 / 305.68 | 13.29 | 11.82 | |
| 4 | 3 | 78 | Billy Fletcher | 23 / 310.58 | 13.50 | 12.00 | |
| 5 | 4 | 80 | Chris House | 16 / 234.17 | 14.63 | 12.03 | |
| 6 | 1 | 94 | Brian Eldridge | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 8 | 56 | Stephen Silcock | 19 / 304.05 | 16.00 | 15.04 | |
| 2 | 4 | 43 | Charmaine Howsham | 17 / 303.37 | 17.84 | 15.19 | |
| 3 | 7 | 67 | Jack Anderson | 14 / 287.19 | 20.51 | 18.66 | |
| 4 | 2 | 89 | Jak Sansom | 13 / 278.43 | 21.41 | 16.97 | |
| 5 | 6 | 68 | Oscar King | 11 / 272.22 | 24.74 | 21.61 | |
| 6 | 3 | 27 | Robert Firman | 9 / 154.97 | 17.21 | 15.56 | |
| =7 | 1 | 88 | John Nye | 0 / 0.00 | 0.00 | 0.00 | |
| =7 | 5 | 92 | Andrew Stickland | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 44 | Steve Howsham | 21 / 311.57 | 14.83 | 13.76 | |
| 2 | 8 | 39 | Les Freeston | 20 / 304.15 | 15.20 | 14.47 | |
| 3 | 3 | 45 | Paul Isaacs | 19 / 302.19 | 15.90 | 14.03 | |
| 4 | 4 | 19 | Don Apps | 19 / 302.68 | 15.93 | 14.81 | |
| 5 | 6 | 93 | Andy Mitchel | 18 / 302.35 | 16.79 | 15.26 | |
| 6 | 1 | 26 | Raymond Cockman | 18 / 306.54 | 17.03 | 15.23 | |
| 7 | 7 | 46 | Paul Lee | 16 / 309.90 | 19.36 | 15.05 | |
| 8 | 5 | 25 | Trevor Clements | 15 / 307.00 | 20.46 | 17.51 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 6 | 97 | Darren Hayden-Ball | 22 / 303.80 | 13.80 | 12.61 | |
| 2 | 3 | 58 | Chris Smith | 22 / 306.80 | 13.94 | 12.64 | |
| 3 | 4 | 59 | Ben Spindley | 22 / 314.10 | 14.27 | 13.26 | |
| 4 | 9 | 98 | Richard Goddard | 22 / 315.08 | 14.32 | 13.52 | |
| 5 | 7 | 76 | Stuart Laxton | 9 / 303.95 | 33.77 | 16.18 | |
| =6 | 1 | 23 | Ricky Burnett | 0 / 0.00 | 0.00 | 0.00 | |
| =6 | 2 | 12 | Craig Fisher | 0 / 0.00 | 0.00 | 0.00 | |
| =6 | 5 | 33 | Stephen Burton | 0 / 0.00 | 0.00 | 0.00 | |
| =6 | 8 | 74 | James Ward | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 8 | 75 | Lee Harris | 25 / 308.75 | 12.35 | 11.55 | |
| 2 | 7 | 57 | Dominic Skinner | 24 / 303.50 | 12.64 | 12.25 | |
| 3 | 9 | 40 | Colin Gardiner | 24 / 308.90 | 12.87 | 12.15 | |
| 4 | 2 | 36 | Mark Caton | 22 / 300.14 | 13.64 | 12.21 | |
| 5 | 1 | 20 | James Arkell | 22 / 312.54 | 14.20 | 12.15 | |
| 6 | 5 | 53 | Jan Pedersen | 21 / 304.18 | 14.48 | 12.50 | |
| 7 | 4 | 31 | Dominic Shore | 6 / 94.78 | 15.79 | 13.36 | |
| =8 | 3 | 24 | Richard Clarke | 0 / 0.00 | 0.00 | 0.00 | |
| =8 | 6 | 29 | Steve Henry | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 32 | Mark Trinder | 26 / 310.11 | 11.92 | 11.33 | |
| 2 | 1 | 54 | Dave Ringsell | 25 / 303.42 | 12.13 | 11.57 | |
| 3 | 5 | 90 | Rob Sawell | 22 / 307.43 | 13.97 | 12.27 | |
| 4 | 6 | 61 | Matthew Worton | 22 / 313.47 | 14.24 | 11.89 | |
| 5 | 7 | 50 | Oli Meggitt | 20 / 302.65 | 15.13 | 13.17 | |
| 6 | 3 | 22 | Mark Buonaiuto | 19 / 306.79 | 16.14 | 13.81 | |
| 7 | 4 | 42 | Malcolm Hall | 16 / 225.62 | 14.10 | 12.81 | |
| 8 | 8 | 34 | Nick Camm | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 7 | 96 | Gary Sims | 24 / 305.31 | 12.72 | 11.96 | |
| 2 | 5 | 91 | Malcolm Bray | 24 / 309.12 | 12.88 | 11.77 | |
| 3 | 1 | 69 | Colin Bliss | 24 / 312.04 | 13.00 | 11.87 | |
| 4 | 3 | 9 | Steve Dickman | 22 / 315.09 | 14.32 | 12.11 | |
| 5 | 6 | 95 | Ricky Cooper | 21 / 300.75 | 14.32 | 12.65 | |
| =6 | 2 | 3 | Nathan Morgan | 0 / 0.00 | 0.00 | 0.00 | |
| =6 | 4 | 7 | Dave Taylor | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 2 | Richard King | 27 / 307.09 | 11.37 | 11.04 | |
| 2 | 7 | 10 | Colin Bysouth | 25 / 310.73 | 12.42 | 11.47 | |
| 3 | 6 | 6 | Steve Slayford | 24 / 304.95 | 12.70 | 11.87 | |
| 4 | 1 | 66 | Ricky Copsey | 22 / 311.48 | 14.15 | 11.36 | |
| 5 | 3 | 15 | Richard Thorpe | 18 / 214.73 | 11.92 | 11.29 | |
| =6 | 2 | 1 | Christopher Delves | 0 / 0.00 | 0.00 | 0.00 | |
| =6 | 5 | 4 | Dean Osbon | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 84 | Andy Mollett | 22 / 305.70 | 13.89 | 12.17 | |
| 2 | 2 | 87 | Charlie Reardon | 22 / 307.33 | 13.96 | 11.85 | |
| 3 | 6 | 99 | Giorgio Acanfora | 21 / 275.36 | 13.11 | 11.23 | |
| 4 | 5 | 86 | John Plummer | 18 / 319.05 | 17.72 | 13.14 | |
| 5 | 1 | 85 | Chris Odonoghue | 17 / 273.29 | 16.07 | 12.52 | |
| 6 | 3 | 79 | Terry Holmes | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 94 | Brian Eldridge | 27 / 308.65 | 11.43 | 11.02 | |
| 2 | 5 | 82 | Marlon Mckulsky | 24 / 306.40 | 12.76 | 11.68 | |
| 3 | 6 | 83 | Vincent Menzies | 24 / 308.67 | 12.86 | 11.58 | |
| 4 | 2 | 81 | Jordan Mckulsky | 24 / 308.86 | 12.86 | 11.21 | |
| 5 | 3 | 78 | Billy Fletcher | 23 / 311.63 | 13.54 | 11.56 | |
| 6 | 4 | 80 | Chris House | 20 / 305.78 | 15.28 | 12.90 |
Produced by RC-Timing 2006. www.RC-Timing.com