|
|
|
|
|---|---|---|
| RESULTS: 3-LEG FINALS |
Rnd 2 - Dec 20 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 25 | Trevor Clements | 16 / 298.61 | 18.66 | 16.14 | |
| 2 | 1 | 67 | Jack Anderson | 16 / 305.71 | 19.10 | 17.73 | |
| 3 | 4 | 89 | Jak Sansom | 15 / 297.07 | 19.80 | 17.28 | |
| 4 | 5 | 68 | Oscar King | 13 / 298.10 | 22.93 | 18.75 | |
| =5 | 3 | 76 | Stuart Laxton | 0 / 0.00 | 0.00 | 0.00 | |
| =5 | 6 | 33 | Stephen Burton | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 10 | 42 | Malcolm Hall | 22 / 300.06 | 13.63 | 12.32 | |
| 2 | 4 | 56 | Stephen Silcock | 20 / 316.41 | 15.82 | 14.99 | |
| 3 | 2 | 45 | Paul Isaacs | 19 / 308.69 | 16.24 | 13.76 | |
| 4 | 3 | 19 | Don Apps | 19 / 313.25 | 16.48 | 14.98 | |
| 5 | 6 | 26 | Raymond Cockman | 18 / 305.56 | 16.97 | 15.63 | |
| 6 | 9 | 43 | Charmaine Howsham | 17 / 312.83 | 18.40 | 14.70 | |
| 7 | 8 | 27 | Robert Firman | 16 / 301.57 | 18.84 | 14.85 | |
| 8 | 5 | 93 | Andy Mitchel | 16 / 308.35 | 19.27 | 15.82 | |
| 9 | 1 | 46 | Paul Lee | 6 / 116.55 | 19.42 | 15.80 | |
| 10 | 7 | 74 | James Ward | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 97 | Darren Hayden-Ball | 23 / 305.18 | 13.26 | 12.34 | |
| 2 | 1 | 53 | Jan Pedersen | 23 / 308.22 | 13.40 | 12.46 | |
| 3 | 2 | 36 | Mark Caton | 22 / 307.05 | 13.95 | 12.47 | |
| 4 | 9 | 44 | Steve Howsham | 22 / 310.98 | 14.13 | 13.19 | |
| 5 | 8 | 31 | Dominic Shore | 22 / 312.71 | 14.21 | 12.89 | |
| 6 | 4 | 58 | Chris Smith | 21 / 300.61 | 14.31 | 12.80 | |
| 7 | 7 | 12 | Craig Fisher | 20 / 302.42 | 15.12 | 13.50 | |
| 8 | 5 | 59 | Ben Spindley | 19 / 304.13 | 16.00 | 13.09 | |
| 9 | 6 | 98 | Richard Goddard | 19 / 307.92 | 16.20 | 13.89 | |
| 10 | 10 | 39 | Les Freeston | 15 / 282.64 | 18.84 | 14.79 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 32 | Mark Trinder | 25 / 301.59 | 12.06 | 11.47 | |
| 2 | 9 | 61 | Matthew Worton | 25 / 307.55 | 12.30 | 11.72 | |
| 3 | 6 | 40 | Colin Gardiner | 24 / 310.57 | 12.94 | 11.87 | |
| 4 | 7 | 50 | Oli Meggitt | 23 / 300.03 | 13.04 | 11.22 | |
| 5 | 4 | 57 | Dominic Skinner | 23 / 305.54 | 13.28 | 12.03 | |
| 6 | 5 | 90 | Rob Sawell | 22 / 303.00 | 13.77 | 11.76 | |
| 7 | 3 | 75 | Lee Harris | 22 / 308.83 | 14.03 | 12.43 | |
| 8 | 2 | 54 | Dave Ringsell | 22 / 310.83 | 14.12 | 11.74 | |
| 9 | 10 | 22 | Mark Buonaiuto | 18 / 314.90 | 17.49 | 12.73 | |
| 10 | 8 | 20 | James Arkell | 10 / 132.62 | 13.26 | 11.73 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 2 | Richard King | 27 / 312.39 | 11.57 | 11.11 | |
| 2 | 2 | 15 | Richard Thorpe | 26 / 306.75 | 11.79 | 11.19 | |
| 3 | 4 | 10 | Colin Bysouth | 25 / 309.37 | 12.37 | 11.46 | |
| 4 | 5 | 6 | Steve Slayford | 24 / 310.22 | 12.92 | 11.93 | |
| 5 | 6 | 96 | Gary Sims | 24 / 310.89 | 12.95 | 11.81 | |
| 6 | 9 | 95 | Ricky Cooper | 23 / 308.95 | 13.43 | 12.19 | |
| 7 | 8 | 69 | Colin Bliss | 22 / 312.90 | 14.22 | 11.97 | |
| 8 | 10 | 9 | Steve Dickman | 21 / 313.51 | 14.92 | 13.04 | |
| 9 | 7 | 91 | Malcolm Bray | 17 / 241.60 | 14.21 | 11.99 | |
| 10 | 3 | 66 | Ricky Copsey | 9 / 127.45 | 14.16 | 12.31 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 94 | Brian Eldridge | 26 / 305.01 | 11.73 | 10.91 | |
| 2 | 4 | 81 | Jordan Mckulsky | 25 / 301.27 | 12.05 | 11.14 | |
| 3 | 7 | 99 | Giorgio Acanfora | 23 / 307.72 | 13.37 | 11.33 | |
| 4 | 8 | 84 | Andy Mollett | 22 / 300.41 | 13.65 | 11.66 | |
| 5 | 5 | 83 | Vincent Menzies | 22 / 311.04 | 14.13 | 11.37 | |
| 6 | 6 | 78 | Billy Fletcher | 22 / 313.19 | 14.23 | 11.87 | |
| 7 | 9 | 85 | Chris Odonoghue | 21 / 307.30 | 14.63 | 12.37 | |
| 8 | 3 | 87 | Charlie Reardon | 21 / 309.18 | 14.72 | 11.49 | |
| 9 | 10 | 80 | Chris House | 21 / 310.34 | 14.77 | 12.07 | |
| 10 | 11 | 86 | John Plummer | 19 / 301.86 | 15.88 | 12.48 | |
| 11 | 2 | 82 | Marlon Mckulsky | 2 / 175.29 | 87.64 | 13.28 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 25 | Trevor Clements | 20 / 311.18 | 15.55 | 13.63 | |
| 2 | 4 | 89 | Jak Sansom | 18 / 307.46 | 17.08 | 15.17 | |
| 3 | 1 | 67 | Jack Anderson | 16 / 314.84 | 19.67 | 17.25 | |
| 4 | 5 | 68 | Oscar King | 13 / 287.37 | 22.10 | 18.17 | |
| =5 | 3 | 76 | Stuart Laxton | 0 / 0.00 | 0.00 | 0.00 | |
| =5 | 6 | 33 | Stephen Burton | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 10 | 42 | Malcolm Hall | 20 / 301.72 | 15.08 | 12.41 | |
| 2 | 4 | 56 | Stephen Silcock | 19 / 300.11 | 15.79 | 14.87 | |
| 3 | 2 | 45 | Paul Isaacs | 19 / 300.44 | 15.81 | 13.53 | |
| 4 | 6 | 26 | Raymond Cockman | 19 / 301.13 | 15.84 | 14.23 | |
| 5 | 5 | 93 | Andy Mitchel | 19 / 310.30 | 16.33 | 14.02 | |
| 6 | 8 | 27 | Robert Firman | 18 / 310.15 | 17.23 | 14.65 | |
| 7 | 9 | 43 | Charmaine Howsham | 14 / 311.30 | 22.23 | 15.03 | |
| =8 | 1 | 46 | Paul Lee | 0 / 0.00 | 0.00 | 0.00 | |
| =8 | 3 | 19 | Don Apps | 0 / 0.00 | 0.00 | 0.00 | |
| =8 | 7 | 74 | James Ward | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 36 | Mark Caton | 23 / 312.55 | 13.58 | 12.35 | |
| 2 | 1 | 53 | Jan Pedersen | 22 / 303.93 | 13.81 | 12.41 | |
| 3 | 4 | 58 | Chris Smith | 22 / 309.37 | 14.06 | 12.94 | |
| 4 | 9 | 44 | Steve Howsham | 21 / 305.53 | 14.54 | 12.96 | |
| 5 | 6 | 98 | Richard Goddard | 21 / 306.86 | 14.61 | 13.51 | |
| 6 | 8 | 31 | Dominic Shore | 21 / 308.93 | 14.71 | 12.92 | |
| 7 | 7 | 12 | Craig Fisher | 20 / 307.62 | 15.38 | 13.06 | |
| 8 | 3 | 97 | Darren Hayden-Ball | 19 / 300.16 | 15.79 | 12.45 | |
| 9 | 10 | 39 | Les Freeston | 18 / 302.97 | 16.83 | 15.00 | |
| 10 | 5 | 59 | Ben Spindley | 12 / 301.51 | 25.12 | 13.16 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 32 | Mark Trinder | 26 / 309.49 | 11.90 | 11.43 | |
| 2 | 7 | 50 | Oli Meggitt | 25 / 303.59 | 12.14 | 11.25 | |
| 3 | 3 | 75 | Lee Harris | 25 / 306.15 | 12.24 | 11.24 | |
| 4 | 8 | 20 | James Arkell | 24 / 301.61 | 12.56 | 11.71 | |
| 5 | 10 | 22 | Mark Buonaiuto | 24 / 304.47 | 12.68 | 11.45 | |
| 6 | 4 | 57 | Dominic Skinner | 23 / 300.27 | 13.05 | 11.80 | |
| 7 | 6 | 40 | Colin Gardiner | 23 / 305.00 | 13.26 | 11.94 | |
| 8 | 5 | 90 | Rob Sawell | 19 / 307.95 | 16.20 | 12.27 | |
| 9 | 2 | 54 | Dave Ringsell | 18 / 226.49 | 12.58 | 11.59 | |
| 10 | 9 | 61 | Matthew Worton | 8 / 300.67 | 37.58 | 11.95 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 2 | Richard King | 27 / 310.34 | 11.49 | 10.87 | |
| 2 | 3 | 66 | Ricky Copsey | 26 / 308.59 | 11.86 | 11.20 | |
| 3 | 2 | 15 | Richard Thorpe | 26 / 308.77 | 11.87 | 11.19 | |
| 4 | 4 | 10 | Colin Bysouth | 25 / 301.53 | 12.06 | 11.22 | |
| 5 | 9 | 95 | Ricky Cooper | 24 / 310.68 | 12.94 | 11.87 | |
| 6 | 7 | 91 | Malcolm Bray | 23 / 300.98 | 13.08 | 11.91 | |
| 7 | 5 | 6 | Steve Slayford | 23 / 303.48 | 13.19 | 11.80 | |
| 8 | 10 | 9 | Steve Dickman | 23 / 309.65 | 13.46 | 12.14 | |
| 9 | 6 | 96 | Gary Sims | 22 / 306.76 | 13.94 | 11.63 | |
| 10 | 8 | 69 | Colin Bliss | 9 / 132.91 | 14.76 | 12.09 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 94 | Brian Eldridge | 26 / 302.11 | 11.61 | 10.94 | |
| 2 | 4 | 81 | Jordan Mckulsky | 26 / 310.41 | 11.93 | 11.05 | |
| 3 | 3 | 87 | Charlie Reardon | 24 / 302.64 | 12.61 | 11.58 | |
| 4 | 5 | 83 | Vincent Menzies | 23 / 308.88 | 13.42 | 11.75 | |
| 5 | 7 | 99 | Giorgio Acanfora | 22 / 309.11 | 14.05 | 11.67 | |
| 6 | 9 | 85 | Chris Odonoghue | 21 / 304.49 | 14.49 | 12.14 | |
| 7 | 2 | 82 | Marlon Mckulsky | 20 / 311.15 | 15.55 | 11.56 | |
| 8 | 11 | 86 | John Plummer | 19 / 317.62 | 16.71 | 12.05 | |
| 9 | 10 | 80 | Chris House | 18 / 303.66 | 16.87 | 12.32 | |
| 10 | 8 | 84 | Andy Mollett | 16 / 243.50 | 15.21 | 11.81 | |
| 11 | 6 | 78 | Billy Fletcher | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 25 | Trevor Clements | 18 / 314.51 | 17.47 | 15.17 | |
| 2 | 4 | 89 | Jak Sansom | 17 / 309.09 | 18.18 | 15.35 | |
| 3 | 1 | 67 | Jack Anderson | 17 / 313.70 | 18.45 | 16.57 | |
| 4 | 5 | 68 | Oscar King | 13 / 301.82 | 23.21 | 18.01 | |
| =5 | 3 | 76 | Stuart Laxton | 0 / 0.00 | 0.00 | 0.00 | |
| =5 | 6 | 33 | Stephen Burton | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 10 | 42 | Malcolm Hall | 23 / 303.07 | 13.17 | 12.07 | |
| 2 | 2 | 45 | Paul Isaacs | 21 / 312.90 | 14.90 | 13.75 | |
| 3 | 5 | 93 | Andy Mitchel | 20 / 311.26 | 15.56 | 13.77 | |
| 4 | 4 | 56 | Stephen Silcock | 20 / 314.99 | 15.74 | 14.45 | |
| 5 | 6 | 26 | Raymond Cockman | 18 / 307.07 | 17.05 | 14.63 | |
| 6 | 9 | 43 | Charmaine Howsham | 17 / 306.71 | 18.04 | 14.85 | |
| 7 | 8 | 27 | Robert Firman | 8 / 207.25 | 25.90 | 18.85 | |
| =8 | 1 | 46 | Paul Lee | 0 / 0.00 | 0.00 | 0.00 | |
| =8 | 3 | 19 | Don Apps | 0 / 0.00 | 0.00 | 0.00 | |
| =8 | 7 | 74 | James Ward | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 36 | Mark Caton | 23 / 303.58 | 13.19 | 12.13 | |
| 2 | 9 | 44 | Steve Howsham | 23 / 309.17 | 13.44 | 12.71 | |
| 3 | 1 | 53 | Jan Pedersen | 23 / 310.77 | 13.51 | 12.49 | |
| 4 | 4 | 58 | Chris Smith | 22 / 306.33 | 13.92 | 12.56 | |
| 5 | 5 | 59 | Ben Spindley | 21 / 306.46 | 14.59 | 13.02 | |
| 6 | 3 | 97 | Darren Hayden-Ball | 21 / 306.64 | 14.60 | 12.01 | |
| 7 | 8 | 31 | Dominic Shore | 21 / 307.22 | 14.62 | 12.40 | |
| 8 | 7 | 12 | Craig Fisher | 21 / 311.02 | 14.81 | 13.19 | |
| 9 | 6 | 98 | Richard Goddard | 19 / 310.38 | 16.33 | 13.33 | |
| 10 | 10 | 39 | Les Freeston | 18 / 302.16 | 16.78 | 15.12 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 9 | 61 | Matthew Worton | 25 / 302.43 | 12.09 | 11.55 | |
| 2 | 8 | 20 | James Arkell | 25 / 306.39 | 12.25 | 11.27 | |
| 3 | 2 | 54 | Dave Ringsell | 25 / 308.18 | 12.32 | 11.70 | |
| 4 | 10 | 22 | Mark Buonaiuto | 25 / 308.62 | 12.34 | 11.28 | |
| 5 | 3 | 75 | Lee Harris | 24 / 305.08 | 12.71 | 11.36 | |
| 6 | 5 | 90 | Rob Sawell | 24 / 307.86 | 12.82 | 11.63 | |
| 7 | 7 | 50 | Oli Meggitt | 22 / 300.67 | 13.66 | 11.10 | |
| 8 | 4 | 57 | Dominic Skinner | 19 / 236.74 | 12.46 | 11.39 | |
| 9 | 6 | 40 | Colin Gardiner | 19 / 312.40 | 16.44 | 11.78 | |
| 10 | 1 | 32 | Mark Trinder | 10 / 129.49 | 12.94 | 11.30 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 2 | Richard King | 27 / 310.88 | 11.51 | 10.91 | |
| 2 | 2 | 15 | Richard Thorpe | 25 / 300.21 | 12.00 | 11.17 | |
| 3 | 3 | 66 | Ricky Copsey | 24 / 284.49 | 11.85 | 10.87 | |
| 4 | 5 | 6 | Steve Slayford | 24 / 306.16 | 12.75 | 11.73 | |
| 5 | 4 | 10 | Colin Bysouth | 24 / 311.71 | 12.98 | 11.19 | |
| 6 | 7 | 91 | Malcolm Bray | 23 / 300.65 | 13.07 | 12.07 | |
| 7 | 9 | 95 | Ricky Cooper | 23 / 302.83 | 13.16 | 11.53 | |
| 8 | 10 | 9 | Steve Dickman | 23 / 307.68 | 13.37 | 12.37 | |
| 9 | 6 | 96 | Gary Sims | 1 / 18.14 | 18.14 | 18.14 | |
| 10 | 8 | 69 | Colin Bliss | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 81 | Jordan Mckulsky | 25 / 304.84 | 12.19 | 10.72 | |
| 2 | 2 | 82 | Marlon Mckulsky | 24 / 303.87 | 12.66 | 11.37 | |
| 3 | 5 | 83 | Vincent Menzies | 23 / 303.26 | 13.18 | 11.43 | |
| 4 | 3 | 87 | Charlie Reardon | 23 / 310.39 | 13.49 | 11.49 | |
| 5 | 9 | 85 | Chris Odonoghue | 22 / 309.83 | 14.08 | 12.15 | |
| 6 | 10 | 80 | Chris House | 21 / 302.69 | 14.41 | 12.04 | |
| 7 | 8 | 84 | Andy Mollett | 19 / 301.84 | 15.88 | 11.65 | |
| 8 | 7 | 99 | Giorgio Acanfora | 4 / 60.47 | 15.11 | 12.19 | |
| =9 | 1 | 94 | Brian Eldridge | 0 / 0.00 | 0.00 | 0.00 | |
| =9 | 6 | 78 | Billy Fletcher | 0 / 0.00 | 0.00 | 0.00 | |
| =9 | 11 | 86 | John Plummer | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2006. www.RC-Timing.com