|
|
|
|
|---|---|---|
| CHAMPIONSHIP POINTS |
Rnd 2 - Dec 20 |
| Pos | Arc | Name | Member Type | Abil | Points | R1 | R2 | R3 | R4 | R5 |
| 1 | 94 | Brian Eldridge | 100% | 201 | 0 | 201 | 0 | 0 | 0 | |
| 2 | 81 | Jordan Mckulsky | 98% | 196 | 0 | 196 | 0 | 0 | 0 | |
| 3 | 87 | Charlie Reardon | 97% | 195 | 0 | 195 | 0 | 0 | 0 | |
| =4 | 82 | Marlon Mckulsky | 97% | 194 | 0 | 194 | 0 | 0 | 0 | |
| =4 | 83 | Vincent Menzies | 97% | 194 | 0 | 194 | 0 | 0 | 0 | |
| 6 | 99 | Giorgio Acanfora | 95% | 190 | 0 | 190 | 0 | 0 | 0 | |
| =7 | 78 | Billy Fletcher | 93% | 186 | 0 | 186 | 0 | 0 | 0 | |
| =7 | 84 | Andy Mollett | 93% | 186 | 0 | 186 | 0 | 0 | 0 | |
| =7 | 85 | Chris Odonoghue | 93% | 186 | 0 | 186 | 0 | 0 | 0 | |
| 10 | 80 | Chris House | 91% | 183 | 0 | 183 | 0 | 0 | 0 | |
| 11 | 86 | John Plummer | 90% | 180 | 0 | 180 | 0 | 0 | 0 |
| Pos | Arc | Name | Member Type | Abil | Points | R1 | R2 | R3 | R4 | R5 |
| 1 | 66 | Ricky Copsey | 98% | 394 | 198 | 196 | 0 | 0 | 0 | |
| =2 | 15 | Richard Thorpe | 97% | 391 | 193 | 198 | 0 | 0 | 0 | |
| =2 | 2 | Richard King | 97% | 391 | 190 | 201 | 0 | 0 | 0 | |
| 4 | 10 | Colin Bysouth | 94% | 378 | 184 | 194 | 0 | 0 | 0 | |
| 5 | 6 | Steve Slayford | 92% | 371 | 179 | 192 | 0 | 0 | 0 | |
| 6 | 69 | Colin Bliss | 90% | 362 | 178 | 184 | 0 | 0 | 0 | |
| 7 | 9 | Steve Dickman | 89% | 356 | 173 | 183 | 0 | 0 | 0 | |
| 8 | 1 | Christopher Delves | 71% | 286 | 196 | 90 | 0 | 0 | 0 | |
| 9 | 17 | Jay Westwood | 100% | 201 | 201 | 0 | 0 | 0 | 0 | |
| 10 | 13 | Scott Morton | 94% | 189 | 189 | 0 | 0 | 0 | 0 | |
| =11 | 4 | Dean Osbon | 94% | 188 | 188 | 0 | 0 | 0 | 0 | |
| =11 | 11 | Brian Eldridge | 94% | 188 | 188 | 0 | 0 | 0 | 0 | |
| =11 | 96 | Gary Sims | 94% | 188 | 0 | 188 | 0 | 0 | 0 | |
| =11 | 91 | Malcolm Bray | 94% | 188 | 0 | 188 | 0 | 0 | 0 | |
| 15 | 95 | Ricky Cooper | 93% | 187 | 0 | 187 | 0 | 0 | 0 | |
| 16 | 16 | Glenn Westwood | 92% | 184 | 184 | 0 | 0 | 0 | 0 | |
| =17 | 3 | Nathan Morgan | 86% | 173 | 173 | 0 | 0 | 0 | 0 | |
| =17 | 71 | Matt Quinlink | 86% | 173 | 173 | 0 | 0 | 0 | 0 | |
| =19 | 14 | Adam Pryke | 85% | 171 | 171 | 0 | 0 | 0 | 0 | |
| =19 | 70 | Andrew Langham-Servi | 85% | 171 | 171 | 0 | 0 | 0 | 0 | |
| 21 | 7 | Dave Taylor | 83% | 166 | 166 | 0 | 0 | 0 | 0 | |
| 22 | 72 | Stuart Collard | 82% | 164 | 164 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Member Type | Abil | Points | R1 | R2 | R3 | R4 | R5 |
| 1 | 32 | Mark Trinder | 99% | 397 | 196 | 201 | 0 | 0 | 0 | |
| 2 | 54 | Dave Ringsell | 97% | 391 | 200 | 191 | 0 | 0 | 0 | |
| 3 | 22 | Mark Buonaiuto | 95% | 382 | 196 | 186 | 0 | 0 | 0 | |
| 4 | 61 | Matthew Worton | 94% | 377 | 186 | 191 | 0 | 0 | 0 | |
| 5 | 50 | Oli Meggitt | 93% | 375 | 183 | 192 | 0 | 0 | 0 | |
| 6 | 75 | Lee Harris | 92% | 371 | 177 | 194 | 0 | 0 | 0 | |
| 7 | 40 | Colin Gardiner | 91% | 366 | 177 | 189 | 0 | 0 | 0 | |
| 8 | 20 | James Arkell | 91% | 364 | 174 | 190 | 0 | 0 | 0 | |
| 9 | 57 | Dominic Skinner | 89% | 357 | 167 | 190 | 0 | 0 | 0 | |
| 10 | 36 | Mark Caton | 86% | 347 | 168 | 179 | 0 | 0 | 0 | |
| =11 | 42 | Malcolm Hall | 86% | 345 | 194 | 151 | 0 | 0 | 0 | |
| =11 | 53 | Jan Pedersen | 86% | 345 | 166 | 179 | 0 | 0 | 0 | |
| 13 | 31 | Dominic Shore | 83% | 335 | 167 | 168 | 0 | 0 | 0 | |
| 14 | 58 | Chris Smith | 82% | 329 | 155 | 174 | 0 | 0 | 0 | |
| 15 | 12 | Craig Fisher | 80% | 323 | 156 | 167 | 0 | 0 | 0 | |
| 16 | 59 | Ben Spindley | 79% | 316 | 146 | 170 | 0 | 0 | 0 | |
| 17 | 74 | James Ward | 74% | 299 | 154 | 145 | 0 | 0 | 0 | |
| =18 | 39 | Les Freeston | 74% | 296 | 134 | 162 | 0 | 0 | 0 | |
| =18 | 44 | Steve Howsham | 74% | 296 | 126 | 170 | 0 | 0 | 0 | |
| 20 | 46 | Paul Lee | 70% | 283 | 131 | 152 | 0 | 0 | 0 | |
| 21 | 76 | Stuart Laxton | 70% | 282 | 148 | 134 | 0 | 0 | 0 | |
| 22 | 26 | Raymond Cockman | 69% | 278 | 127 | 151 | 0 | 0 | 0 | |
| 23 | 45 | Paul Isaacs | 69% | 276 | 119 | 157 | 0 | 0 | 0 | |
| 24 | 33 | Stephen Burton | 68% | 273 | 143 | 130 | 0 | 0 | 0 | |
| 25 | 56 | Stephen Silcock | 68% | 272 | 116 | 156 | 0 | 0 | 0 | |
| 26 | 19 | Don Apps | 66% | 267 | 116 | 151 | 0 | 0 | 0 | |
| 27 | 25 | Trevor Clements | 61% | 246 | 107 | 139 | 0 | 0 | 0 | |
| 28 | 43 | Charmaine Howsham | 61% | 245 | 98 | 147 | 0 | 0 | 0 | |
| 29 | 67 | Jack Anderson | 60% | 242 | 104 | 138 | 0 | 0 | 0 | |
| 30 | 48 | Jordan Mckulsky | 97% | 194 | 194 | 0 | 0 | 0 | 0 | |
| 31 | 64 | Mark Young | 95% | 190 | 190 | 0 | 0 | 0 | 0 | |
| 32 | 38 | Kieran Clift | 94% | 188 | 188 | 0 | 0 | 0 | 0 | |
| 33 | 90 | Rob Sawell | 93% | 187 | 0 | 187 | 0 | 0 | 0 | |
| 34 | 34 | Nick Camm | 92% | 184 | 184 | 0 | 0 | 0 | 0 | |
| 35 | 29 | Steve Henry | 88% | 177 | 177 | 0 | 0 | 0 | 0 | |
| =36 | 47 | Duncan Letham | 87% | 174 | 174 | 0 | 0 | 0 | 0 | |
| =36 | 97 | Darren Hayden-Ball | 87% | 174 | 0 | 174 | 0 | 0 | 0 | |
| 38 | 98 | Richard Goddard | 83% | 167 | 0 | 167 | 0 | 0 | 0 | |
| 39 | 35 | Ali Can | 81% | 163 | 163 | 0 | 0 | 0 | 0 | |
| 40 | 23 | Ricky Burnett | 78% | 157 | 157 | 0 | 0 | 0 | 0 | |
| 41 | 52 | Shahrin Mohd | 77% | 154 | 154 | 0 | 0 | 0 | 0 | |
| 42 | 93 | Andy Mitchel | 76% | 153 | 0 | 153 | 0 | 0 | 0 | |
| 43 | 51 | Vincent Menzies | 75% | 150 | 150 | 0 | 0 | 0 | 0 | |
| =44 | 28 | Thomas Garnham | 73% | 147 | 147 | 0 | 0 | 0 | 0 | |
| =44 | 27 | Robert Firman | 73% | 147 | 0 | 147 | 0 | 0 | 0 | |
| 46 | 49 | Marlon Mckulsky | 70% | 140 | 140 | 0 | 0 | 0 | 0 | |
| 47 | 89 | Jak Sansom | 68% | 136 | 0 | 136 | 0 | 0 | 0 | |
| 48 | 18 | Ian Alcock | 67% | 135 | 135 | 0 | 0 | 0 | 0 | |
| 49 | 62 | Nicky Yarranton | 67% | 134 | 134 | 0 | 0 | 0 | 0 | |
| =50 | 21 | Trevor Bailey | 66% | 133 | 133 | 0 | 0 | 0 | 0 | |
| =50 | 68 | Oscar King | 66% | 133 | 0 | 133 | 0 | 0 | 0 | |
| 52 | 77 | Mark Lambert | 63% | 126 | 126 | 0 | 0 | 0 | 0 | |
| 53 | 63 | Terry Yarranton | 62% | 124 | 124 | 0 | 0 | 0 | 0 | |
| 54 | 65 | Dani Young | 57% | 114 | 114 | 0 | 0 | 0 | 0 | |
| 55 | 73 | Rob Collard | 56% | 113 | 113 | 0 | 0 | 0 | 0 | |
| 56 | 55 | John Rowland | 55% | 110 | 110 | 0 | 0 | 0 | 0 | |
| 57 | 30 | Martyn Pritchard | 53% | 107 | 107 | 0 | 0 | 0 | 0 | |
| 58 | 41 | Dain Gayler | 52% | 104 | 104 | 0 | 0 | 0 | 0 | |
| =59 | 60 | Mark Tavner | 49% | 98 | 98 | 0 | 0 | 0 | 0 | |
| =59 | 24 | Richard Clarke | 49% | 98 | 98 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2006. www.RC-Timing.com