|
|
|
|
|---|---|---|
| QUALIFYING RESULTS (FTQx3) |
Rnd 1 - Nov 22 |
| Pos | Name | Result | Ave | Best |
| 1 | Jay Westwood | 27 / 302.67 | 11.21 | 10.74 |
| 2 | Ricky Copsey | 27 / 304.25 | 11.26 | 10.66 |
| 3 | Christopher Delves | 27 / 307.80 | 11.40 | 10.92 |
| 4 | Richard Thorpe | 27 / 311.05 | 11.52 | 11.10 |
| 5 | Scott Morton | 26 / 300.77 | 11.56 | 11.13 |
| 6 | Richard King | 26 / 302.08 | 11.61 | 11.01 |
| 7 | Dean Osbon | 26 / 306.42 | 11.78 | 11.31 |
| 8 | Glenn Westwood | 25 / 300.32 | 12.01 | 10.72 |
| 9 | Colin Bysouth | 25 / 301.22 | 12.04 | 11.50 |
| 10 | Brian Eldridge | 25 / 304.28 | 12.17 | 11.51 |
| 11 | Steve Slayford | 25 / 309.26 | 12.37 | 11.76 |
| 12 | Nathan Morgan | 25 / 309.87 | 12.39 | 11.30 |
| 13 | Colin Bliss | 24 / 301.47 | 12.56 | 11.96 |
| 14 | Matt Quinlink | 24 / 310.15 | 12.92 | 11.62 |
| 15 | Adam Pryke | 24 / 310.75 | 12.94 | 11.80 |
| 16 | Steve Dickman | 24 / 311.58 | 12.98 | 12.12 |
| 17 | Andrew Langham-Servi | 23 / 314.21 | 13.66 | 12.51 |
| 18 | Dave Taylor | 19 / 301.82 | 15.88 | 12.78 |
| 19 | Stuart Collard | 17 / 307.77 | 18.10 | 14.68 |
| Pos | Name | Result | Ave | Best |
| 1 | Mark Buonaiuto | 26 / 311.69 | 11.98 | 11.51 |
| 2 | Dave Ringsell | 25 / 300.53 | 12.02 | 11.56 |
| 3 | Mark Trinder | 25 / 302.42 | 12.09 | 11.67 |
| 4 | Malcolm Hall | 25 / 302.47 | 12.09 | 11.53 |
| 5 | Mark Young | 25 / 303.96 | 12.15 | 11.70 |
| 6 | Jordan Mckulsky | 25 / 306.16 | 12.24 | 11.28 |
| 7 | Matthew Worton | 25 / 306.42 | 12.25 | 11.59 |
| 8 | Kieran Clift | 25 / 306.70 | 12.26 | 11.66 |
| 9 | Oli Meggitt | 25 / 308.50 | 12.34 | 11.30 |
| 10 | Nick Camm | 24 / 303.01 | 12.62 | 12.03 |
| 11 | Colin Gardiner | 24 / 306.81 | 12.78 | 11.55 |
| 12 | Steve Henry | 24 / 307.56 | 12.81 | 11.85 |
| 13 | Duncan Letham | 24 / 309.08 | 12.87 | 11.79 |
| 14 | Lee Harris | 24 / 311.15 | 12.96 | 11.72 |
| 15 | Mark Caton | 24 / 314.94 | 13.12 | 12.41 |
| 16 | James Arkell | 23 / 306.91 | 13.34 | 11.77 |
| 17 | Dominic Shore | 23 / 308.10 | 13.39 | 12.64 |
| 18 | Dominic Skinner | 22 / 301.43 | 13.70 | 12.85 |
| 19 | Ali Can | 22 / 302.49 | 13.74 | 12.51 |
| 20 | Jan Pedersen | 22 / 303.14 | 13.77 | 12.46 |
| 21 | Craig Fisher | 22 / 303.23 | 13.78 | 12.28 |
| 22 | Ricky Burnett | 22 / 303.45 | 13.79 | 13.02 |
| 23 | Chris Smith | 22 / 304.42 | 13.83 | 12.86 |
| 24 | Stuart Laxton | 22 / 308.49 | 14.02 | 12.41 |
| 25 | Vincent Menzies | 22 / 308.58 | 14.02 | 12.44 |
| 26 | Shahrin Mohd | 22 / 310.26 | 14.10 | 12.55 |
| 27 | James Ward | 22 / 311.56 | 14.16 | 13.13 |
| 28 | Ben Spindley | 21 / 302.17 | 14.38 | 13.13 |
| 29 | Thomas Garnham | 21 / 307.06 | 14.62 | 13.36 |
| 30 | Stephen Burton | 21 / 309.76 | 14.75 | 13.37 |
| 31 | Marlon Mckulsky | 21 / 313.86 | 14.94 | 13.24 |
| 32 | Ian Alcock | 20 / 300.61 | 15.03 | 13.83 |
| 33 | Paul Lee | 20 / 303.13 | 15.15 | 13.48 |
| 34 | Les Freeston | 20 / 303.17 | 15.15 | 14.12 |
| 35 | Nicky Yarranton | 20 / 304.86 | 15.24 | 13.99 |
| 36 | Raymond Cockman | 20 / 306.73 | 15.33 | 14.35 |
| 37 | Trevor Bailey | 20 / 309.55 | 15.47 | 13.61 |
| 38 | Terry Yarranton | 20 / 313.76 | 15.68 | 13.69 |
| 39 | Mark Lambert | 20 / 315.47 | 15.77 | 12.58 |
| 40 | Steve Howsham | 19 / 309.23 | 16.27 | 15.15 |
| 41 | Paul Isaacs | 19 / 315.13 | 16.58 | 14.81 |
| 42 | Don Apps | 18 / 302.28 | 16.79 | 15.23 |
| 43 | Stephen Silcock | 18 / 310.06 | 17.22 | 15.82 |
| 44 | Rob Collard | 18 / 314.23 | 17.45 | 14.67 |
| 45 | Martyn Pritchard | 17 / 290.21 | 17.07 | 14.95 |
| 46 | John Rowland | 17 / 311.03 | 18.29 | 15.52 |
| 47 | Dani Young | 16 / 300.98 | 18.81 | 13.60 |
| 48 | Trevor Clements | 15 / 301.51 | 20.10 | 15.70 |
| 49 | Jack Anderson | 15 / 302.05 | 20.13 | 16.12 |
| 50 | Dain Gayler | 15 / 305.97 | 20.39 | 15.45 |
| 51 | Mark Tavner | 14 / 281.09 | 20.07 | 16.52 |
| 52 | Richard Clarke | 11 / 303.26 | 27.56 | 12.54 |
| 53 | Charmaine Howsham | 10 / 231.86 | 23.18 | 17.18 |
Produced by RC-Timing 2010. www.RC-Timing.com