OVERALL FINAL RESULTS

Rnd 1 - Nov 22

Best 2 Rounds To Count
Tie Break: Countback, then Qualifying Position

STOCK 13.5 - F Final

Pos Car Name Points R1 R2 R3
1 3 Charmaine Howsham 2 1 2 1
2 2 Richard Clarke 3 2 1 3
3 1 Mark Tavner 5 3 3 2

STOCK 13.5 - E Final

Pos Car Name Points R1 R2 R3
1 7 Dani Young 2 1 8 1
2 1 Paul Isaacs 5 2 4 3
3 3 Stephen Silcock 5 4 1 5
4 2 Don Apps 5 3 2 8
5 4 Rob Collard 8 5 3 7
6 6 John Rowland 10 6 7 4
7 8 Trevor Clements 11 7 5 6
8 10 Dain Gayler 11 10 9 2
9 9 Jack Anderson 15 9 6 9
10 5 Martyn Pritchard 18 8 10 10

STOCK 13.5 - D Final

Pos Car Name Points R1 R2 R3
1 1 Marlon Mckulsky 2 1 1 1
2 7 Trevor Bailey 4 3 2 2
3 5 Nicky Yarranton 6 4 3 3
4 4 Les Freeston 10 5 5 5
5 2 Ian Alcock 10 10 4 6
6 10 Steve Howsham 12 6 6 7
7 9 Mark Lambert 12 2 10 10
8 3 Paul Lee 13 9 9 4
9 6 Raymond Cockman 15 8 7 8
10 8 Terry Yarranton 15 7 8 9

STOCK 13.5 - C Final

Pos Car Name Points R1 R2 R3
1 7 James Ward 3 2 1 2
2 6 Shahrin Mohd 3 1 2 9
3 2 Ricky Burnett 4 10 3 1
4 3 Chris Smith 6 3 5 3
5 1 Craig Fisher 8 7 4 4
6 9 Thomas Garnham 11 5 6 7
7 5 Vincent Menzies 12 4 8 8
8 8 Ben Spindley 13 9 7 6
9 10 Stephen Burton 13 8 9 5
10 4 Stuart Laxton 16 6 10 10

STOCK 13.5 - B Final

Pos Car Name Points R1 R2 R3
1 4 Lee Harris 2 1 1 2
2 6 James Arkell 4 2 2 3
3 2 Steve Henry 4 9 3 1
4 1 Colin Gardiner 7 3 4 5
5 3 Duncan Letham 9 10 5 4
6 10 Jan Pedersen 11 5 6 6
7 8 Dominic Skinner 11 4 10 7
8 7 Dominic Shore 13 6 7 9
9 5 Mark Caton 16 8 8 8
10 9 Ali Can 16 7 9 10

STOCK 13.5 - A Final

Pos Car Name Points R1 R2 R3
1 2 Dave Ringsell 3 1 4 2
2 6 Jordan Mckulsky 5 8 1 4
3 3 Mark Trinder 6 5 6 1
4 4 Malcolm Hall 6 3 8 3
5 1 Mark Buonaiuto 6 4 2 10
6 8 Kieran Clift 7 2 7 5
7 5 Mark Young 9 6 3 7
8 10 Nick Camm 13 9 5 8
9 7 Matthew Worton 16 7 9 9
10 9 Oli Meggitt 16 10 10 6

PRO STOCK 10.5 - B Final

Pos Car Name Points R1 R2 R3
1 3 Colin Bliss 2 2 1 1
2 1 Steve Slayford 4 1 4 3
3 6 Steve Dickman 5 3 2 4
4 7 Andrew Langham-Servi 5 6 3 2
5 4 Matt Quinlink 9 4 5 6
6 5 Adam Pryke 11 5 6 7
7 2 Nathan Morgan 12 7 7 5
8 8 Dave Taylor 16 8 8 8
9 9 Stuart Collard 18 9 9 9

PRO STOCK 10.5 - A Final

Pos Car Name Points R1 R2 R3
1 1 Jay Westwood 3 1 2 5
2 2 Ricky Copsey 4 9 1 3
3 3 Christopher Delves 4 10 3 1
4 10 Brian Eldridge 6 2 4 4
5 4 Richard Thorpe 8 3 5 7
6 6 Richard King 9 8 7 2
7 7 Dean Osbon 10 4 9 6
8 5 Scott Morton 11 5 6 9
9 9 Colin Bysouth 14 6 8 8
10 8 Glenn Westwood 17 7 10 10

Produced by RC-Timing 2010. www.RC-Timing.com