RESULTS:  INDIVIDUAL HEATS

Rnd 1 - Nov 22

Heat 1 - Round 1 (STOCK 13.5)

Pos Car Name Result Ave Best
1 3 Charmaine Howsham 10 / 231.86 23.18 17.18
2 1 Mark Tavner 7 / 165.56 23.65 15.36
3 2 Richard Clarke 0 / 0.00 0.00 0.00

Heat 2 - Round 1 (STOCK 13.5)

Pos Car Name Result Ave Best
1 1 Paul Isaacs 17 / 305.78 17.98 14.48
2 2 Don Apps 17 / 310.35 18.25 16.58
3 3 Stephen Silcock 17 / 310.56 18.26 15.72
4 6 John Rowland 17 / 312.40 18.37 14.79
5 7 Dani Young 15 / 289.68 19.31 16.90
6 8 Trevor Clements 15 / 316.03 21.06 16.18
7 10 Dain Gayler 13 / 273.54 21.04 15.66
8 5 Martyn Pritchard 13 / 273.70 21.05 16.56
=9 4 Rob Collard 0 / 0.00 0.00 0.00
=9 9 Jack Anderson 0 / 0.00 0.00 0.00

Heat 3 - Round 1 (STOCK 13.5)

Pos Car Name Result Ave Best
1 2 Ian Alcock 20 / 300.61 15.03 13.83
2 7 Trevor Bailey 20 / 309.55 15.47 13.61
3 3 Paul Lee 20 / 314.26 15.71 13.84
4 6 Raymond Cockman 18 / 315.26 17.51 16.51
5 5 Nicky Yarranton 16 / 306.48 19.15 14.87
6 9 Mark Lambert 16 / 314.63 19.66 14.77
7 10 Steve Howsham 16 / 314.68 19.66 16.02
8 8 Terry Yarranton 16 / 317.40 19.83 14.74
9 4 Les Freeston 5 / 108.10 21.62 15.81
10 1 Marlon Mckulsky 3 / 52.10 17.36 15.65

Heat 4 - Round 1 (STOCK 13.5)

Pos Car Name Result Ave Best
1 6 Shahrin Mohd 22 / 310.26 14.10 12.55
2 3 Chris Smith 21 / 302.64 14.41 12.86
3 10 Stephen Burton 21 / 313.47 14.92 13.45
4 5 Vincent Menzies 21 / 314.50 14.97 13.76
5 8 Ben Spindley 20 / 306.96 15.34 13.63
6 2 Ricky Burnett 20 / 312.47 15.62 14.25
7 1 Craig Fisher 19 / 301.31 15.85 14.30
8 4 Stuart Laxton 18 / 309.19 17.17 14.49
9 7 James Ward 18 / 309.30 17.18 14.24
10 9 Thomas Garnham 17 / 310.92 18.28 14.63

Heat 5 - Round 1 (STOCK 13.5)

Pos Car Name Result Ave Best
1 4 Lee Harris 23 / 300.35 13.05 12.23
2 2 Steve Henry 22 / 307.94 13.99 12.60
3 1 Colin Gardiner 22 / 312.29 14.19 13.18
4 7 Dominic Shore 20 / 308.87 15.44 14.40
5 8 Dominic Skinner 20 / 313.74 15.68 14.27
6 6 James Arkell 19 / 289.63 15.24 13.56
7 9 Ali Can 19 / 301.86 15.88 13.53
8 3 Duncan Letham 18 / 315.97 17.55 14.35
9 10 Jan Pedersen 17 / 311.35 18.31 14.44
10 5 Mark Caton 14 / 303.00 21.64 17.48

Heat 6 - Round 1 (STOCK 13.5)

Pos Car Name Result Ave Best
1 8 Kieran Clift 25 / 306.70 12.26 11.66
2 9 Oli Meggitt 25 / 310.48 12.41 11.38
3 2 Dave Ringsell 24 / 301.41 12.55 12.07
4 7 Matthew Worton 24 / 312.19 13.00 12.18
5 10 Nick Camm 23 / 304.77 13.25 12.40
6 1 Mark Buonaiuto 23 / 308.08 13.39 12.81
7 6 Jordan Mckulsky 22 / 301.15 13.68 12.55
8 5 Mark Young 22 / 301.60 13.70 12.95
9 3 Mark Trinder 21 / 314.26 14.96 13.62
10 4 Malcolm Hall 15 / 198.26 13.21 11.74

Heat 7 - Round 1 (PRO STOCK 10.5)

Pos Car Name Result Ave Best
1 1 Steve Slayford 24 / 304.85 12.70 12.06
2 3 Colin Bliss 23 / 300.91 13.08 12.42
3 6 Steve Dickman 23 / 310.70 13.50 12.37
4 7 Andrew Langham-Servi 23 / 314.21 13.66 12.51
5 4 Matt Quinlink 14 / 189.43 13.53 11.98
6 5 Adam Pryke 14 / 296.17 21.15 12.59
7 2 Nathan Morgan 6 / 75.58 12.59 12.22
8 8 Dave Taylor 3 / 141.97 47.32 15.12
9 9 Stuart Collard 0 / 0.00 0.00 0.00

Heat 8 - Round 1 (PRO STOCK 10.5)

Pos Car Name Result Ave Best
1 1 Jay Westwood 27 / 305.13 11.30 10.88
2 4 Richard Thorpe 25 / 301.75 12.07 11.63
3 7 Dean Osbon 25 / 302.07 12.08 11.66
4 8 Glenn Westwood 25 / 304.91 12.19 10.81
5 5 Scott Morton 23 / 300.21 13.05 12.16
6 10 Brian Eldridge 23 / 303.83 13.21 12.09
7 6 Richard King 22 / 300.26 13.64 12.08
8 2 Ricky Copsey 22 / 307.63 13.98 11.73
9 9 Colin Bysouth 20 / 290.49 14.52 12.13
10 3 Christopher Delves 0 / 0.00 0.00 0.00

Heat 1 - Round 2 (STOCK 13.5)

Pos Car Name Result Ave Best
1 2 Richard Clarke 11 / 303.26 27.56 12.54
2 3 Charmaine Howsham 10 / 274.45 27.44 24.92
3 1 Mark Tavner 4 / 94.74 23.68 20.83

Heat 2 - Round 2 (STOCK 13.5)

Pos Car Name Result Ave Best
1 1 Paul Isaacs 19 / 315.13 16.58 14.81
2 2 Don Apps 18 / 302.28 16.79 15.23
3 3 Stephen Silcock 18 / 310.06 17.22 15.82
4 6 John Rowland 15 / 304.13 20.27 17.12
5 10 Dain Gayler 15 / 305.97 20.39 15.45
6 5 Martyn Pritchard 15 / 317.00 21.13 17.95
7 7 Dani Young 14 / 293.67 20.97 16.88
8 4 Rob Collard 14 / 302.13 21.58 17.16
9 9 Jack Anderson 2 / 53.36 26.68 22.05
10 8 Trevor Clements 1 / 25.00 25.00 25.00

Heat 3 - Round 2 (STOCK 13.5)

Pos Car Name Result Ave Best
1 3 Paul Lee 20 / 303.13 15.15 13.48
2 1 Marlon Mckulsky 20 / 306.13 15.30 13.23
3 7 Trevor Bailey 20 / 309.85 15.49 13.14
4 4 Les Freeston 20 / 310.03 15.50 14.42
5 6 Raymond Cockman 19 / 306.26 16.11 15.43
6 9 Mark Lambert 16 / 300.40 18.77 14.17
7 5 Nicky Yarranton 16 / 313.50 19.59 16.25
8 10 Steve Howsham 14 / 276.67 19.76 15.94
9 8 Terry Yarranton 14 / 300.15 21.43 17.41
10 2 Ian Alcock 12 / 182.38 15.19 13.84

Heat 4 - Round 2 (STOCK 13.5)

Pos Car Name Result Ave Best
1 1 Craig Fisher 22 / 303.23 13.78 12.28
2 2 Ricky Burnett 22 / 303.45 13.79 13.02
3 3 Chris Smith 22 / 304.42 13.83 12.86
4 6 Shahrin Mohd 21 / 306.63 14.60 12.58
5 10 Stephen Burton 21 / 309.76 14.75 13.37
6 4 Stuart Laxton 21 / 313.03 14.90 12.91
7 5 Vincent Menzies 20 / 311.53 15.57 13.13
8 8 Ben Spindley 17 / 307.04 18.06 14.44
9 9 Thomas Garnham 17 / 310.73 18.27 15.80
10 7 James Ward 5 / 153.85 30.77 14.49

Heat 5 - Round 2 (STOCK 13.5)

Pos Car Name Result Ave Best
1 4 Lee Harris 24 / 311.15 12.96 11.72
2 2 Steve Henry 23 / 300.26 13.05 11.98
3 8 Dominic Skinner 22 / 301.43 13.70 12.85
4 1 Colin Gardiner 22 / 304.96 13.86 11.85
5 9 Ali Can 21 / 314.83 14.99 13.22
6 7 Dominic Shore 20 / 301.43 15.07 13.49
7 10 Jan Pedersen 20 / 304.93 15.24 13.48
8 3 Duncan Letham 20 / 308.06 15.40 13.27
9 6 James Arkell 20 / 308.49 15.42 12.61
10 5 Mark Caton 19 / 313.72 16.51 13.01

Heat 6 - Round 2 (STOCK 13.5)

Pos Car Name Result Ave Best
1 1 Mark Buonaiuto 26 / 311.69 11.98 11.51
2 2 Dave Ringsell 25 / 300.53 12.02 11.56
3 6 Jordan Mckulsky 24 / 302.26 12.59 11.53
4 5 Mark Young 24 / 307.10 12.79 12.22
5 4 Malcolm Hall 24 / 307.76 12.82 12.16
6 3 Mark Trinder 23 / 301.91 13.12 11.74
7 10 Nick Camm 23 / 304.91 13.25 12.18
8 7 Matthew Worton 23 / 306.00 13.30 11.65
9 9 Oli Meggitt 3 / 34.75 11.58 11.51
10 8 Kieran Clift 2 / 29.76 14.88 14.40

Heat 7 - Round 2 (PRO STOCK 10.5)

Pos Car Name Result Ave Best
1 2 Nathan Morgan 25 / 309.87 12.39 11.30
2 3 Colin Bliss 24 / 301.47 12.56 11.96
3 5 Adam Pryke 24 / 310.75 12.94 11.80
4 1 Steve Slayford 24 / 312.33 13.01 11.90
5 6 Steve Dickman 23 / 307.95 13.38 12.06
6 7 Andrew Langham-Servi 22 / 305.85 13.90 12.24
7 9 Stuart Collard 17 / 307.77 18.10 14.68
8 4 Matt Quinlink 4 / 51.96 12.99 12.49
9 8 Dave Taylor 1 / 14.82 14.82 14.82

Heat 8 - Round 2 (PRO STOCK 10.5)

Pos Car Name Result Ave Best
1 1 Jay Westwood 27 / 302.67 11.21 10.74
2 3 Christopher Delves 27 / 307.80 11.40 10.92
3 4 Richard Thorpe 26 / 300.34 11.55 11.17
4 2 Ricky Copsey 26 / 304.73 11.72 10.97
5 7 Dean Osbon 26 / 306.42 11.78 11.31
6 6 Richard King 26 / 307.88 11.84 10.95
7 5 Scott Morton 26 / 311.47 11.97 11.42
8 10 Brian Eldridge 25 / 304.28 12.17 11.51
9 9 Colin Bysouth 24 / 309.96 12.91 12.28
10 8 Glenn Westwood 6 / 87.68 14.61 10.83

Heat 1 - Round 3 (STOCK 13.5)

Pos Car Name Result Ave Best
1 1 Mark Tavner 14 / 281.09 20.07 16.52
2 3 Charmaine Howsham 9 / 162.52 18.05 16.51
3 2 Richard Clarke 9 / 218.70 24.30 13.62

Heat 2 - Round 3 (STOCK 13.5)

Pos Car Name Result Ave Best
1 1 Paul Isaacs 18 / 304.11 16.89 14.47
2 4 Rob Collard 18 / 314.23 17.45 14.67
3 5 Martyn Pritchard 17 / 290.21 17.07 14.95
4 6 John Rowland 17 / 311.03 18.29 15.52
5 2 Don Apps 17 / 314.07 18.47 15.47
6 7 Dani Young 16 / 300.98 18.81 13.60
7 8 Trevor Clements 15 / 301.51 20.10 15.70
8 9 Jack Anderson 15 / 302.05 20.13 16.12
9 10 Dain Gayler 11 / 238.99 21.72 14.56
10 3 Stephen Silcock 0 / 0.00 0.00 0.00

Heat 3 - Round 3 (STOCK 13.5)

Pos Car Name Result Ave Best
1 1 Marlon Mckulsky 21 / 313.86 14.94 13.24
2 4 Les Freeston 20 / 303.17 15.15 14.12
3 5 Nicky Yarranton 20 / 304.86 15.24 13.99
4 6 Raymond Cockman 20 / 306.73 15.33 14.35
5 8 Terry Yarranton 20 / 313.76 15.68 13.69
6 9 Mark Lambert 20 / 315.47 15.77 12.58
7 3 Paul Lee 19 / 301.16 15.85 13.37
8 10 Steve Howsham 19 / 309.23 16.27 15.15
9 2 Ian Alcock 6 / 89.09 14.84 13.87
10 7 Trevor Bailey 2 / 45.88 22.94 22.64

Heat 4 - Round 3 (STOCK 13.5)

Pos Car Name Result Ave Best
1 3 Chris Smith 22 / 304.94 13.86 12.67
2 1 Craig Fisher 22 / 305.03 13.86 12.32
3 4 Stuart Laxton 22 / 308.49 14.02 12.41
4 5 Vincent Menzies 22 / 308.58 14.02 12.44
5 7 James Ward 22 / 311.56 14.16 13.13
6 6 Shahrin Mohd 22 / 313.82 14.26 12.42
7 2 Ricky Burnett 21 / 278.36 13.25 12.21
8 8 Ben Spindley 21 / 302.17 14.38 13.13
9 9 Thomas Garnham 21 / 307.06 14.62 13.36
10 10 Stephen Burton 19 / 305.18 16.06 13.52

Heat 5 - Round 3 (STOCK 13.5)

Pos Car Name Result Ave Best
1 1 Colin Gardiner 24 / 306.81 12.78 11.55
2 2 Steve Henry 24 / 307.56 12.81 11.85
3 3 Duncan Letham 24 / 309.08 12.87 11.79
4 5 Mark Caton 24 / 314.94 13.12 12.41
5 6 James Arkell 23 / 306.91 13.34 11.77
6 7 Dominic Shore 23 / 308.10 13.39 12.64
7 9 Ali Can 22 / 302.49 13.74 12.51
8 10 Jan Pedersen 22 / 303.14 13.77 12.46
9 8 Dominic Skinner 22 / 304.55 13.84 12.12
10 4 Lee Harris 17 / 215.94 12.70 11.50

Heat 6 - Round 3 (STOCK 13.5)

Pos Car Name Result Ave Best
1 3 Mark Trinder 25 / 302.42 12.09 11.67
2 4 Malcolm Hall 25 / 302.47 12.09 11.53
3 5 Mark Young 25 / 303.96 12.15 11.70
4 2 Dave Ringsell 25 / 304.10 12.16 11.67
5 6 Jordan Mckulsky 25 / 306.16 12.24 11.28
6 7 Matthew Worton 25 / 306.42 12.25 11.59
7 9 Oli Meggitt 25 / 308.50 12.34 11.30
8 10 Nick Camm 24 / 303.01 12.62 12.03
9 8 Kieran Clift 14 / 195.67 13.97 11.59
10 1 Mark Buonaiuto 7 / 88.82 12.68 11.22

Heat 7 - Round 3 (PRO STOCK 10.5)

Pos Car Name Result Ave Best
1 1 Steve Slayford 25 / 309.26 12.37 11.76
2 4 Matt Quinlink 24 / 310.15 12.92 11.62
3 6 Steve Dickman 24 / 311.58 12.98 12.12
4 8 Dave Taylor 19 / 301.82 15.88 12.78
5 2 Nathan Morgan 13 / 172.53 13.27 11.12
6 3 Colin Bliss 5 / 64.99 12.99 11.66
7 5 Adam Pryke 4 / 93.49 23.37 15.69
8 7 Andrew Langham-Servi 3 / 54.69 18.23 15.49
9 9 Stuart Collard 0 / 0.00 0.00 0.00

Heat 8 - Round 3 (PRO STOCK 10.5)

Pos Car Name Result Ave Best
1 2 Ricky Copsey 27 / 304.25 11.26 10.66
2 4 Richard Thorpe 27 / 311.05 11.52 11.10
3 3 Christopher Delves 27 / 311.10 11.52 10.78
4 5 Scott Morton 26 / 300.77 11.56 11.13
5 6 Richard King 26 / 302.08 11.61 11.01
6 7 Dean Osbon 26 / 308.10 11.85 11.07
7 8 Glenn Westwood 25 / 300.32 12.01 10.72
8 9 Colin Bysouth 25 / 301.22 12.04 11.50
9 1 Jay Westwood 20 / 231.27 11.56 10.71
10 10 Brian Eldridge 0 / 0.00 0.00 0.00

Produced by RC-Timing 2010. www.RC-Timing.com