RESULTS: 3-LEG FINALS

Rnd 1 - Nov 22

STOCK 13.5 - F Final Leg 1

Pos Car Name Result Ave Best
1 3 Charmaine Howsham 17 / 307.01 18.05 16.36
2 2 Richard Clarke 9 / 158.93 17.65 14.72
3 1 Mark Tavner 0 / 0.00 0.00 0.00

STOCK 13.5 - E Final Leg 1

Pos Car Name Result Ave Best
1 7 Dani Young 21 / 306.73 14.60 13.60
2 1 Paul Isaacs 20 / 307.49 15.37 13.78
3 2 Don Apps 19 / 300.16 15.79 15.03
4 3 Stephen Silcock 19 / 310.65 16.35 14.77
5 4 Rob Collard 18 / 313.25 17.40 14.81
6 6 John Rowland 17 / 302.29 17.78 15.52
7 8 Trevor Clements 16 / 312.44 19.52 17.20
8 5 Martyn Pritchard 15 / 296.52 19.76 14.79
9 9 Jack Anderson 14 / 303.00 21.64 17.46
10 10 Dain Gayler 11 / 283.45 25.76 16.40

STOCK 13.5 - D Final Leg 1

Pos Car Name Result Ave Best
1 1 Marlon Mckulsky 23 / 303.54 13.19 12.06
2 9 Mark Lambert 23 / 312.16 13.57 12.16
3 7 Trevor Bailey 21 / 304.01 14.47 12.86
4 5 Nicky Yarranton 21 / 307.47 14.64 12.96
5 4 Les Freeston 20 / 300.84 15.04 13.90
6 10 Steve Howsham 20 / 311.25 15.56 14.40
7 8 Terry Yarranton 19 / 301.13 15.84 13.50
8 6 Raymond Cockman 19 / 305.78 16.09 13.88
9 3 Paul Lee 18 / 302.95 16.83 13.75
10 2 Ian Alcock 11 / 172.05 15.64 14.11

STOCK 13.5 - C Final Leg 1

Pos Car Name Result Ave Best
1 6 Shahrin Mohd 24 / 308.33 12.84 11.70
2 7 James Ward 23 / 302.56 13.15 12.38
3 3 Chris Smith 23 / 309.79 13.46 12.48
4 5 Vincent Menzies 22 / 300.39 13.65 12.25
5 9 Thomas Garnham 22 / 305.50 13.88 12.55
6 4 Stuart Laxton 22 / 305.68 13.89 12.70
7 1 Craig Fisher 22 / 309.05 14.04 12.54
8 10 Stephen Burton 14 / 201.14 14.36 13.24
9 8 Ben Spindley 13 / 301.85 23.21 12.95
10 2 Ricky Burnett 0 / 0.00 0.00 0.00

STOCK 13.5 - B Final Leg 1

Pos Car Name Result Ave Best
1 4 Lee Harris 25 / 304.01 12.16 11.30
2 6 James Arkell 24 / 305.24 12.71 11.58
3 1 Colin Gardiner 24 / 306.05 12.75 11.67
4 8 Dominic Skinner 24 / 307.11 12.79 11.63
5 10 Jan Pedersen 23 / 309.29 13.44 12.09
6 7 Dominic Shore 23 / 309.86 13.47 12.07
7 9 Ali Can 22 / 302.57 13.75 12.60
8 5 Mark Caton 22 / 303.04 13.77 12.01
9 2 Steve Henry 21 / 279.79 13.32 11.95
10 3 Duncan Letham 15 / 197.78 13.18 11.81

STOCK 13.5 - A Final Leg 1

Pos Car Name Result Ave Best
1 2 Dave Ringsell 25 / 302.53 12.10 11.73
2 8 Kieran Clift 25 / 304.02 12.16 11.49
3 4 Malcolm Hall 25 / 304.14 12.16 11.53
4 1 Mark Buonaiuto 25 / 306.95 12.27 11.45
5 3 Mark Trinder 25 / 310.01 12.40 11.43
6 5 Mark Young 24 / 301.42 12.55 12.06
7 7 Matthew Worton 24 / 303.05 12.62 11.54
8 6 Jordan Mckulsky 23 / 307.70 13.37 11.38
9 10 Nick Camm 22 / 300.16 13.64 12.12
10 9 Oli Meggitt 17 / 231.28 13.60 11.49

PRO STOCK 10.5 - B Final Leg 1

Pos Car Name Result Ave Best
1 1 Steve Slayford 24 / 310.89 12.95 11.81
2 3 Colin Bliss 24 / 313.02 13.04 11.46
3 6 Steve Dickman 23 / 302.89 13.16 11.88
4 4 Matt Quinlink 20 / 254.32 12.71 11.40
5 5 Adam Pryke 19 / 315.53 16.60 12.46
6 7 Andrew Langham-Servi 1 / 23.86 23.86 23.86
=7 2 Nathan Morgan 0 / 0.00 0.00 0.00
=7 8 Dave Taylor 0 / 0.00 0.00 0.00
=7 9 Stuart Collard 0 / 0.00 0.00 0.00

PRO STOCK 10.5 - A Final Leg 1

Pos Car Name Result Ave Best
1 1 Jay Westwood 27 / 303.11 11.22 10.67
2 10 Brian Eldridge 27 / 310.48 11.49 11.11
3 4 Richard Thorpe 26 / 307.25 11.81 11.05
4 7 Dean Osbon 25 / 302.13 12.08 11.28
5 5 Scott Morton 25 / 304.67 12.18 11.18
6 9 Colin Bysouth 24 / 305.13 12.71 11.36
7 8 Glenn Westwood 24 / 305.68 12.73 10.68
8 6 Richard King 23 / 308.00 13.39 11.04
9 2 Ricky Copsey 10 / 311.63 31.16 11.04
10 3 Christopher Delves 9 / 120.01 13.33 10.91

STOCK 13.5 - F Final Leg 2

Pos Car Name Result Ave Best
1 2 Richard Clarke 25 / 304.16 12.16 11.57
2 3 Charmaine Howsham 18 / 316.44 17.58 16.24
3 1 Mark Tavner 0 / 0.00 0.00 0.00

STOCK 13.5 - E Final Leg 2

Pos Car Name Result Ave Best
1 3 Stephen Silcock 20 / 313.70 15.68 14.63
2 2 Don Apps 19 / 309.31 16.27 14.32
3 4 Rob Collard 19 / 315.61 16.61 14.01
4 1 Paul Isaacs 18 / 302.67 16.81 13.46
5 8 Trevor Clements 18 / 303.19 16.84 14.45
6 9 Jack Anderson 17 / 307.95 18.11 16.28
7 6 John Rowland 15 / 244.86 16.32 14.63
8 7 Dani Young 2 / 47.69 23.84 17.34
9 10 Dain Gayler 2 / 52.92 26.46 25.46
10 5 Martyn Pritchard 0 / 0.00 0.00 0.00

STOCK 13.5 - D Final Leg 2

Pos Car Name Result Ave Best
1 1 Marlon Mckulsky 24 / 304.49 12.68 11.97
2 7 Trevor Bailey 22 / 312.34 14.19 12.60
3 5 Nicky Yarranton 22 / 313.00 14.22 12.98
4 2 Ian Alcock 21 / 300.23 14.29 13.13
5 4 Les Freeston 21 / 302.04 14.38 13.36
6 10 Steve Howsham 21 / 309.65 14.74 13.87
7 6 Raymond Cockman 20 / 304.63 15.23 13.80
8 8 Terry Yarranton 19 / 306.71 16.14 13.54
9 3 Paul Lee 18 / 302.30 16.79 12.74
10 9 Mark Lambert 1 / 25.01 25.01 25.01

STOCK 13.5 - C Final Leg 2

Pos Car Name Result Ave Best
1 7 James Ward 24 / 306.27 12.76 12.18
2 6 Shahrin Mohd 24 / 307.60 12.81 11.70
3 2 Ricky Burnett 23 / 302.86 13.16 11.90
4 1 Craig Fisher 23 / 307.80 13.38 12.38
5 3 Chris Smith 22 / 296.72 13.48 12.43
6 9 Thomas Garnham 22 / 311.99 14.18 12.36
7 8 Ben Spindley 20 / 302.65 15.13 13.09
8 5 Vincent Menzies 20 / 309.60 15.48 12.35
9 10 Stephen Burton 2 / 69.67 34.83 23.14
10 4 Stuart Laxton 0 / 0.00 0.00 0.00

STOCK 13.5 - B Final Leg 2

Pos Car Name Result Ave Best
1 4 Lee Harris 26 / 311.29 11.97 11.23
2 6 James Arkell 25 / 303.52 12.14 11.53
3 2 Steve Henry 25 / 305.16 12.20 11.64
4 1 Colin Gardiner 25 / 305.87 12.23 11.34
5 3 Duncan Letham 24 / 307.68 12.82 11.75
6 10 Jan Pedersen 24 / 308.14 12.83 11.90
7 7 Dominic Shore 24 / 308.83 12.86 11.79
8 5 Mark Caton 23 / 302.06 13.13 11.88
9 9 Ali Can 23 / 306.87 13.34 11.86
10 8 Dominic Skinner 22 / 302.94 13.77 11.68

STOCK 13.5 - A Final Leg 2

Pos Car Name Result Ave Best
1 6 Jordan Mckulsky 25 / 300.87 12.03 11.21
2 1 Mark Buonaiuto 25 / 307.98 12.31 11.36
3 5 Mark Young 25 / 309.70 12.38 11.61
4 2 Dave Ringsell 24 / 303.33 12.63 11.57
5 10 Nick Camm 24 / 304.05 12.66 11.80
6 3 Mark Trinder 21 / 255.67 12.17 11.37
7 8 Kieran Clift 21 / 304.35 14.49 11.44
8 4 Malcolm Hall 17 / 256.96 15.11 11.66
9 7 Matthew Worton 13 / 189.85 14.60 11.55
10 9 Oli Meggitt 3 / 49.39 16.46 13.43

PRO STOCK 10.5 - B Final Leg 2

Pos Car Name Result Ave Best
1 3 Colin Bliss 25 / 305.55 12.22 11.44
2 6 Steve Dickman 24 / 301.81 12.57 11.75
3 7 Andrew Langham-Servi 24 / 307.33 12.80 11.80
4 1 Steve Slayford 24 / 309.45 12.89 11.71
5 4 Matt Quinlink 16 / 210.00 13.12 11.24
6 5 Adam Pryke 1 / 21.17 21.17 21.17
=7 2 Nathan Morgan 0 / 0.00 0.00 0.00
=7 8 Dave Taylor 0 / 0.00 0.00 0.00
=7 9 Stuart Collard 0 / 0.00 0.00 0.00

PRO STOCK 10.5 - A Final Leg 2

Pos Car Name Result Ave Best
1 2 Ricky Copsey 27 / 304.82 11.28 10.59
2 1 Jay Westwood 27 / 305.14 11.30 10.60
3 3 Christopher Delves 27 / 306.12 11.33 10.80
4 10 Brian Eldridge 27 / 310.95 11.51 10.98
5 4 Richard Thorpe 26 / 310.70 11.95 11.03
6 5 Scott Morton 25 / 308.20 12.32 11.32
7 6 Richard King 25 / 308.70 12.34 10.94
8 9 Colin Bysouth 24 / 301.01 12.54 11.29
9 7 Dean Osbon 24 / 301.60 12.56 11.17
10 8 Glenn Westwood 22 / 310.39 14.10 11.04

STOCK 13.5 - F Final Leg 3

Pos Car Name Result Ave Best
1 3 Charmaine Howsham 17 / 285.79 16.81 15.14
=2 1 Mark Tavner 0 / 0.00 0.00 0.00
=2 2 Richard Clarke 0 / 0.00 0.00 0.00

STOCK 13.5 - E Final Leg 3

Pos Car Name Result Ave Best
1 7 Dani Young 22 / 302.95 13.77 13.05
2 10 Dain Gayler 22 / 304.63 13.84 12.62
3 1 Paul Isaacs 20 / 300.78 15.03 13.24
4 6 John Rowland 20 / 307.81 15.39 13.68
5 3 Stephen Silcock 20 / 314.64 15.73 14.36
6 8 Trevor Clements 19 / 308.24 16.22 13.54
7 4 Rob Collard 19 / 311.70 16.40 14.83
8 2 Don Apps 19 / 312.68 16.45 14.96
9 9 Jack Anderson 17 / 309.95 18.23 16.67
10 5 Martyn Pritchard 0 / 0.00 0.00 0.00

STOCK 13.5 - D Final Leg 3

Pos Car Name Result Ave Best
1 1 Marlon Mckulsky 25 / 311.67 12.46 12.06
2 7 Trevor Bailey 23 / 311.09 13.52 12.34
3 5 Nicky Yarranton 22 / 300.00 13.63 12.62
4 3 Paul Lee 22 / 308.25 14.01 12.97
5 4 Les Freeston 21 / 304.62 14.50 13.28
6 2 Ian Alcock 21 / 305.25 14.53 13.08
7 10 Steve Howsham 21 / 310.22 14.77 13.95
=8 6 Raymond Cockman 0 / 0.00 0.00 0.00
=8 8 Terry Yarranton 0 / 0.00 0.00 0.00
=8 9 Mark Lambert 0 / 0.00 0.00 0.00

STOCK 13.5 - C Final Leg 3

Pos Car Name Result Ave Best
1 2 Ricky Burnett 24 / 306.83 12.78 11.96
2 7 James Ward 23 / 305.27 13.27 12.09
3 3 Chris Smith 23 / 306.32 13.31 12.51
4 1 Craig Fisher 22 / 307.66 13.98 12.53
5 10 Stephen Burton 21 / 297.58 14.17 13.02
6 8 Ben Spindley 20 / 304.33 15.21 13.39
7 9 Thomas Garnham 18 / 304.52 16.91 12.46
8 5 Vincent Menzies 9 / 145.53 16.17 14.01
9 6 Shahrin Mohd 6 / 83.37 13.89 12.14
10 4 Stuart Laxton 0 / 0.00 0.00 0.00

STOCK 13.5 - B Final Leg 3

Pos Car Name Result Ave Best
1 2 Steve Henry 26 / 311.35 11.97 11.46
2 4 Lee Harris 25 / 300.95 12.03 11.08
3 6 James Arkell 25 / 308.23 12.32 11.46
4 3 Duncan Letham 25 / 308.85 12.35 11.58
5 1 Colin Gardiner 25 / 309.10 12.36 11.38
6 10 Jan Pedersen 24 / 310.11 12.92 11.92
7 8 Dominic Skinner 24 / 311.07 12.96 11.52
8 5 Mark Caton 23 / 305.09 13.26 12.22
9 7 Dominic Shore 23 / 307.02 13.34 12.11
10 9 Ali Can 22 / 300.77 13.67 12.25

STOCK 13.5 - A Final Leg 3

Pos Car Name Result Ave Best
1 3 Mark Trinder 26 / 308.19 11.85 11.32
2 2 Dave Ringsell 26 / 310.87 11.95 11.45
3 4 Malcolm Hall 25 / 308.67 12.34 11.37
4 6 Jordan Mckulsky 25 / 308.72 12.34 11.16
5 8 Kieran Clift 25 / 312.35 12.49 11.48
6 9 Oli Meggitt 24 / 301.05 12.54 11.42
7 5 Mark Young 24 / 302.24 12.59 11.52
8 10 Nick Camm 24 / 302.54 12.60 11.71
9 7 Matthew Worton 21 / 304.51 14.50 11.80
10 1 Mark Buonaiuto 0 / 0.00 0.00 0.00

PRO STOCK 10.5 - B Final Leg 3

Pos Car Name Result Ave Best
1 3 Colin Bliss 25 / 302.45 12.09 11.53
2 7 Andrew Langham-Servi 25 / 309.55 12.38 11.67
3 1 Steve Slayford 25 / 310.49 12.41 11.60
4 6 Steve Dickman 23 / 304.46 13.23 11.91
=5 2 Nathan Morgan 0 / 0.00 0.00 0.00
=5 4 Matt Quinlink 0 / 0.00 0.00 0.00
=5 5 Adam Pryke 0 / 0.00 0.00 0.00
=5 8 Dave Taylor 0 / 0.00 0.00 0.00
=5 9 Stuart Collard 0 / 0.00 0.00 0.00

PRO STOCK 10.5 - A Final Leg 3

Pos Car Name Result Ave Best
1 3 Christopher Delves 28 / 310.98 11.10 10.66
2 6 Richard King 27 / 303.62 11.24 10.80
3 2 Ricky Copsey 27 / 303.77 11.25 10.75
4 10 Brian Eldridge 27 / 310.84 11.51 11.02
5 1 Jay Westwood 26 / 301.74 11.60 10.74
6 7 Dean Osbon 25 / 300.90 12.03 11.20
7 4 Richard Thorpe 25 / 302.75 12.11 10.98
8 9 Colin Bysouth 25 / 303.06 12.12 11.20
9 5 Scott Morton 2 / 44.83 22.41 22.22
10 8 Glenn Westwood 0 / 0.00 0.00 0.00

Produced by RC-Timing 2010. www.RC-Timing.com