|
|
|
|
|---|---|---|
| CHAMPIONSHIP POINTS |
Rnd 1 - Nov 22 |
| Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 |
| 1 | Jay Westwood | 100% | 201 | 201 | 0 | 0 | 0 | 0 |
| 2 | Ricky Copsey | 99% | 198 | 198 | 0 | 0 | 0 | 0 |
| 3 | Christopher Delves | 98% | 196 | 196 | 0 | 0 | 0 | 0 |
| 4 | Richard Thorpe | 96% | 193 | 193 | 0 | 0 | 0 | 0 |
| 5 | Richard King | 95% | 190 | 190 | 0 | 0 | 0 | 0 |
| 6 | Scott Morton | 94% | 189 | 189 | 0 | 0 | 0 | 0 |
| =7 | Dean Osbon | 94% | 188 | 188 | 0 | 0 | 0 | 0 |
| =7 | Brian Eldridge | 94% | 188 | 188 | 0 | 0 | 0 | 0 |
| =9 | Glenn Westwood | 92% | 184 | 184 | 0 | 0 | 0 | 0 |
| =9 | Colin Bysouth | 92% | 184 | 184 | 0 | 0 | 0 | 0 |
| 11 | Steve Slayford | 89% | 179 | 179 | 0 | 0 | 0 | 0 |
| 12 | Colin Bliss | 89% | 178 | 178 | 0 | 0 | 0 | 0 |
| =13 | Nathan Morgan | 86% | 173 | 173 | 0 | 0 | 0 | 0 |
| =13 | Matt Quinlink | 86% | 173 | 173 | 0 | 0 | 0 | 0 |
| =13 | Steve Dickman | 86% | 173 | 173 | 0 | 0 | 0 | 0 |
| =16 | Adam Pryke | 85% | 171 | 171 | 0 | 0 | 0 | 0 |
| =16 | Andrew Langham-Servi | 85% | 171 | 171 | 0 | 0 | 0 | 0 |
| 18 | Dave Taylor | 83% | 166 | 166 | 0 | 0 | 0 | 0 |
| 19 | Stuart Collard | 82% | 164 | 164 | 0 | 0 | 0 | 0 |
| Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 |
| 1 | Dave Ringsell | 100% | 200 | 200 | 0 | 0 | 0 | 0 |
| =2 | Mark Buonaiuto | 98% | 196 | 196 | 0 | 0 | 0 | 0 |
| =2 | Mark Trinder | 98% | 196 | 196 | 0 | 0 | 0 | 0 |
| =4 | Malcolm Hall | 97% | 194 | 194 | 0 | 0 | 0 | 0 |
| =4 | Jordan Mckulsky | 97% | 194 | 194 | 0 | 0 | 0 | 0 |
| 6 | Mark Young | 95% | 190 | 190 | 0 | 0 | 0 | 0 |
| 7 | Kieran Clift | 94% | 188 | 188 | 0 | 0 | 0 | 0 |
| 8 | Matthew Worton | 93% | 186 | 186 | 0 | 0 | 0 | 0 |
| 9 | Nick Camm | 92% | 184 | 184 | 0 | 0 | 0 | 0 |
| 10 | Oli Meggitt | 91% | 183 | 183 | 0 | 0 | 0 | 0 |
| =11 | Colin Gardiner | 88% | 177 | 177 | 0 | 0 | 0 | 0 |
| =11 | Steve Henry | 88% | 177 | 177 | 0 | 0 | 0 | 0 |
| =11 | Lee Harris | 88% | 177 | 177 | 0 | 0 | 0 | 0 |
| =14 | Duncan Letham | 87% | 174 | 174 | 0 | 0 | 0 | 0 |
| =14 | James Arkell | 87% | 174 | 174 | 0 | 0 | 0 | 0 |
| 16 | Mark Caton | 84% | 168 | 168 | 0 | 0 | 0 | 0 |
| =17 | Dominic Shore | 83% | 167 | 167 | 0 | 0 | 0 | 0 |
| =17 | Dominic Skinner | 83% | 167 | 167 | 0 | 0 | 0 | 0 |
| 19 | Jan Pedersen | 83% | 166 | 166 | 0 | 0 | 0 | 0 |
| 20 | Ali Can | 81% | 163 | 163 | 0 | 0 | 0 | 0 |
| 21 | Ricky Burnett | 78% | 157 | 157 | 0 | 0 | 0 | 0 |
| 22 | Craig Fisher | 78% | 156 | 156 | 0 | 0 | 0 | 0 |
| 23 | Chris Smith | 77% | 155 | 155 | 0 | 0 | 0 | 0 |
| =24 | Shahrin Mohd | 77% | 154 | 154 | 0 | 0 | 0 | 0 |
| =24 | James Ward | 77% | 154 | 154 | 0 | 0 | 0 | 0 |
| 26 | Vincent Menzies | 75% | 150 | 150 | 0 | 0 | 0 | 0 |
| 27 | Stuart Laxton | 74% | 148 | 148 | 0 | 0 | 0 | 0 |
| 28 | Thomas Garnham | 73% | 147 | 147 | 0 | 0 | 0 | 0 |
| 29 | Ben Spindley | 73% | 146 | 146 | 0 | 0 | 0 | 0 |
| 30 | Stephen Burton | 71% | 143 | 143 | 0 | 0 | 0 | 0 |
| 31 | Marlon Mckulsky | 70% | 140 | 140 | 0 | 0 | 0 | 0 |
| 32 | Ian Alcock | 67% | 135 | 135 | 0 | 0 | 0 | 0 |
| =33 | Les Freeston | 67% | 134 | 134 | 0 | 0 | 0 | 0 |
| =33 | Nicky Yarranton | 67% | 134 | 134 | 0 | 0 | 0 | 0 |
| 35 | Trevor Bailey | 66% | 133 | 133 | 0 | 0 | 0 | 0 |
| 36 | Paul Lee | 65% | 131 | 131 | 0 | 0 | 0 | 0 |
| 37 | Raymond Cockman | 63% | 127 | 127 | 0 | 0 | 0 | 0 |
| =38 | Mark Lambert | 63% | 126 | 126 | 0 | 0 | 0 | 0 |
| =38 | Steve Howsham | 63% | 126 | 126 | 0 | 0 | 0 | 0 |
| 40 | Terry Yarranton | 62% | 124 | 124 | 0 | 0 | 0 | 0 |
| 41 | Paul Isaacs | 59% | 119 | 119 | 0 | 0 | 0 | 0 |
| =42 | Don Apps | 58% | 116 | 116 | 0 | 0 | 0 | 0 |
| =42 | Stephen Silcock | 58% | 116 | 116 | 0 | 0 | 0 | 0 |
| 44 | Dani Young | 57% | 114 | 114 | 0 | 0 | 0 | 0 |
| 45 | Rob Collard | 56% | 113 | 113 | 0 | 0 | 0 | 0 |
| 46 | John Rowland | 55% | 110 | 110 | 0 | 0 | 0 | 0 |
| =47 | Martyn Pritchard | 53% | 107 | 107 | 0 | 0 | 0 | 0 |
| =47 | Trevor Clements | 53% | 107 | 107 | 0 | 0 | 0 | 0 |
| =49 | Jack Anderson | 52% | 104 | 104 | 0 | 0 | 0 | 0 |
| =49 | Dain Gayler | 52% | 104 | 104 | 0 | 0 | 0 | 0 |
| =51 | Mark Tavner | 49% | 98 | 98 | 0 | 0 | 0 | 0 |
| =51 | Richard Clarke | 49% | 98 | 98 | 0 | 0 | 0 | 0 |
| =51 | Charmaine Howsham | 49% | 98 | 98 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2010. www.RC-Timing.com