CHAMPIONSHIP

Rnd 6 - March 6

Best 3 Rounds To Count. Tie Break: None

STOCK 13.5

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6
1 42 Malc Hall Hot Bodies 98% 593 198 157 0 0 199 196
2 142 Mark Fuller Corally 98% 592 173 0 0 201 198 193
=3 2 Richard King TOP 97% 584 201 191 0 192 186 182
=3 15 Richard Thorpe Tamiya 97% 584 0 198 0 196 189 190
5 171 Philip Randall Hot Bodies 96% 577 0 0 0 187 197 193
6 61 Matthew Worton Hot Bodies 95% 574 0 194 0 193 187 150
7 112 Graham Eldridge X-Ray 94% 567 188 177 0 184 195 170
8 66 Ricky Copsey X-Ray 94% 566 159 196 0 197 173 0
9 165 Azman Sulaiman   93% 563 0 199 0 0 171 193
10 138 Daniel Booker Tamiya 92% 556 194 188 0 174 169 168
11 4 Dean Osbon Associated 92% 555 186 177 0 192 175 0
=12 22 Mark Buonaiuto Tamiya 91% 546 188 130 0 0 185 173
=12 40 Colin Gardiner Tamiya 91% 546 0 175 0 187 184 175
14 24 Richard Clarke TOP 90% 542 0 187 0 0 166 189
15 54 Dave Ringsell Tamiya 89% 538 187 172 0 0 179 169
16 64 Mark Young TOP 88% 529 0 183 0 174 0 172
17 77 Mark Lambert** 3 Racing 86% 519 185 188 0 146 126 0
=18 114 Lee Hedges Tamiya 86% 517 173 167 0 177 148 104
=18 105 Martin Tunak X-Ray 86% 517 173 173 0 167 171 169
20 23 Ricky Burnett   85% 514 0 159 0 167 175 172
21 50 Oli Meggitt Tamiya 84% 504 188 152 0 157 159 151
=22 137 Mark Barford Schumacher 83% 499 170 165 0 164 163 0
=22 143 John Painter Hot Bodies 83% 499 156 0 0 176 150 167
24 36 Mark Caton Tamiya 82% 492 171 144 0 153 168 139
25 28 Thomas Garnham TOP 81% 490 164 155 0 168 150 158
26 14 Adam Pryke Corally 81% 489 169 0 0 0 145 175
27 97 Darren Hayden-Ball TOP 80% 480 177 157 0 146 130 0
28 164 Steve Slayford   78% 472 0 130 0 160 159 153
29 53 Jan Pedersen 3 Racing 77% 465 165 148 0 134 152 144
30 162 Glen Lindsey   76% 459 0 129 0 155 151 153
31 72 Stuart Collard   75% 455 0 0 0 166 138 151
32 74 James Ward   72% 432 139 145 0 148 0 126
33 65 Dani Young TOP 71% 429 0 145 0 153 0 131
34 9 Steve Dickman X-Ray 70% 420 150 135 0 131 135 128
35 98 Richard Goddard   69% 419 150 0 0 134 0 135
36 144 Matthew Staines Associated 67% 407 120 112 0 126 146 135
37 12 Craig Fisher X-Ray 67% 402 146 131 0 0 125 0
38 147 Thomas Garnham Sr   66% 400 132 140 0 127 128 0
39 46 Paul Lee TOP 66% 399 0 130 0 144 125 125
40 13 Scott Morton Schumacher 95% 383 196 187 0 0 0 0
=41 63 Terry Yarranton TOP 63% 381 0 117 0 134 0 130
=41 176 Nathan Parker Tamiya 95% 381 0 0 0 0 191 190
43 59 Ben Spindley Losi 63% 380 0 123 0 0 137 120
44 62 Nicky Yarranton TOP 63% 379 0 138 0 125 0 116
45 159 Colin Bysouth Schumacher 92% 368 0 0 0 182 0 186
46 25 Trevor Clements Corally 60% 364 131 112 0 110 118 115
47 163 Jamie Scott X-Ray 60% 363 0 110 0 130 0 123
48 26 Raymond Cockman Hot Bodies 60% 362 133 100 0 118 111 111
=49 55 John Rowland   60% 360 131 112 0 113 116 0
=49 44 Steve Howsham Associated 60% 360 124 107 0 120 116 112
51 108 Richard Powell   59% 356 137 0 0 109 110 0
52 56 Stephen Silcock   58% 352 128 96 0 115 109 102
53 20 James Arkell X-Ray 86% 344 175 169 0 0 0 0
54 43 Charmaine Howsham   56% 338 125 93 0 106 106 107
55 67 Jack Anderson HPI 55% 330 118 90 0 108 104 100
56 68 Oscar King X-Ray 53% 320 114 0 0 104 102 98
57 156 Doug Campbell   79% 317 0 165 0 0 0 152
58 37 Thomas Caton X-Ray 51% 309 116 0 0 0 100 93
59 106 Chris Etheridge Associated 75% 302 154 148 0 0 0 0
60 170 Oli O Connor X-Ray 73% 294 0 0 0 148 0 146
61 136 Lohan Amirthananthar TOP 68% 272 148 124 0 0 0 0
62 18 Ian Alcock   65% 260 0 0 0 130 130 0
63 154 Allan Doodes   61% 245 0 106 0 139 0 0
64 175 Bryan Nortje   57% 231 0 0 0 0 118 113
65 148 Andrew Buonaiuto Tamiya 55% 223 130 93 0 0 0 0
66 191 Ashley Wiffen Schumacher 99% 199 0 0 0 0 0 199
67 32 Mark Trinder   88% 177 0 0 0 177 0 0
68 99 Giorgio Acanfora   85% 170 0 170 0 0 0 0
69 189 Damian Giddins X-Ray 76% 152 0 0 0 0 0 152
=70 140 Clayton Collins   75% 150 150 0 0 0 0 0
=70 141 Rob Cuss   75% 150 150 0 0 0 0 0
=70 134 Max Guerola   75% 150 0 0 0 0 150 0
73 146 Chris Fisher   73% 147 147 0 0 0 0 0
74 192 Mark Woods   69% 138 0 0 0 0 0 138
75 21 Trevor Bailey   68% 136 0 0 0 0 136 0
76 45 Paul Isaacs   57% 114 0 114 0 0 0 0
77 132 Matthew White   55% 111 0 111 0 0 0 0
78 119 Russell Wilkes   55% 110 0 0 0 0 0 110
79 76 Stuart Laxton X-Ray 54% 109 0 109 0 0 0 0
80 89 Jak Sansom   53% 107 0 0 0 107 0 0
81 139 Luke Caton X-Ray 50% 100 0 0 0 100 0 0
82 153 Mark Staffell   49% 98 0 98 0 0 0 0
83 190 Bradley Nichols Corally 48% 96 0 0 0 0 0 96
84 133 Mark Jagger   44% 88 0 88 0 0 0 0
85 188 Jay Lyons   23% 47 0 0 0 0 0 47

Produced by RC-Timing 2006. www.RC-Timing.com