|
|
|
|
|---|---|---|
| CHAMPIONSHIP POINTS |
Rnd 1 - Oct 24 |
| Pos | Arc | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | 2 | Richard King | TOP | 100% | 201 | 201 | 0 | 0 | 0 | 0 | 0 |
| 2 | 42 | Malcolm Hall | Hot Bodies | 99% | 198 | 198 | 0 | 0 | 0 | 0 | 0 |
| 3 | 13 | Scott Morton | Schumacher | 98% | 196 | 196 | 0 | 0 | 0 | 0 | 0 |
| 4 | 138 | Daniel Booker | Tamiya | 97% | 194 | 194 | 0 | 0 | 0 | 0 | 0 |
| =5 | 22 | Mark Buonaiuto | Tamiya | 94% | 188 | 188 | 0 | 0 | 0 | 0 | 0 |
| =5 | 112 | Graham Eldridge | 94% | 188 | 188 | 0 | 0 | 0 | 0 | 0 | |
| =5 | 50 | Oli Meggitt | Tamiya | 94% | 188 | 188 | 0 | 0 | 0 | 0 | 0 |
| 8 | 54 | Dave Ringsell | Tamiya | 93% | 187 | 187 | 0 | 0 | 0 | 0 | 0 |
| 9 | 4 | Dean Osbon | Associated | 93% | 186 | 186 | 0 | 0 | 0 | 0 | 0 |
| 10 | 77 | Mark Lambert | 3 Racing | 92% | 185 | 185 | 0 | 0 | 0 | 0 | 0 |
| 11 | 97 | Darren Hayden-Ball | TOP | 88% | 177 | 177 | 0 | 0 | 0 | 0 | 0 |
| 12 | 20 | James Arkell | X-Ray | 87% | 175 | 175 | 0 | 0 | 0 | 0 | 0 |
| =13 | 114 | Lee Hedges | 3 Racing | 86% | 173 | 173 | 0 | 0 | 0 | 0 | 0 |
| =13 | 142 | Mark Fuller | Corally | 86% | 173 | 173 | 0 | 0 | 0 | 0 | 0 |
| =13 | 145 | Martin Tunak | 86% | 173 | 173 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 36 | Mark Caton | Tamiya | 85% | 171 | 171 | 0 | 0 | 0 | 0 | 0 |
| 17 | 137 | Mark Barford | Schumacher | 85% | 170 | 170 | 0 | 0 | 0 | 0 | 0 |
| 18 | 14 | Adam Pryke | Corally | 84% | 169 | 169 | 0 | 0 | 0 | 0 | 0 |
| 19 | 53 | Jan Pedersen | 3 Racing | 82% | 165 | 165 | 0 | 0 | 0 | 0 | 0 |
| 20 | 28 | Thomas Garnham | 82% | 164 | 164 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 66 | Ricky Copsey | X-Ray | 79% | 159 | 159 | 0 | 0 | 0 | 0 | 0 |
| 22 | 143 | John Painter | Hot Bodies | 78% | 156 | 156 | 0 | 0 | 0 | 0 | 0 |
| 23 | 106 | Chris Etheridge | 77% | 154 | 154 | 0 | 0 | 0 | 0 | 0 | |
| =24 | 140 | Clayton Collins | 75% | 150 | 150 | 0 | 0 | 0 | 0 | 0 | |
| =24 | 141 | Rob Cuss | 75% | 150 | 150 | 0 | 0 | 0 | 0 | 0 | |
| =24 | 9 | Steve Dickman | 75% | 150 | 150 | 0 | 0 | 0 | 0 | 0 | |
| =24 | 98 | Richard Goddard | 75% | 150 | 150 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 136 | Lohan Amirthananthar | 74% | 148 | 148 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 146 | Chris Fisher | 73% | 147 | 147 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 12 | Craig Fisher | 73% | 146 | 146 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 74 | James Ward | 69% | 139 | 139 | 0 | 0 | 0 | 0 | 0 | |
| 32 | 108 | Richard Powell | 68% | 137 | 137 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 26 | Raymond Cockman | HPI | 66% | 133 | 133 | 0 | 0 | 0 | 0 | 0 |
| 34 | 147 | Thomas Garnham Sr | 66% | 132 | 132 | 0 | 0 | 0 | 0 | 0 | |
| =35 | 25 | Trevor Clements | Corally | 65% | 131 | 131 | 0 | 0 | 0 | 0 | 0 |
| =35 | 55 | John Rowland | 65% | 131 | 131 | 0 | 0 | 0 | 0 | 0 | |
| 37 | 148 | Andrew Buonaiuto | 65% | 130 | 130 | 0 | 0 | 0 | 0 | 0 | |
| 38 | 56 | Stephen Silcock | 64% | 128 | 128 | 0 | 0 | 0 | 0 | 0 | |
| 39 | 43 | Charmaine Howsham | 62% | 125 | 125 | 0 | 0 | 0 | 0 | 0 | |
| 40 | 44 | Steve Howsham | 62% | 124 | 124 | 0 | 0 | 0 | 0 | 0 | |
| 41 | 144 | Matthew Staines | 60% | 120 | 120 | 0 | 0 | 0 | 0 | 0 | |
| 42 | 67 | Jack Anderson | 59% | 118 | 118 | 0 | 0 | 0 | 0 | 0 | |
| 43 | 37 | Thomas Caton | X-Ray | 58% | 116 | 116 | 0 | 0 | 0 | 0 | 0 |
| 44 | 68 | Oscar King | 57% | 114 | 114 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | 152 | Thomas Caton | 100% | 201 | 201 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 151 | Oscar King | 99% | 198 | 198 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2006. www.RC-Timing.com