Week 11

Indoor League 43  -  Finals

February 16

        

Young Drivers - A Final

Pos Car Arc Name Member Type Result Ave Best
1 1 39 Robert Firman Under18 £3.0 27 / 307.16 11.37 8.90
2 4 393 Tyler Kelly Ass Club £3 25 / 305.80 12.23 10.64
3 2 386 George Polley Ass Club £3 24 / 307.07 12.79 10.12
4 3 397 Jack Anderson Under18 £3.0 20 / 302.50 15.12 10.64

Caterham - A Final

Pos Car Arc Name Member Type Result Ave Best
1 4 665 Stephen Silcock Extra Car £1 2 / 211.79 105.89 58.25
2 9 412 Ben Nagle Extra Car £1 1 / 147.07 147.07 147.07
3 2 14 Steve Howsham Over18 £5.00 1 / 200.99 200.99 200.99
4 10 427 Neil Gregory   1 / 205.69 205.69 205.69
5 5 421 Jason Parker Extra Car £1 1 / 232.55 232.55 232.55
=6 1 279 Les Freeston Over18 £5.00 0 / 0.00 0.00 0.00
=6 3 387 Trevor Clements Extra Car £1 0 / 0.00 0.00 0.00
=6 6 362 Tim Barnard Ass\Cb £5.00 0 / 0.00 0.00 0.00
=6 7 419 James Hollis Non Mem £6 0 / 0.00 0.00 0.00
=6 8 32 David Hall Over18 £5.00 0 / 0.00 0.00 0.00

Mini - A Final

Pos Car Arc Name Member Type Result Ave Best
1 4 425 Graham Eldridge Non Mem £6 29 / 301.22 10.38 8.88
2 2 390 Glen Furness Over18 £5.00 27 / 300.25 11.12 9.12
3 3 377 Tim Graham   27 / 302.66 11.20 9.54
4 5 426 Maurice Eldridge Non Mem £6 26 / 302.31 11.62 9.67
5 7 398 Adam Dolman Non Mem £6 20 / 317.14 15.85 11.28
6 1 42 Colin Freeman Over18 £5.00 19 / 262.95 13.83 10.14
7 6 424 Harley Eldridge Non Mem £6 18 / 309.43 17.19 10.13
8 8 405 Dave Bisatt Non Mem £6 18 / 323.94 17.99 13.40

F10 - A Final

Pos Car Arc Name Member Type Result Ave Best
1 1 51 Masaya Yumeda Over18 £5.00 32 / 302.30 9.44 8.71
2 3 380 Tony Gomez Extra Car £1 30 / 300.40 10.01 8.96
3 2 400 John Turner Non Mem £6 24 / 301.45 12.56 8.89

Standard - C Final

Pos Car Arc Name Member Type Result Ave Best
1 4 414 Joe Gregory Non Mem £6 27 / 303.24 11.23 8.53
2 2 127 Ben Nagle Over18 £5.00 26 / 306.19 11.77 9.22
3 3 385 Jason Parker Ass\Cb £5.00 25 / 300.63 12.02 9.38
4 1 392 Masaya Yumeda Extra Car £1 11 / 120.07 10.91 8.82

Standard - B Final

Pos Car Arc Name Member Type Result Ave Best
1 1 226 Stephen Healey Over18 £5.00 34 / 305.02 8.97 7.45
2 7 4 John Oatham Over18 £5.00 33 / 303.52 9.19 8.39
3 5 10 Ray Cockman Over18 £5.00 32 / 306.92 9.59 8.47
4 6 107 Paul Lee Over18 £5.00 32 / 308.37 9.63 8.32
5 4 29 Trevor Clements Over18 £5.00 31 / 300.37 9.68 8.16
6 3 369 Matt Grice Over18 £5.00 31 / 302.97 9.77 8.15
7 2 27 Paul Walden Over18 £5.00 30 / 302.07 10.06 8.49

Standard - A Final

Pos Car Arc Name Member Type Result Ave Best
1 2 101 Steve Henry Non Mem £6 39 / 303.85 7.79 7.23
2 1 56 Richard King Over18 £5.00 39 / 306.55 7.86 7.32
3 4 418 Lee Harris Non Mem £6 36 / 300.09 8.33 7.52
4 7 407 Glen Lindsey Non Mem £6 33 / 303.64 9.20 8.04
5 3 389 Steve Slayford Ass\Cb £5.00 26 / 287.15 11.04 7.45
6 5 171 Jan Pedersen Over18 £5.00 24 / 306.39 12.76 8.01
7 6 48 Tom Hall Over18 £5.00 0 / 0.00 0.00 0.00

Produced by RC-Timing 2006. www.RC-Timing.com