|
|
|
|
|---|---|---|
|
Week 11 |
Indoor League 43 - All Driver Points |
February 16 |
|
|
| Pos | Arc | Name | Member Type | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| 1 | 39 | Robert Firman | Under18 £3.0 | 100% | 1200 | 193 | 199 | 200 | 0 | 200 | 0 | 198 | 200 | 200 | 200 | 200 |
| 2 | 386 | George Polley | Ass Club £3 | 99% | 1190 | 188 | 197 | 197 | 200 | 198 | 199 | 199 | 197 | 197 | 197 | 197 |
| 3 | 393 | Tyler Kelly | Ass Club £3 | 99% | 1184 | 199 | 0 | 195 | 0 | 0 | 197 | 197 | 197 | 197 | 197 | 196 |
| 4 | 33 | Danny Britnall | Under18 £3.0 | 98% | 588 | 197 | 195 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 17 | Keir Scott | Under18 £3.0 | 82% | 493 | 195 | 100 | 0 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 0 |
| 6 | 402 | Elliott Bellefontain | Non Mem £6 | 98% | 391 | 193 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =7 | 416 | Jake Baldwin | Non Mem £6 | 96% | 386 | 0 | 0 | 0 | 0 | 0 | 194 | 192 | 0 | 0 | 0 | 0 |
| =7 | 415 | Ryan Baldwin | Non Mem £6 | 96% | 386 | 0 | 0 | 0 | 0 | 0 | 192 | 194 | 0 | 0 | 0 | 0 |
| 9 | 397 | Jack Anderson | Under18 £3.0 | 98% | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 |
| 10 | 354 | Tom Shears | Under18 £3.0 | 96% | 193 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 372 | Hayden Hunter | Under18 £3.0 | 96% | 192 | 0 | 0 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Member Type | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| 1 | 279 | Les Freeston | Over18 £5.00 | 99% | 1190 | 200 | 199 | 198 | 200 | 198 | 0 | 0 | 0 | 0 | 0 | 195 |
| 2 | 14 | Steve Howsham | Over18 £5.00 | 99% | 1187 | 0 | 0 | 96 | 0 | 197 | 197 | 198 | 198 | 193 | 200 | 197 |
| 3 | 387 | Trevor Clements | Extra Car £1 | 98% | 1178 | 196 | 197 | 0 | 196 | 194 | 196 | 196 | 197 | 187 | 196 | 192 |
| 4 | 362 | Tim Barnard | Ass\Cb £5.00 | 98% | 1174 | 0 | 198 | 195 | 0 | 0 | 197 | 198 | 194 | 192 | 188 | 188 |
| 5 | 665 | Stephen Silcock | Extra Car £1 | 97% | 1167 | 198 | 0 | 98 | 0 | 0 | 195 | 193 | 190 | 189 | 194 | 197 |
| 6 | 419 | James Hollis | Non Mem £6 | 95% | 951 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 192 | 189 | 189 | 186 |
| 7 | 361 | Tim Graham | Ass\Cb £5.00 | 99% | 593 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 196 | 198 | 0 |
| 8 | 345 | Phil Cracknell | Ass\Cb £5.00 | 98% | 590 | 0 | 0 | 0 | 196 | 199 | 195 | 0 | 0 | 0 | 0 | 0 |
| 9 | 421 | Jason Parker | Extra Car £1 | 96% | 578 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 192 | 192 |
| 10 | 32 | David Hall | Over18 £5.00 | 95% | 570 | 0 | 0 | 0 | 196 | 0 | 190 | 0 | 0 | 0 | 0 | 184 |
| 11 | 412 | Ben Nagle | Extra Car £1 | 71% | 285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 191 |
| 12 | 408 | Marc Caton | Over18 £5.00 | 100% | 200 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 259 | Marc (Dougal) Caton | Non Mem £6 | 99% | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 0 | 0 |
| 14 | 255 | Duncan Letham | Ass\Cb £5.00 | 95% | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 0 | 0 |
| 15 | 427 | Neil Gregory | 49% | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
| Pos | Arc | Name | Member Type | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| 1 | 656 | Darren Hayden-Ball | Ass\Cb £5.00 | 100% | 1198 | 0 | 193 | 200 | 0 | 0 | 200 | 200 | 200 | 200 | 198 | 0 |
| 2 | 42 | Colin Freeman | Over18 £5.00 | 99% | 1191 | 198 | 197 | 198 | 200 | 199 | 198 | 194 | 196 | 196 | 198 | 195 |
| 3 | 394 | Adrian Polley | Ass\Cb £5.00 | 97% | 1159 | 190 | 191 | 188 | 194 | 196 | 191 | 194 | 0 | 0 | 193 | 0 |
| 4 | 405 | Dave Bisatt | Non Mem £6 | 96% | 1158 | 192 | 189 | 0 | 192 | 194 | 192 | 194 | 193 | 193 | 188 | 186 |
| 5 | 361 | Tim Graham | Ass\Cb £5.00 | 99% | 986 | 200 | 200 | 193 | 0 | 0 | 195 | 198 | 0 | 0 | 0 | 0 |
| 6 | 398 | Adam Dolman | Non Mem £6 | 97% | 971 | 192 | 197 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | 193 | 190 |
| 7 | 390 | Glen Furness | Over18 £5.00 | 99% | 789 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 198 | 195 | 198 |
| 8 | 406 | John Hurr | Ass\Cb £5.00 | 96% | 769 | 0 | 191 | 192 | 193 | 0 | 0 | 0 | 0 | 193 | 0 | 0 |
| 9 | 374 | Jason Parker | Ass\Cb £5.00 | 94% | 562 | 0 | 0 | 189 | 0 | 0 | 190 | 0 | 0 | 0 | 183 | 0 |
| 10 | 463 | Bradley Dilworth | Over18 £5.00 | 99% | 394 | 196 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 410 | Joe Gregory | Non Mem £6 | 96% | 385 | 0 | 0 | 0 | 0 | 192 | 0 | 0 | 193 | 0 | 0 | 0 |
| 12 | 409 | Brad Hurr | Extra Car £1 | 95% | 382 | 0 | 0 | 189 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 404 | Spence Whatley | Ass\Cb £5.00 | 94% | 374 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 0 |
| 14 | 375 | Tyler Kelly | Extra Car £1 | 70% | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 185 | 0 |
| 15 | 425 | Graham Eldridge | Non Mem £6 | 99% | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 |
| 16 | 377 | Tim Graham | 98% | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | |
| 17 | 92 | Antonio Gomez | Ass\Cb £5.00 | 98% | 195 | 0 | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =18 | 423 | Kevin Watts | Non Mem £6 | 96% | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | 0 |
| =18 | 426 | Maurice Eldridge | Non Mem £6 | 96% | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 |
| 20 | 411 | Neil Gregory | Non Mem £6 | 96% | 192 | 0 | 0 | 0 | 0 | 0 | 192 | 0 | 0 | 0 | 0 | 0 |
| 21 | 424 | Harley Eldridge | Non Mem £6 | 94% | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 |
| 22 | 360 | Colin Freeman | Over18 £5.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Member Type | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| 1 | 380 | Tony Gomez | Extra Car £1 | 100% | 1198 | 0 | 0 | 198 | 200 | 200 | 197 | 199 | 200 | 200 | 199 | 197 |
| 2 | 400 | John Turner | Non Mem £6 | 98% | 1181 | 199 | 0 | 196 | 0 | 0 | 196 | 195 | 0 | 0 | 198 | 197 |
| =3 | 395 | Brad Hurr | Ass\Cb £5.00 | 98% | 783 | 0 | 196 | 196 | 196 | 0 | 0 | 0 | 0 | 195 | 0 | 0 |
| =3 | 492 | Phil Cracknell | Ass\Cb £5.00 | 98% | 783 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 193 | 195 | 196 | 0 |
| 5 | 392 | Masaya Yumeda | Extra Car £1 | 100% | 597 | 199 | 200 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 697 | Bradley Dilworth | Over18 £5.00 | 99% | 593 | 0 | 0 | 0 | 198 | 0 | 0 | 0 | 197 | 198 | 0 | 0 |
| 7 | 379 | Glyn Jones | Ass\Cb £5.00 | 98% | 585 | 0 | 0 | 0 | 0 | 0 | 194 | 195 | 196 | 0 | 0 | 0 |
| 8 | 51 | Masaya Yumeda | Over18 £5.00 | 100% | 400 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 200 |
| 9 | 378 | Tim Barnard | 98% | 390 | 0 | 198 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 351 | Daniel Harber | Ass\Cb £5.00 | 98% | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 0 |
| 11 | 342 | Karl Dilworth | Non Mem £6 | 97% | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 0 | 0 | 0 |
| 12 | 413 | Pete Gray | Non Mem £6 | 96% | 193 | 0 | 0 | 0 | 0 | 0 | 193 | 0 | 0 | 0 | 0 | 0 |
| 13 | 417 | Darren Baldwin | Non Mem £6 | 96% | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Member Type | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| 1 | 90 | Stephen Healey | Over18 £5.00 | 100% | 600 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 483 | Paul Lee | Extra Car £1 | 99% | 396 | 198 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Member Type | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| 1 | 389 | Steve Slayford | Ass\Cb £5.00 | 99% | 1186 | 195 | 188 | 196 | 198 | 200 | 196 | 198 | 194 | 197 | 197 | 194 |
| 2 | 661 | Darren Hayden-Ball | Extra Car £1 | 97% | 1168 | 0 | 188 | 198 | 0 | 0 | 194 | 193 | 195 | 183 | 200 | 0 |
| 3 | 407 | Glen Lindsey | Non Mem £6 | 95% | 1138 | 0 | 0 | 187 | 194 | 193 | 190 | 167 | 175 | 177 | 183 | 191 |
| 4 | 171 | Jan Pedersen | Over18 £5.00 | 95% | 1135 | 0 | 197 | 0 | 0 | 0 | 181 | 175 | 184 | 191 | 191 | 191 |
| 5 | 10 | Ray Cockman | Over18 £5.00 | 94% | 1134 | 183 | 188 | 191 | 189 | 192 | 191 | 171 | 170 | 175 | 182 | 180 |
| 6 | 107 | Paul Lee | Over18 £5.00 | 94% | 1132 | 192 | 0 | 187 | 185 | 195 | 180 | 181 | 188 | 180 | 185 | 178 |
| 7 | 29 | Trevor Clements | Over18 £5.00 | 94% | 1127 | 190 | 194 | 0 | 192 | 192 | 168 | 180 | 176 | 178 | 179 | 179 |
| 8 | 369 | Matt Grice | Over18 £5.00 | 92% | 1101 | 186 | 184 | 0 | 0 | 185 | 185 | 182 | 0 | 177 | 171 | 179 |
| 9 | 127 | Ben Nagle | Over18 £5.00 | 91% | 1089 | 182 | 175 | 184 | 179 | 191 | 177 | 176 | 174 | 170 | 173 | 170 |
| 10 | 9 | Charmaine Howsham | Under18 £3.0 | 88% | 1058 | 178 | 175 | 0 | 183 | 182 | 170 | 165 | 164 | 164 | 170 | 0 |
| 11 | 43 | Glen Furness | Over18 £5.00 | 86% | 1028 | 0 | 0 | 0 | 183 | 183 | 176 | 164 | 159 | 163 | 0 | 0 |
| 12 | 56 | Richard King | Over18 £5.00 | 100% | 999 | 0 | 0 | 200 | 0 | 0 | 200 | 0 | 200 | 200 | 0 | 199 |
| 13 | 414 | Joe Gregory | Non Mem £6 | 82% | 987 | 0 | 0 | 0 | 0 | 0 | 168 | 156 | 159 | 165 | 170 | 169 |
| 14 | 161 | Anthony French | Non Mem £6 | 97% | 967 | 0 | 197 | 0 | 0 | 0 | 0 | 190 | 193 | 193 | 194 | 0 |
| 15 | 226 | Stephen Healey | Over18 £5.00 | 94% | 935 | 0 | 0 | 0 | 0 | 0 | 189 | 0 | 177 | 189 | 194 | 186 |
| 16 | 28 | James Crockhart | Over18 £5.00 | 91% | 910 | 0 | 199 | 0 | 0 | 0 | 0 | 177 | 181 | 165 | 188 | 0 |
| 17 | 385 | Jason Parker | Ass\Cb £5.00 | 83% | 830 | 178 | 0 | 0 | 0 | 0 | 0 | 163 | 164 | 157 | 0 | 168 |
| 18 | 418 | Lee Harris | Non Mem £6 | 98% | 782 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 198 | 0 | 194 | 195 |
| 19 | 4 | John Oatham | Over18 £5.00 | 90% | 722 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 183 | 181 | 179 |
| 20 | 27 | Paul Walden | Over18 £5.00 | 88% | 703 | 0 | 0 | 0 | 0 | 195 | 162 | 0 | 167 | 0 | 0 | 179 |
| 21 | 268 | Steve Howsham | Extra Car £1 | 97% | 580 | 196 | 193 | 0 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 338 | Steven Dickman | Non Mem £6 | 95% | 568 | 0 | 0 | 193 | 0 | 0 | 0 | 186 | 189 | 0 | 0 | 0 |
| 23 | 48 | Tom Hall | Over18 £5.00 | 94% | 567 | 0 | 0 | 0 | 194 | 0 | 184 | 0 | 0 | 0 | 0 | 189 |
| 24 | 390 | Glen Furness | Over18 £5.00 | 90% | 543 | 179 | 182 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 153 | Andrew Lawrence | Over18 £5.00 | 87% | 521 | 168 | 176 | 0 | 0 | 0 | 177 | 0 | 0 | 0 | 0 | 0 |
| 26 | 96 | Richard Lake | Over18 £5.00 | 86% | 516 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 187 | 155 | 0 | 0 |
| 27 | 104 | Les Lawrence | Over18 £5.00 | 86% | 514 | 174 | 174 | 0 | 0 | 0 | 166 | 0 | 0 | 0 | 0 | 0 |
| 28 | 350 | Russell Wilkes | Ass\Cb £5.00 | 69% | 412 | 0 | 0 | 0 | 0 | 0 | 168 | 161 | 0 | 0 | 83 | 0 |
| 29 | 182 | James Arkell | Over18 £5.00 | 100% | 398 | 0 | 0 | 0 | 200 | 0 | 198 | 0 | 0 | 0 | 0 | 0 |
| 30 | 341 | Grim Blackmore | Ass\Cb £5.00 | 96% | 386 | 194 | 0 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | 58 | Nick Camm | Under18 £3.0 | 95% | 379 | 191 | 0 | 0 | 0 | 0 | 0 | 188 | 0 | 0 | 0 | 0 |
| 32 | 11 | Richard Clarke | Over18 £5.00 | 94% | 378 | 0 | 0 | 180 | 0 | 0 | 0 | 198 | 0 | 0 | 0 | 0 |
| 33 | 35 | Andrew Strickland | Under18 £3.0 | 90% | 359 | 0 | 0 | 178 | 0 | 0 | 0 | 0 | 0 | 181 | 0 | 0 |
| 34 | 117 | Lee Heath | Ass\Cb £5.00 | 89% | 356 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 0 |
| 35 | 401 | Martin Bellefontaine | Non Mem £6 | 88% | 351 | 171 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | 102 | Ricky Copsey | Over18 £5.00 | 100% | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | 101 | Steve Henry | Non Mem £6 | 100% | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 |
| 38 | 83 | Oliver Meggitt | Ass\Cb £5.00 | 98% | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 0 | 0 | 0 | 0 |
| =39 | 124 | Duncan Letham | Ass\Cb £5.00 | 95% | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 0 | 0 |
| =39 | 348 | Ricky Cooper | Non Mem £6 | 95% | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 0 | 0 |
| 41 | 115 | Club Extra 115 | Non Mem £6 | 91% | 182 | 0 | 0 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | 403 | Spence Whatley | Non Mem £6 | 86% | 171 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | 392 | Masaya Yumeda | Extra Car £1 | 85% | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 |
| 44 | 21 | Craig Fisher | Over18 £5.00 | 83% | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 0 | 0 |
| 45 | 44 | Matt Grice | Over18 £5.00 | 82% | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 0 | 0 | 0 |
| 46 | 363 | Daniel Ward | Non Mem £6 | 79% | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 0 | 0 | 0 | 0 |
| 47 | 391 | Greg Allen | Non Mem £6 | 78% | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 0 | 0 |
| 48 | 162 | James Crockart | Over18 £5.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2006. www.RC-Timing.com