|
|
|
|
|---|---|---|
|
Week 11 |
Indoor League 43 - F1 SuperLeague |
February 16 |
|
|
| Pos | Arc | Name | Member Type | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| 1 | 39 | Robert Firman | Under18 £3.0 | 100% | 1200 | 196 | 199 | 200 | 0 | 200 | 0 | 199 | 200 | 200 | 200 | 200 |
| 2 | 386 | George Polley | Ass Club £3 | 99% | 1192 | 192 | 197 | 197 | 200 | 198 | 199 | 199 | 198 | 198 | 198 | 198 |
| 3 | 33 | Danny Britnall | Under18 £3.0 | 99% | 591 | 199 | 195 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 17 | Keir Scott | Under18 £3.0 | 83% | 496 | 197 | 100 | 0 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | 0 |
| 5 | 354 | Tom Shears | Under18 £3.0 | 98% | 196 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 372 | Hayden Hunter | Under18 £3.0 | 97% | 194 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Member Type | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| 1 | 107 | Paul Lee | Over18 £5.00 | 99% | 1192 | 198 | 0 | 200 | 198 | 200 | 197 | 195 | 198 | 196 | 196 | 198 |
| 2 | 171 | Jan Pedersen | Over18 £5.00 | 99% | 1187 | 0 | 197 | 0 | 0 | 0 | 197 | 193 | 196 | 199 | 198 | 200 |
| 3 | 161 | Anthony French | Non Mem £6 | 100% | 995 | 0 | 198 | 0 | 0 | 0 | 0 | 198 | 200 | 199 | 200 | 0 |
| 4 | 182 | James Arkell | Over18 £5.00 | 100% | 400 | 0 | 0 | 0 | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 |
| 5 | 11 | Richard Clarke | Over18 £5.00 | 100% | 398 | 0 | 0 | 198 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 |
| 6 | 28 | James Crockhart | Over18 £5.00 | 97% | 388 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 194 | 0 | 0 | 0 |
| 7 | 102 | Ricky Copsey | Over18 £5.00 | 100% | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 162 | James Crockart | Over18 £5.00 | 100% | 199 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Member Type | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| 1 | 29 | Trevor Clements | Over18 £5.00 | 99% | 1191 | 199 | 199 | 0 | 198 | 199 | 196 | 198 | 198 | 197 | 195 | 196 |
| 2 | 10 | Ray Cockman | Over18 £5.00 | 99% | 1188 | 196 | 196 | 200 | 195 | 199 | 200 | 196 | 196 | 197 | 196 | 196 |
| 3 | 4 | John Oatham | Over18 £5.00 | 99% | 793 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 197 | 196 |
| 4 | 48 | Tom Hall | Over18 £5.00 | 100% | 597 | 0 | 0 | 0 | 199 | 0 | 198 | 0 | 0 | 0 | 0 | 200 |
| 5 | 58 | Nick Camm | Under18 £3.0 | 100% | 399 | 199 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 |
| 6 | 268 | Steve Howsham | Extra Car £1 | 99% | 395 | 0 | 199 | 0 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 28 | James Crockhart | Over18 £5.00 | 99% | 394 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 200 | 0 |
| Pos | Arc | Name | Member Type | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| 1 | 127 | Ben Nagle | Over18 £5.00 | 100% | 1200 | 200 | 197 | 200 | 198 | 200 | 199 | 200 | 200 | 199 | 200 | 200 |
| 2 | 9 | Charmaine Howsham | Under18 £3.0 | 99% | 1190 | 198 | 197 | 98 | 200 | 198 | 196 | 198 | 198 | 196 | 198 | 0 |
| 3 | 153 | Andrew Lawrence | Over18 £5.00 | 99% | 591 | 194 | 198 | 0 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | 0 |
| 4 | 104 | Les Lawrence | Over18 £5.00 | 98% | 586 | 196 | 196 | 0 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | 0 |
| 5 | 35 | Andrew Strickland | Under18 £3.0 | 99% | 397 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 199 | 0 | 0 |
Produced by RC-Timing 2006. www.RC-Timing.com